Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
---|---|---|---|---|---|---|---|---|---|
St Francis Hospital & Medical Center | Hartford | Hartford | 205 | 387 | 237 | 3 | Not Available | VERY HIGH | |
Day Kimball Hospital | Putnam | Windham | 128 | 258 | 92 | 0 | Not Available | MEDIUM | |
Sharon Hospital | Sharon | Litchfield | 114 | 257 | 108 | 1 | Not Available | LOW | |
Waterbury Hospital | Waterbury | New Haven | 168 | 313 | 122 | 2 | Not Available | HIGH | |
Stamford Hospital | Stamford | Fairfield | 178 | 306 | 98 | 1 | 92 | HIGH | |
Lawrence & Memorial Hospital | New London | New London | 131 | 303 | 140 | 1 | 54 | VERY HIGH | |
Johnson Memorial Hospital | Stafford Springs | Tolland | 129 | 310 | 184 | 0 | Not Available | LOW | |
Bridgeport Hospital | Bridgeport | Fairfield | 151 | 399 | 255 | 1 | Not Available | VERY HIGH | |
Charlotte Hungerford Hospital | Torrington | Litchfield | 129 | 440 | 227 | 0 | 84 | MEDIUM | |
Rockville General Hospital | Rockville | Tolland | 133 | 340 | 142 | 1 | Not Available | LOW | |
Saint Mary’s Hospital | Waterbury | New Haven | 183 | 385 | 142 | 1 | 92 | VERY HIGH | |
Midstate Medical Center | Meriden | New Haven | 165 | 365 | 163 | 2 | 74 | HIGH | |
Greenwich Hospital Association – | Greenwich | Fairfield | 180 | 279 | 146 | 0 | Not Available | MEDIUM | |
Milford Hospital, Inc | Milford | New Haven | 151 | 324 | 135 | 2 | 82 | LOW | |
Middlesex Hospital | Middletown | Middlesex | 153 | 314 | 129 | 1 | 77 | VERY HIGH | |
Windham Comm Mem Hosp & Hatch Hosp | Willimantic | Windham | 108 | 308 | 210 | 0 | 94 | MEDIUM | |
Yale-New Haven Hospital | New Haven | New Haven | 174 | 334 | 225 | 2 | Not Available | VERY HIGH | |
William W Backus Hospital | Norwich | New London | 163 | 420 | 295 | 2 | 85 | VERY HIGH | |
Hartford Hospital | Hartford | Hartford | 209 | 474 | 259 | 1 | Not Available | VERY HIGH | |
Manchester Memorial Hospital | Manchester | Hartford | 155 | 368 | 180 | 2 | Not Available | MEDIUM | |
St Vincent’s Medical Center | Bridgeport | Fairfield | 185 | 356 | 156 | 2 | 77 | VERY HIGH | |
Bristol Hospital | Bristol | Hartford | 146 | 281 | 137 | 0 | Not Available | MEDIUM | |
Griffin Hospital | Derby | New Haven | 205 | 430 | 191 | 2 | Not Available | MEDIUM | |
Danbury Hospital | Danbury | Fairfield | 166 | 324 | 110 | 0 | 44 | VERY HIGH | |
Norwalk Hospital Association | Norwalk | Fairfield | 164 | 310 | 116 | 0 | Not Available | HIGH | |
Hospital Of Central Connecticut, The | New Britain | Hartford | 111 | 362 | 193 | 2 | 80 | VERY HIGH | |
John Dempsey Hospital | Farmington | Hartford | 210 | 306 | 86 | 1 | 49 | MEDIUM | |
Connecticut Hospice Inc,The | Branford | New Haven | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Masonicare Health Center | Wallingford | New Haven | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Hebrew Home And Hospital Inc | West Hartford | Hartford | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Connecticut Childrens Medical Center | Hartford | Hartford | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
ER Wait Times for the Cities in Connecticut State
ER Wait Times for the Counties in Connecticut State