Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
---|---|---|---|---|---|---|---|---|---|
Christiana Care Health Services, Inc. | Newark | New Castle | 205 | 528 | 210 | 4 | 69 | VERY HIGH | |
St Francis Hospital | Wilmington | New Castle | 116 | 305 | 157 | 2 | Not Available | MEDIUM | |
Bayhealth Hospital, Kent Campus | Dover | Kent | 238 | 381 | 164 | 5 | 68 | VERY HIGH | |
Nanticoke Memorial Hospital | Seaford | Sussex | 184 | 358 | 125 | 4 | 81 | MEDIUM | |
Beebe Medical Center | Lewes | Sussex | 184 | 340 | 156 | 1 | 88 | HIGH | |
Bayhealth Hospital, Sussex Campus | Milford | Sussex | 203 | 344 | 145 | 2 | 69 | MEDIUM | |
Alfred I Dupont Hospital For Children | Wilmington | New Castle | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
ER Wait Times for the Cities in Delaware State