- Home
- /
- Illinois
- /
- Cook County
- /
- Hospitals and Emergency Rooms in Cook County, IL
List of Hospitals and Emergency Rooms – Cook County, IL ER Wait Times
CALL 9-1-1 in case of emergency.
There are 49 health facilities in Cook County, IL which are Medicaid enrolled. Hospital wait times are listed below. Please click on hospital name to get detailed information.
Cook County, IL - ER Wait Times
No | Facility Name | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
1 | Northwest Community Hospital 1 | 146 | 251 | 87 | 1 | Not Available | VERY HIGH | |
2 | Macneal Hospital | 138 | 304 | 126 | 0 | 68 | VERY HIGH | |
3 | Metrosouth Medical Center | 169 | 334 | 111 | 2 | 94 | HIGH | |
4 | Mt Sinai Hospital Medical Center | 208 | 409 | 198 | 2 | Not Available | HIGH | |
5 | Advocate Trinity Hospital | 179 | 350 | 132 | 3 | 95 | HIGH | |
6 | Roseland Community Hospital | 305 | 948 | 329 | 2 | Not Available | MEDIUM | |
7 | Louis A Weiss Memorial Hospital | 147 | 259 | 88 | 2 | 64 | MEDIUM | |
8 | Loretto Hospital | 197 | 386 | 166 | 7 | Not Available | LOW | |
9 | The University Of Chicago Medical Center | 234 | 472 | 210 | 6 | Not Available | VERY HIGH | |
10 | Saint Anthony Hospital | 215 | 365 | 155 | 2 | Not Available | MEDIUM | |
11 | St Bernard Hospital | 221 | 490 | 163 | 6 | Not Available | HIGH | |
12 | Swedish Covenant Hospital | 186 | 260 | 47 | 4 | 100 | HIGH | |
13 | Thorek Memorial Hospital | 116 | 199 | 50 | 0 | Not Available | LOW | |
14 | Presence Resurrection Medical Center | 146 | 222 | 56 | 0 | Not Available | HIGH | |
15 | Rush University Medical Center | 193 | 391 | 182 | 4 | Not Available | VERY HIGH | |
16 | John H Stroger Jr Hospital | 261 | 421 | 125 | 5 | Not Available | VERY HIGH | |
17 | Holy Cross Hospital | 178 | 410 | 235 | 1 | 97 | HIGH | |
18 | University Of Illinois Hospital | 257 | 432 | 131 | 4 | Not Available | HIGH | |
19 | Mercy Hospital And Medical Center | 190 | 422 | 154 | 8 | 44 | HIGH | |
20 | Jackson Park Hospital | 163 | 383 | 243 | 2 | Not Available | MEDIUM | |
21 | Presence Saints Mary And Elizabeth Medical Center | 157 | 277 | 121 | 1 | Not Available | VERY HIGH | |
22 | South Shore Hospital | 204 | 535 | 291 | 4 | Not Available | LOW | |
23 | Advocate Illinois Masonic Medical Center | 217 | 290 | 87 | 2 | Not Available | HIGH | |
24 | Methodist Hospital Of Chicago | 152 | 207 | 64 | 0 | Not Available | LOW | |
25 | Norwegian-American Hospital | 171 | 344 | 150 | 4 | 85 | MEDIUM | |
26 | Presence Saint Joseph Hospital – Chicago | 142 | 232 | 93 | 0 | Not Available | MEDIUM | |
27 | Community First Medical Center | 195 | 298 | 125 | 2 | 93 | HIGH | |
28 | Northwestern Memorial Hospital | 282 | 398 | 148 | 3 | Not Available | VERY HIGH | |
29 | Provident Hospital Of Chicago | 192 | 543 | 109 | 4 | Not Available | MEDIUM | Not Available |
30 | Ann & Robert H Lurie Children’s Hospital Of Chicago | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | Not Available |
31 | Larabida Children’s Hospital I | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | Not Available |
32 | Shriners Hospital For Children | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | Not Available |
33 | Alexian Brothers Medical Center 1 | 176 | 276 | 106 | 1 | Not Available | HIGH | |
34 | Northshore University Healthsystem Evanston Hosp | 186 | 253 | 164 | 2 | 23 | VERY HIGH | |
35 | Presence Saint Francis Hospital | 142 | 260 | 88 | 0 | Not Available | MEDIUM | |
36 | Little Company Of Mary Hospital | 176 | 301 | 99 | 4 | 83 | HIGH | |
37 | Ingalls Memorial Hospital | 141 | 326 | 112 | 4 | Not Available | HIGH | |
38 | Advocate South Suburban Hospital | 201 | 351 | 116 | 4 | 100 | HIGH | |
39 | St Alexius Medical Center | 179 | 303 | 112 | 1 | 82 | VERY HIGH | |
40 | Adventist La Grange Memorial Hospital | 148 | 221 | 86 | 0 | Not Available | MEDIUM | |
41 | Loyola University Medical Center | 260 | 404 | 224 | 6 | Not Available | HIGH | |
42 | Loyola Gottlieb Memorial Hospital | 161 | 277 | 140 | 2 | Not Available | MEDIUM | |
43 | Westlake Hospital | 136 | 282 | 98 | 2 | Not Available | LOW | |
44 | Advocate Christ Hospital & Medical Center | 210 | 410 | 287 | 3 | Not Available | VERY HIGH | |
45 | West Suburban Medical Center | 169 | 319 | 94 | 2 | 72 | HIGH | |
46 | Rush Oak Park Hospital | 133 | 214 | 51 | 2 | 85 | MEDIUM | |
47 | Franciscan Health Olympia & Chicago Heights | 212 | 403 | 168 | 4 | 91 | VERY HIGH | |
48 | Palos Community Hospital | 200 | 246 | 71 | 1 | 86 | VERY HIGH | |
49 | Advocate Lutheran General Hospital | 198 | 300 | 110 | 2 | Not Available | VERY HIGH |
Notes
- Only Medicare enrolled hospitals are listed.
- Data mainly compiled using Hospital Compare dataset on https://data.medicare.gov/data/hospital-compare/.
- This page is based on Hospital Compare data which was last updated on Oct 30, 2019.