Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
---|---|---|---|---|---|---|---|---|---|
Unitypoint Health-Marshalltown | Marshalltown | Marshall | 147 | 238 | 69 | 3 | 43 | LOW | |
St Anthony Regional Hospital & Nursing Home | Carroll | Carroll | 85 | 166 | 122 | 0 | Not Available | LOW | |
Unitypoint Health – Keokuk | Keokuk | Lee | 97 | 252 | 95 | 0 | Not Available | LOW | |
Trinity Muscatine | Muscatine | Muscatine | 118 | 255 | 89 | 1 | 89 | LOW | |
Trinity Regional Medical Center | Fort Dodge | Webster | 113 | 204 | 62 | 0 | 58 | MEDIUM | |
Iowa Lutheran Hospital | Des Moines | Polk | 168 | 224 | 75 | 0 | Not Available | MEDIUM | |
Chi Health Mercy Council Bluffs | Council Bluffs | Pottawattamie | 120 | 208 | 72 | 0 | 73 | MEDIUM | |
Mercy Hospital | Iowa City | Johnson | 136 | 220 | 88 | 0 | Not Available | MEDIUM | |
Mary Greeley Medical Center | Ames | Story | 142 | 204 | 48 | 0 | Not Available | MEDIUM | |
Skiff Medical Center | Newton | Jasper | 96 | 223 | 50 | 0 | 60 | LOW | |
Genesis Medical Center-Davenport | Davenport | Scott | 153 | 288 | 81 | 1 | 76 | VERY HIGH | |
Mercyone Cedar Falls Medical Center | Cedar Falls | Black Hawk | 123 | 211 | 44 | 1 | Not Available | LOW | |
St Lukes Hospital | Cedar Rapids | Linn | 176 | 235 | 121 | 1 | 77 | HIGH | |
Methodist Jennie Edmundson | Council Bluffs | Pottawattamie | 119 | 160 | 40 | 1 | Not Available | MEDIUM | |
Great River Medical Center | West Burlington | Des Moines | 110 | 197 | 60 | 0 | 85 | MEDIUM | |
University Of Iowa Hospital & Clinics | Iowa City | Johnson | 225 | 388 | 190 | 4 | Not Available | HIGH | |
Mercy Medical Center-North Iowa | Mason City | Cerro Gordo | 142 | 233 | 66 | 2 | Not Available | MEDIUM | |
Mercyone Waterloo Medical Center | Waterloo | Black Hawk | 170 | 231 | 57 | 2 | 73 | MEDIUM | |
Mercyone Dubuque Medical Center | Dubuque | Dubuque | 134 | 221 | 44 | 1 | 93 | MEDIUM | |
Mercy Medical Center – Cedar Rapids | Cedar Rapids | Linn | 110 | 195 | 90 | 1 | 86 | HIGH | |
Mercyone Clinton Medical Center | Clinton | Clinton | 134 | 206 | 45 | 2 | 82 | MEDIUM | |
Iowa Methodist Medical Center | Des Moines | Polk | 151 | 278 | 99 | 1 | 73 | MEDIUM | |
Mercyone Des Moines Medical Center | Des Moines | Polk | 173 | 277 | 85 | 2 | 33 | VERY HIGH | |
Ottumwa Regional Health Center | Ottumwa | Wapello | 155 | 272 | 82 | 1 | Not Available | LOW | |
Broadlawns Medical Center | Des Moines | Polk | 158 | 363 | 175 | 2 | Not Available | MEDIUM | |
Trinity Bettendorf | Bettendorf | Scott | 132 | 238 | 87 | 1 | Not Available | MEDIUM | |
Allen Hospital | Waterloo | Black Hawk | 146 | 182 | 49 | 1 | 72 | MEDIUM | |
Spencer Municipal Hospital | Spencer | Clay | 112 | 222 | 46 | 0 | Not Available | LOW | |
Finley Hospital | Dubuque | Dubuque | 109 | 233 | 111 | 1 | 92 | MEDIUM | |
Fort Madison Community Hospital | Fort Madison | Lee | 106 | 198 | 50 | 1 | Not Available | LOW | |
Lakes Regional Healthcare | Spirit Lake | Dickinson | 110 | 189 | 44 | 1 | Not Available | LOW | |
St Lukes Regional Medical Center | Sioux City | Woodbury | 158 | 300 | 131 | 3 | Not Available | MEDIUM | |
Grinnell Regional Medical Center | Grinnell | Poweshiek | 96 | 207 | 40 | 1 | 91 | LOW | |
Mercy Medical Center-Sioux City | Sioux City | Woodbury | 139 | 259 | 106 | 1 | Not Available | MEDIUM | |
Baum Harmon Mercy Hospital | Primghar | Obrien | 80 | 91 | 9 | 0 | Not Available | LOW | |
Iowa Specialty Hospital – Belmond | Belmond | Wright | Not Available | 140 | 28 | 0 | Not Available | LOW | |
Iowa Specialty Hospital-Clarion | Clarion | Wright | Not Available | 186 | 53 | 0 | Not Available | LOW | |
Grundy County Memorial Hospital | Grundy Center | Grundy | 99 | 168 | 21 | Not Available | Not Available | Not Available | |
Chi Health – Mercy Corning | Corning | Adams | 86 | 154 | 44 | 0 | Not Available | LOW | |
Pocahontas Community Hospital | Pocahontas | Pocahontas | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Jones Regional Medical Center | Anamosa | Jones | 122 | 170 | 37 | 1 | Not Available | LOW | |
Hancock County Health System | Britt | Hancock | 95 | 143 | 10 | 0 | Not Available | LOW | |
Franklin General Hospital | Hampton | Franklin | 91 | 173 | 32 | 0 | Not Available | LOW | |
Chi Health Missouri Valley | Missouri Valley | Harrison | 82 | 119 | 41 | 0 | Not Available | LOW | |
Adair County Memorial Hospital | Greenfield | Adair | 107 | 162 | 10 | Not Available | Not Available | Not Available | Not Available |
Hawarden Regional Healthcare | Hawarden | Sioux | 110 | 130 | 6 | 0 | Not Available | LOW | Not Available |
Guttenberg Municipal Hospital | Guttenberg | Clayton | 111 | 170 | 16 | Not Available | Not Available | Not Available | Not Available |
Genesis Medical Center-Dewitt | Dewitt | Clinton | 86 | 172 | 30 | 0 | Not Available | LOW | |
Guthrie County Hospital | Guthrie Center | Guthrie | 87 | 160 | 29 | 0 | Not Available | LOW | |
Keokuk County Health Center | Sigourney | Keokuk | 100 | 192 | 18 | Not Available | Not Available | Not Available | Not Available |
Gundersen Palmer Lutheran Hospital And Clinics | West Union | Fayette | 124 | 170 | 17 | Not Available | Not Available | Not Available | Not Available |
Compass Memorial Healthcare | Marengo | Iowa | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Veterans Memorial Hospital | Waukon | Allamakee | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Mercy One Elkader Medical Center | Elkader | Clayton | 128 | 196 | Not Available | 1 | Not Available | LOW | Not Available |
Community Memorial Hospital Medical Center | Sumner | Bremer | Not Available | 160 | 24 | Not Available | Not Available | Not Available | |
Avera Merrill Pioneer Hospital | Rock Rapids | Lyon | Not Available | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
Dallas County Hospital | Perry | Dallas | 94 | 206 | 80 | 0 | Not Available | LOW | Not Available |
Mitchell County Regional Health | Osage | Mitchell | 110 | Not Available | Not Available | Not Available | Not Available | Not Available | |
George C Grape Community Hospital | Hamburg | Fremont | 90 | 120 | 1 | Not Available | Not Available | Not Available | Not Available |
Greene County Medical Center | Jefferson | Greene | Not Available | 86 | 86 | Not Available | Not Available | Not Available | Not Available |
Madison County Memorial Hospital | Winterset | Madison | 106 | 196 | 47 | Not Available | Not Available | Not Available | Not Available |
Davis County Hospital | Bloomfield | Davis | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Regional Health Services Of Howard County | Cresco | Howard | 104 | 176 | 26 | 0 | Not Available | LOW | |
Jackson County Regional Health Center | Maquoketa | Jackson | 84 | 167 | 43 | 0 | 75 | LOW | Not Available |
Audubon County Memorial Hospital | Audubon | Audubon | 95 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Mercy Medical Center-New Hampton | New Hampton | Chickasaw | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Manning Regional Healthcare Center | Manning | Carroll | 82 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
Story County Hospital | Nevada | Story | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Humboldt County Memorial Hospital | Humboldt | Humboldt | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Buchanan County Health Center | Independence | Buchanan | Not Available | 140 | 16 | Not Available | Not Available | Not Available | Not Available |
Hegg Memorial Health Center | Rock Valley | Sioux | 104 | 102 | Not Available | 0 | Not Available | LOW | Not Available |
Van Buren County Hospital | Keosauqua | Van Buren | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Mercyone Oelwein Medical Center | Oelwein | Fayette | Not Available | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
Waverly Health Center | Waverly | Bremer | 164 | 219 | 55 | 1 | Not Available | LOW | |
Decatur County Hospital | Leon | Decatur | 108 | 214 | 32 | Not Available | Not Available | Not Available | Not Available |
Lucas County Health Center | Chariton | Lucas | 134 | 148 | 30 | 0 | Not Available | LOW | |
Monroe County Hospital | Albia | Monroe | 95 | 180 | 38 | Not Available | Not Available | Not Available | |
Regional Medical Center | Manchester | Delaware | 128 | Not Available | Not Available | 0 | Not Available | LOW | |
Washington County Hospital And Clinics | Washington | Washington | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Osceola Community Hospital | Sibley | Osceola | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Sioux Center Health | Sioux Center | Sioux | 119 | 160 | 15 | 0 | Not Available | LOW | |
Floyd County Medical Center | Charles City | Floyd | 98 | 173 | 33 | Not Available | Not Available | Not Available | |
Clarke County Hospital | Osceola | Clarke | 102 | 181 | 31 | Not Available | Not Available | Not Available | Not Available |
Virginia Gay Hospital | Vinton | Benton | 95 | 128 | 1 | 1 | Not Available | LOW | Not Available |
Stewart Memorial Community Hospital | Lake City | Calhoun | 91 | 132 | 21 | Not Available | Not Available | Not Available | |
Avera Holy Family Hospital | Estherville | Emmet | 121 | 207 | 60 | 1 | Not Available | LOW | Not Available |
Clarinda Regional Health Center | Clarinda | Page | 94 | 137 | 20 | Not Available | Not Available | Not Available | |
Kossuth Regional Health Center | Algona | Kossuth | 77 | 118 | 10 | 0 | Not Available | LOW | |
Horn Memorial Hospital | Ida Grove | Ida | 94 | Not Available | Not Available | 0 | Not Available | LOW | |
Knoxville Hospital & Clinics | Knoxville | Marion | 112 | 203 | 72 | 1 | Not Available | LOW | |
Henry County Health Center | Mount Pleasant | Henry | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Palo Alto County Hospital | Emmetsburg | Palo Alto | 134 | 234 | 34 | Not Available | Not Available | Not Available | Not Available |
Wayne County Hospital | Corydon | Wayne | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Burgess Health Center | Onawa | Monona | 94 | 173 | 42 | 0 | Not Available | LOW | |
Orange City Area Health System | Orange City | Sioux | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Van Diest Medical Center | Webster City | Hamilton | 104 | Not Available | Not Available | Not Available | Not Available | Not Available | |
Cherokee Regional Medical Center | Cherokee | Cherokee | 213 | Not Available | Not Available | 0 | Not Available | LOW | |
Montgomery County Memorial Hospital | Red Oak | Montgomery | 110 | 168 | 42 | 0 | Not Available | LOW | |
Jefferson County Health Center | Fairfield | Jefferson | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Greater Regional Medical Center | Creston | Union | 105 | Not Available | Not Available | 0 | Not Available | LOW | |
Shenandoah Medical Center | Shenandoah | Page | 105 | 188 | 32 | Not Available | Not Available | Not Available | |
Pella Regional Health Center | Pella | Marion | Not Available | 209 | 58 | 0 | Not Available | LOW | |
Floyd Valley Healthcare | Le Mars | Plymouth | 111 | 178 | 30 | 0 | Not Available | LOW | |
Crawford County Memorial Hospital | Denison | Crawford | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Loring Hospital | Sac City | Sac | 56 | 136 | 12 | 0 | Not Available | LOW | |
Winneshiek Medical Center | Decorah | Winneshiek | Not Available | 174 | 30 | 0 | Not Available | LOW | |
Boone County Hospital | Boone | Boone | 98 | Not Available | Not Available | Not Available | Not Available | Not Available | |
Ringgold County Hospital | Mount Ayr | Ringgold | Not Available | 142 | 20 | Not Available | Not Available | Not Available | Not Available |
Myrtue Medical Center | Harlan | Shelby | Not Available | 183 | 43 | 0 | Not Available | LOW | |
Buena Vista Regional Medical Center | Storm Lake | Buena Vista | 135 | Not Available | Not Available | 0 | Not Available | LOW | |
Cass County Memorial Hospital | Atlantic | Cass | 95 | 197 | 52 | 0 | Not Available | LOW | |
Mercyone Centerville Medical Center | Centerville | Appanoose | 134 | 243 | 55 | 2 | 64 | LOW | Not Available |
Mercyone Dyersville Medical Center | Dyersville | Dubuque | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Mahaska Health Partnership | Oskaloosa | Mahaska | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Hansen Family Hospital | Iowa Falls | Hardin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Sanford Sheldon Medical Center | Sheldon | Obrien | 112 | Not Available | Not Available | Not Available | Not Available | Not Available |
ER Wait Times for the Cities in Iowa State
ER Wait Times for the Counties in Iowa State