Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
---|---|---|---|---|---|---|---|---|---|
Lafayette General Medical Center | Lafayette | Lafayette | 135 | 315 | 116 | 1 | Not Available | VERY HIGH | |
Thibodaux Regional Medical Center | Thibodaux | Lafourche | 119 | 211 | 62 | 1 | 95 | HIGH | |
University Medical Center New Orleans | New Orleans | Orleans | 264 | 488 | 186 | 6 | 42 | VERY HIGH | |
University Hospital & Clinics | Lafayette | Lafayette | 110 | 310 | 99 | 1 | Not Available | HIGH | |
Natchitoches Regional Medical Center | Natchitoches | Natchitoches | 146 | 254 | 83 | 2 | 100 | MEDIUM | |
Terrebonne General Medical Center | Houma | Terrebonne | 121 | 272 | 85 | 4 | 81 | HIGH | |
Ochsner Lsu Health Monroe | Monroe | Ouachita | 96 | 349 | 198 | 1 | Not Available | HIGH | |
West Calcasieu Cameron Hospital | Sulphur | Calcasieu | 113 | 248 | 75 | 2 | 69 | MEDIUM | |
Teche Regional Medical Center | Morgan City | St. Mary | 78 | 230 | 78 | 2 | 86 | MEDIUM | |
North Oaks Medical Center, L L C | Hammond | Tangipahoa | 125 | 247 | 146 | 4 | 86 | VERY HIGH | |
Opelousas General Health System | Opelousas | St. Landry | 125 | 314 | 140 | 3 | 88 | HIGH | |
Christus St Frances Cabrini Hospital | Alexandria | Rapides | 201 | 416 | 190 | 1 | 100 | HIGH | |
Lane Regional Medical Center | Zachary | E. Baton Rouge | 138 | 259 | 78 | 2 | 67 | MEDIUM | |
Savoy Medical Center | Mamou | Evangeline | 99 | 218 | 44 | 1 | Not Available | LOW | |
Rapides Regional Medical Center | Alexandria | Rapides | 174 | 321 | 101 | 1 | 84 | VERY HIGH | |
Christus Ochsner St Patrick Hospital | Lake Charles | Calcasieu | 166 | 352 | 170 | 2 | 89 | MEDIUM | |
Abbeville General Hospital | Abbeville | Vermilion | 111 | 277 | 87 | 1 | 78 | MEDIUM | |
Ochsner Medical Center | New Orleans | Jefferson | 167 | 353 | 141 | 3 | 66 | VERY HIGH | |
West Jefferson Medical Center | Marrero | Jefferson | 136 | 421 | 244 | 3 | Not Available | HIGH | |
Slidell Memorial Hospital | Slidell | St. Tammany | 197 | 333 | 143 | 2 | 83 | HIGH | |
Christus Health Shreveport – Bossier | Shreveport | Caddo | 151 | 343 | 178 | 9 | Not Available | MEDIUM | |
Acadia General Hospital | Crowley | Acadia | 100 | 198 | 37 | 1 | 69 | MEDIUM | |
St Tammany Parish Hospital | Covington | St. Tammany | 156 | 360 | 200 | 1 | 93 | HIGH | |
Touro Infirmary | New Orleans | Orleans | 141 | 282 | 178 | 1 | Not Available | MEDIUM | |
Beauregard Memorial Hospital | Deridder | Beauregard | 131 | 275 | 70 | 3 | 47 | MEDIUM | |
Jennings American Legion Hospital | Jennings | Jeffrson Davis | 105 | 221 | 74 | 2 | 67 | LOW | |
Iberia Medical Center | New Iberia | Iberia | 146 | 315 | 105 | 2 | Not Available | HIGH | |
Lake Charles Memorial Hospital | Lake Charles | Calcasieu | 143 | 296 | 81 | 2 | 35 | VERY HIGH | |
Our Lady Of The Lake Regional Medical Center | Baton Rouge | E. Baton Rouge | 177 | 354 | 165 | 2 | 71 | VERY HIGH | |
Baton Rouge General Medical Center | Baton Rouge | E. Baton Rouge | 172 | 333 | 165 | 0 | Not Available | HIGH | |
St Charles Parish Hospital | Luling | St. Charles | 93 | 223 | 67 | 1 | 67 | LOW | |
West Carroll Memorial Hospital | Oak Grove | West Carroll | 113 | 199 | 38 | 2 | Not Available | LOW | |
Northern Louisiana Medical Center | Ruston | Lincoln | 116 | 300 | 122 | 3 | Not Available | MEDIUM | |
Springhill Medical Center | Springhill | Webster | 90 | 164 | 55 | 2 | 73 | LOW | |
Winn Parish Medical Center | Winnfield | Winn | 87 | 165 | 30 | 1 | Not Available | LOW | |
Ochsner Lsu Health Shreveport | Shreveport | Caddo | 216 | 428 | 185 | 6 | Not Available | VERY HIGH | |
Avoyelles Hospital | Marksville | Avoyelles | 62 | 155 | 48 | 2 | Not Available | LOW | |
Our Lady Of Lourdes Regional Medical Center, Inc | Lafayette | Lafayette | 178 | 261 | 105 | 3 | Not Available | MEDIUM | |
Oakdale Community Hospital | Oakdale | Allen | 95 | 242 | 60 | Not Available | Not Available | Not Available | |
Willis Knighton Medical Center, Inc | Shreveport | Caddo | 122 | 322 | 169 | 5 | 66 | VERY HIGH | |
Claiborne Memorial Medical Center | Homer | Claiborne | 152 | 241 | 65 | 5 | Not Available | LOW | |
Morehouse General Hospital | Bastrop | Morehouse | 123 | 249 | 58 | 2 | 50 | LOW | |
Desoto Regional Health System | Mansfield | De Soto | 133 | 201 | 56 | 1 | Not Available | LOW | |
St Francis Medical Center | Monroe | Ouachita | 157 | 360 | 126 | 3 | 33 | HIGH | |
Womans Hospital | Baton Rouge | E. Baton Rouge | 153 | 100 | 19 | 1 | Not Available | LOW | |
Allen Parish Hospital | Kinder | Allen | 80 | 225 | 55 | 1 | Not Available | LOW | Not Available |
Franklin Medical Center | Winnsboro | Franklin | 157 | 216 | 158 | 6 | Not Available | LOW | |
Minden Medical Center | Minden | Webster | 104 | 218 | 70 | 0 | 81 | MEDIUM | |
Lasalle General Hospital | Jena | Lasalle | 123 | 301 | 98 | 1 | Not Available | LOW | |
East Jefferson General Hospital | Metairie | Jefferson | 162 | 299 | 185 | 2 | Not Available | HIGH | |
Richardson Medical Center | Rayville | Richland | 81 | 214 | 63 | 3 | Not Available | LOW | |
Glenwood Regional Medical Center | West Monroe | Ouachita | 138 | 289 | 153 | 1 | Not Available | MEDIUM | |
Byrd Regional Hospital | Leesville | Vernon | 124 | 262 | 78 | 2 | 93 | LOW | |
Mercy Regional Medical Center | Ville Platte | Evangeline | 95 | 208 | 47 | 1 | 100 | MEDIUM | |
Tulane Medical Center | New Orleans | Orleans | 164 | 271 | 100 | 1 | Not Available | VERY HIGH | |
Leonard J Chabert Medical Center | Houma | Terrebonne | 143 | 332 | 236 | 2 | Not Available | HIGH | |
Citizens Medical Center | Columbia | Caldwell | 125 | 213 | 54 | 1 | Not Available | LOW | |
Caldwell Memorial Hospital, Inc | Columbia | Caldwell | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Christus Ochsner Lake Area Hospital | Lake Charles | Calcasieu | 102 | 220 | 54 | 3 | Not Available | MEDIUM | |
Ochsner Medical Center – Baton Rouge | Baton Rouge | E. Baton Rouge | 130 | 366 | 159 | 2 | 79 | HIGH | |
Ochsner Medical Center – Northshore, L L C | Slidell | St. Tammany | 146 | 241 | 89 | 2 | 72 | MEDIUM | |
Women’s And Children’s Hospital | Lafayette | Lafayette | 134 | 184 | 44 | 2 | Not Available | MEDIUM | |
East Carroll Parish Hospital | Lake Providence | East Carroll | 70 | 178 | 54 | 2 | Not Available | LOW | |
Sabine Medical Center | Many | Sabine | 144 | 285 | 80 | 2 | Not Available | LOW | |
Physicians Medical Center | Houma | Terrebonne | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
St Elizabeth Hospital | Gonzales | Ascension | 114 | 193 | 46 | 1 | 75 | HIGH | |
Monroe Surgical Hospital | Monroe | Ouachita | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Surgical Specialty Center Of Baton Rouge | Baton Rouge | E. Baton Rouge | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Park Place Surgical Hospital | Lafayette | Lafayette | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Sterling Surgical Hospital | Slidell | St. Tammany | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Lafayette Surgical Specialty Hospital | Lafayette | Lafayette | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Heart Hospital Of Lafayette | Lafayette | Lafayette | 137 | 223 | 78 | 0 | Not Available | LOW | |
The Spine Hospital Of Louisiana | Baton Rouge | E. Baton Rouge | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Avala | Covington | St. Tammany | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Lafayette General Surgical Hospital | Lafayette | Lafayette | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Southern Surgical Hospital | Slidell | St. Tammany | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Ochsner Medical Center-Kenner | Kenner | Jefferson | 130 | 348 | 183 | 2 | 67 | MEDIUM | |
Specialists Hospital Shreveport | Shreveport | Caddo | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Doctors Hospital At Deer Creek L L C | Leesville | Vernon | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Central Louisiana Surgical Hospital | Alexandria | Rapides | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
St Charles Surgical Hospital Llc | New Orleans | Orleans | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Omega Hospital, Llc | Metairie | Jefferson | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Cypress Pointe Surgical Hospital | Hammond | Tangipahoa | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
South Cameron Memorial Hospital | Cameron | Cameron | 77 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
St Bernard Parish Hospital | Chalmette | St. Bernard | 114 | 276 | 81 | 2 | Not Available | MEDIUM | |
Our Lady Of The Angels Hospital | Bogalusa | Washington | 124 | 283 | 126 | 1 | 61 | MEDIUM | |
New Orleans East Hospital | New Orleans | Orleans | 123 | 344 | 126 | 2 | Not Available | MEDIUM | Not Available |
St Helena Parish Hospital | Greensburg | St. Helena | 80 | 182 | 64 | 1 | Not Available | LOW | Not Available |
Union General Hospital | Farmerville | Union | 88 | 180 | 45 | Not Available | Not Available | Not Available | |
St Martin Hospital | Breaux Bridge | St. Martin | 103 | 199 | 27 | Not Available | Not Available | Not Available | Not Available |
Assumption Community Hospital | Napoleonville | Assumption | 74 | 173 | 29 | Not Available | Not Available | Not Available | Not Available |
North Caddo Medical Center | Vivian | Caddo | Not Available | 222 | 0 | Not Available | Not Available | Not Available | |
St James Parish Hospital | Lutcher | St. James | Not Available | 195 | 70 | 2 | Not Available | LOW | |
West Feliciana Parish Hospital | Saint Francisville | West Feliciana | 85 | 237 | 48 | Not Available | Not Available | Not Available | Not Available |
Dequincy Memorial Hospital | Dequincy | Calcasieu | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Prevost Memorial Hospital | Donaldsonville | Ascension | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Hood Memorial Hospital | Amite | Tangipahoa | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Franklin Foundation Hospital | Franklin | St. Mary | 89 | 246 | 65 | Not Available | 58 | Not Available | Not Available |
Bunkie General Hospital | Bunkie | Avoyelles | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Christus Coushatta Health Care Center | Coushatta | Red River | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Riverside Medical Center | Franklinton | Washington | Not Available | 276 | 66 | 2 | Not Available | LOW | Not Available |
Madison Parish Hospital | Tallulah | Madison | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Hardtner Medical Center | Olla | Lasalle | 107 | 199 | 68 | 0 | Not Available | LOW | |
Pointe Coupee General Hospital | New Roads | Pointe Coupee | 94 | Not Available | Not Available | Not Available | 62 | Not Available | |
Jackson Parish Hospital | Jonesboro | Jackson | 122 | 196 | 51 | 1 | Not Available | LOW | |
Riverland Medical Center | Ferriday | Concordia | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Acadia St Landry | Church Point | Acadia | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Bienville Medical Center | Arcadia | Bienville | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Lallie Kemp Medical Center | Independence | Tangipahoa | 84 | 206 | 42 | 3 | Not Available | MEDIUM | Not Available |
Abrom Kaplan Memorial Hospital | Kaplan | Vermilion | 82 | 196 | 36 | 1 | Not Available | LOW | Not Available |
Richland Parish Hospital-Delhi | Delhi | Richland | 130 | 242 | 52 | 3 | Not Available | LOW | |
Ochsner St Anne General Hospital | Raceland | Lafourche | 98 | 224 | 61 | 0 | 75 | MEDIUM | |
Lady Of The Sea General Hospital | Cut Off | Lafourche | 70 | 257 | 68 | Not Available | Not Available | Not Available | |
Reeves Memorial Medical Center | Bernice | Union | 101 | 200 | 46 | Not Available | Not Available | Not Available | Not Available |
Childrens Hospital | New Orleans | Orleans | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Shriners Hospitals For Children | Shreveport | Caddo | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
ER Wait Times for the Cities in Louisiana State
ER Wait Times for the Counties in Louisiana State