Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
---|---|---|---|---|---|---|---|---|---|
Bryan Medical Center | Lincoln | Lancaster | 134 | 316 | 140 | 1 | Not Available | VERY HIGH | |
Chi Health Good Samaritan | Kearney | Buffalo | 92 | 214 | 82 | 0 | Not Available | LOW | |
The Nebraska Medical Center | Omaha | Douglas | 186 | 304 | 85 | 2 | Not Available | VERY HIGH | |
Chi Health St Elizabeth | Lincoln | Lancaster | 147 | 344 | 197 | 2 | Not Available | MEDIUM | |
Chi Health St Francis | Grand Island | Hall | 127 | 220 | 70 | 1 | Not Available | MEDIUM | |
Mary Lanning Healthcare | Hastings | Adams | 119 | 210 | 82 | 1 | Not Available | LOW | |
Methodist Hospital | Omaha | Douglas | 151 | 194 | 62 | 1 | Not Available | MEDIUM | |
Chi Health Creighton University Medical Center – B | Omaha | Douglas | 148 | 282 | 148 | 1 | Not Available | HIGH | |
Regional West Medical Center | Scottsbluff | Scott Bluff | 192 | 309 | 135 | 3 | Not Available | LOW | |
Great Plains Health | North Platte | Lincoln | 123 | 233 | 92 | 1 | Not Available | LOW | |
Methodist Fremont Health | Fremont | Dodge | 119 | 222 | 75 | 1 | 79 | LOW | |
Chi Health Immanuel | Omaha | Douglas | 118 | 196 | 77 | 3 | Not Available | MEDIUM | |
Chi Health Midlands | Papillion | Sarpy | 107 | 192 | 72 | 0 | Not Available | LOW | |
Columbus Community Hospital | Columbus | Platte | 108 | 209 | 65 | 0 | Not Available | LOW | |
Faith Regional Health Services | Norfolk | Madison | 113 | 174 | 78 | 0 | 86 | LOW | |
Lincoln Surgical Hospital | Lincoln | Lancaster | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Chi Health Nebraska Heart | Lincoln | Lancaster | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Orthonebraska Hospital | Omaha | Douglas | 83 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
Chi Health Lakeside | Omaha | Douglas | 142 | 190 | 74 | 1 | 93 | MEDIUM | |
Midwest Surgical Hospital Llc | Omaha | Douglas | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Bellevue Medical Center | Bellevue | Sarpy | 136 | 220 | 85 | 1 | Not Available | MEDIUM | |
Nebraska Spine Hospital, Llc | Omaha | Douglas | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Kearney Regional Medical Center | Kearney | Buffalo | 113 | 209 | 93 | 0 | Not Available | LOW | |
Harlan County Health System | Alma | Harlan | 90 | 98 | 1 | 7 | Not Available | LOW | Not Available |
Fillmore County Hospital | Geneva | Fillmore | 87 | 92 | 10 | 0 | Not Available | LOW | |
Pawnee County Memorial Hospital | Pawnee City | Pawnee | 112 | 125 | 7 | 0 | Not Available | LOW | Not Available |
Niobrara Valley Hospital | Lynch | Boyd | 66 | 74 | 5 | Not Available | Not Available | Not Available | Not Available |
Thayer County Health Services | Hebron | Thayer | 79 | 100 | 13 | Not Available | Not Available | Not Available | |
Kimball Health Services | Kimball | Kimball | 106 | 138 | 10 | Not Available | Not Available | Not Available | Not Available |
Kearney County Health Services Hospital | Minden | Kearney | 102 | 114 | 12 | 0 | Not Available | LOW | Not Available |
Saunders Medical Center | Wahoo | Saunders | 94 | 152 | 30 | 0 | Not Available | LOW | |
Henderson Health Care Services | Henderson | York | 100 | 91 | 13 | 0 | Not Available | LOW | |
Syracuse Area Health | Syracuse | Otoe | 118 | 129 | 8 | 0 | Not Available | LOW | Not Available |
Regional West Garden County Hospital | Oshkosh | Garden | 96 | 98 | 0 | Not Available | Not Available | Not Available | Not Available |
Franklin County Memorial Hospital | Franklin | Franklin | 74 | 102 | 0 | Not Available | Not Available | Not Available | Not Available |
Genoa Community Hospital | Genoa | Platte | 67 | 75 | 17 | Not Available | Not Available | Not Available | Not Available |
Gothenburg Memorial Hospital | Gothenburg | Dawson | 104 | 100 | 19 | 0 | Not Available | LOW | |
Annie Jeffrey Memorial County Health Center | Osceola | Polk | 70 | 90 | 10 | 1 | Not Available | LOW | |
Brodstone Memorial Hosp | Superior | Nuckolls | 89 | 115 | 44 | 0 | Not Available | LOW | |
Webster County Community Hospital | Red Cloud | Webster | 78 | 96 | 10 | Not Available | Not Available | Not Available | Not Available |
Morrill County Community Hospital | Bridgeport | Morrill | 115 | 132 | 20 | Not Available | Not Available | Not Available | Not Available |
Jefferson Community Health & Life | Fairbury | Jefferson | 75 | 81 | 5 | 0 | Not Available | LOW | |
Memorial Hospital | Aurora | Hamilton | 89 | 122 | 9 | Not Available | Not Available | Not Available | |
Mercyone Oakland Medical Center | Oakland | Burt | 98 | 92 | 0 | 1 | Not Available | LOW | Not Available |
St Francis Memorial Hospital | West Point | Cuming | 107 | 119 | 10 | 0 | Not Available | LOW | |
Chi Health Schuyler | Schuyler | Colfax | 117 | 218 | 39 | 0 | Not Available | LOW | Not Available |
Nemaha County Hospital | Auburn | Nemaha | 102 | 169 | 18 | 0 | Not Available | LOW | |
Brown County Hospital | Ainsworth | Brown | Not Available | 105 | Not Available | Not Available | Not Available | Not Available | Not Available |
Antelope Memorial Hospital | Neligh | Antelope | 100 | 114 | 12 | 0 | Not Available | LOW | |
Cozad Community Hospital | Cozad | Dawson | 94 | 105 | 25 | Not Available | Not Available | Not Available | Not Available |
Merrick Medical Center | Central City | Merrick | 75 | 123 | 14 | 0 | Not Available | LOW | |
Avera St Anthony’s Hospital | O’ Neill | Holt | 93 | 96 | 5 | 0 | Not Available | LOW | |
Warren Memorial Hospital | Friend | Saline | 88 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Avera Creighton Hospital | Creighton | Knox | 100 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Butler County Health Care Center | David City | Butler | 76 | 101 | 6 | 0 | Not Available | LOW | |
Rock County Hospital | Bassett | Holt | 88 | 108 | Not Available | Not Available | Not Available | Not Available | Not Available |
Boone County Health Center | Albion | Boone | 85 | 92 | 15 | 0 | Not Available | LOW | |
Callaway District Hospital | Callaway | Custer | 88 | 97 | 8 | 0 | Not Available | LOW | Not Available |
York General Hospital | York | York | 75 | 124 | 25 | Not Available | Not Available | Not Available | |
Howard County Medical Center | St Paul | Howard | 93 | 126 | 18 | 0 | Not Available | LOW | |
Memorial Health Care Systems | Seward | Seward | 108 | 168 | 30 | Not Available | Not Available | Not Available | |
Dundy County Hospital | Benkelman | Dundy | 99 | 95 | 10 | 0 | Not Available | LOW | Not Available |
Chadron Community Hospital Corp | Chadron | Dawes | 93 | 110 | 10 | 0 | Not Available | LOW | |
Chi Health St Mary’s | Nebraska City | Otoe | 93 | 158 | 32 | 0 | Not Available | LOW | |
West Holt Memorial Hospital | Atkinson | Holt | 106 | 104 | 15 | Not Available | Not Available | Not Available | Not Available |
Cherry County Hospital | Valentine | Cherry | 123 | 134 | 25 | Not Available | Not Available | Not Available | |
Providence Medical Center | Wayne | Wayne | 94 | 137 | 18 | 0 | Not Available | LOW | |
Chi Health Plainview | Plainview | Pierce | 78 | 85 | 14 | 0 | Not Available | LOW | Not Available |
Osmond General Hospital | Osmond | Pierce | 123 | 116 | 12 | 0 | Not Available | LOW | Not Available |
Tri Valley Health System | Cambridge | Furnas | 104 | Not Available | Not Available | Not Available | Not Available | Not Available | |
Pender Community Hospital | Pender | Thurston | 81 | 114 | 1 | 0 | Not Available | LOW | |
Johnson County Hospital | Tecumseh | Johnson | 90 | 100 | 18 | 0 | Not Available | LOW | Not Available |
Chase County Community Hospital | Imperial | Chase | 95 | 123 | 9 | Not Available | Not Available | Not Available | Not Available |
Community Medical Center, Inc | Falls City | Richardson | 83 | 102 | 4 | Not Available | Not Available | Not Available | |
Valley County Health System | Ord | Valley | 116 | 150 | 20 | Not Available | Not Available | Not Available | |
Crete Area Medical Center | Crete | Saline | 97 | 167 | 41 | 0 | Not Available | LOW | |
Ogallala Community Hospital | Ogallala | Keith | Not Available | 182 | 28 | 1 | Not Available | LOW | |
Perkins County Health Services | Grant | Perkins | 102 | 92 | 0 | Not Available | Not Available | Not Available | |
Sidney Regional Medical Center | Sidney | Cheyenne | 112 | 49 | 27 | Not Available | Not Available | Not Available | |
Gordon Memorial Hospital District | Gordon | Sheridan | 95 | 132 | 14 | 0 | Not Available | LOW | Not Available |
Memorial Community Hospital Mch & Health System | Blair | Washington | 96 | 179 | 36 | 0 | Not Available | LOW | |
Box Butte General Hospital | Alliance | Box Butte | 122 | 192 | 46 | Not Available | Not Available | Not Available | |
Lexington Regional Health Center | Lexington | Dawson | 88 | 140 | 22 | 0 | Not Available | LOW | |
Phelps Memorial Health Center | Holdrege | Phelps | 101 | Not Available | Not Available | Not Available | Not Available | Not Available | |
Community Hospital | Mccook | Red Willow | 103 | 154 | Not Available | 0 | Not Available | LOW | |
Beatrice Community Hospital & Health Center, Inc | Beatrice | Gage | 102 | 227 | 63 | 0 | Not Available | LOW | |
Jennie M Melham Memorial Medical Center | Broken Bow | Custer | 103 | 108 | 15 | Not Available | Not Available | Not Available | |
Boys Town National Research Hospital | Omaha | Douglas | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Children’s Hospital & Medical Center | Omaha | Douglas | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
ER Wait Times for the Cities in Nebraska State
ER Wait Times for the Counties in Nebraska State