Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
---|---|---|---|---|---|---|---|---|---|
Northwest Hospital | Seattle | King | 206 | 335 | 115 | 1 | Not Available | MEDIUM | |
Providence St Mary Medical Center | Walla Walla | Walla Walla | 122 | 329 | 164 | 3 | 38 | MEDIUM | |
Skagit Valley Hospital | Mount Vernon | Skagit | 182 | 281 | 141 | 2 | 81 | MEDIUM | |
Virginia Mason Medical Center | Seattle | King | 158 | 268 | 145 | 3 | Not Available | MEDIUM | |
Island Hospital | Anacortes | Skagit | 156 | 231 | 59 | 2 | 71 | LOW | |
University Of Washington Medical Ctr | Seattle | King | 264 | 390 | 131 | 2 | Not Available | MEDIUM | |
Highline Medical Center | Burien | King | 178 | 336 | 148 | 2 | Not Available | HIGH | |
Yakima Regional Medical And Cardiac Center | Yakima | Yakima | 128 | 318 | 146 | 2 | Not Available | MEDIUM | |
Providence Regional Medical Center Everett | Everett | Snohomish | 222 | 322 | 127 | 6 | 48 | VERY HIGH | |
Multicare Auburn Medical Center | Auburn | King | 190 | 386 | 174 | 2 | 77 | MEDIUM | |
Central Washington Hospital | Wenatchee | Chelan | 150 | 244 | 84 | 0 | 65 | MEDIUM | |
Providence Centralia Hospital | Centralia | Lewis | 181 | 307 | 96 | 3 | 83 | MEDIUM | |
St Clare Hospital | Lakewood | Pierce | 198 | 438 | 246 | 4 | Not Available | HIGH | |
Providence St Peter Hospital | Olympia | Thurston | 207 | 385 | 181 | 6 | Not Available | VERY HIGH | |
Swedish Medical Center / Cherry Hill | Seattle | King | 186 | 255 | 128 | 1 | Not Available | LOW | |
Swedish Edmonds Hospital | Edmonds | Snohomish | 164 | 380 | 166 | 1 | 71 | HIGH | |
Swedish Medical Center | Seattle | King | 129 | 312 | 117 | 1 | 59 | VERY HIGH | |
St Joseph Hospital | Bellingham | Whatcom | 182 | 313 | 153 | 2 | 84 | VERY HIGH | |
Grays Harbor Community Hospital | Aberdeen | Grays Harbor | 198 | 347 | 133 | 8 | 79 | MEDIUM | |
Samaritan Hospital | Moses Lake | Grant | 143 | 255 | 88 | 2 | 37 | LOW | |
Yakima Valley Memorial Hospital | Yakima | Yakima | 103 | 177 | 46 | 1 | 65 | VERY HIGH | |
Toppenish Community Hospital | Toppenish | Yakima | 108 | 287 | 79 | 3 | Not Available | MEDIUM | |
Harrison Memorial Hospital | Bremerton | Kitsap | 166 | 315 | 130 | 3 | 80 | VERY HIGH | |
Peachealth St John Medical Center | Longview | Cowlitz | 125 | 278 | 108 | 2 | 96 | HIGH | |
Multicare Deaconess Hospital | Spokane | Spokane | 136 | 314 | 99 | 3 | Not Available | HIGH | |
Peacehealth Southwest Medical Center | Vancouver | Clark | 209 | 254 | 100 | 3 | 96 | VERY HIGH | |
Overlake Hospital Medical Center | Bellevue | King | 146 | 230 | 102 | 0 | Not Available | HIGH | |
Kaiser Permanente Central Hospital | Seattle | King | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Trios | Kennewick | Benton | 118 | 245 | 111 | 2 | Not Available | MEDIUM | |
Prov Sacred Hrt Med Ctr & Childs Hosp. | Spokane | Spokane | 224 | 292 | 104 | 6 | Not Available | VERY HIGH | |
Kadlec Regional Medical Center | Richland | Benton | 139 | 296 | 152 | 1 | 55 | VERY HIGH | |
Cascade Valley Hospital | Arlington | Snohomish | 168 | 336 | 183 | 1 | 81 | LOW | |
Harborview Medical Center | Seattle | King | 272 | 413 | 193 | 6 | Not Available | VERY HIGH | |
Olympic Medical Center | Port Angeles | Clallam | 190 | 283 | 204 | 4 | 78 | MEDIUM | |
Providence Holy Family Hospital | Spokane | Spokane | 190 | 344 | 124 | 4 | 17 | VERY HIGH | |
Multicare Good Samaritan Hospital | Puyallup | Pierce | 202 | 359 | 171 | 2 | 97 | VERY HIGH | |
Evergreenhealth Monroe | Monroe | Snohomish | 122 | 234 | 90 | 1 | 26 | LOW | |
Valley Medical Center | Renton | King | 173 | 367 | 158 | 2 | 69 | VERY HIGH | |
St Joseph Medical Center | Tacoma | Pierce | 206 | 356 | 179 | 5 | Not Available | HIGH | |
Multicare Valley Hospital | Spokane | Spokane | 133 | 260 | 78 | 1 | 68 | HIGH | |
Evergreenhealth Medical Center | Kirkland | King | 151 | 249 | 108 | 1 | 79 | HIGH | |
Tacoma General Allenmore Hospital | Tacoma | Pierce | 200 | 347 | 126 | 3 | Not Available | VERY HIGH | |
Capital Medical Center | Olympia | Thurston | 148 | 294 | 116 | 2 | Not Available | MEDIUM | |
St Francis Community Hospital | Federal Way | King | 167 | 444 | 249 | 2 | 57 | HIGH | |
Confluence Health- Wenatchee Valley Hosp & Clinics | Wenatchee | Chelan | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Legacy Salmon Creek Medical Center | Vancouver | Clark | 163 | 294 | 116 | 2 | 60 | VERY HIGH | |
St Anthony Hospital | Gig Harbor | Pierce | 191 | 289 | 128 | 3 | Not Available | MEDIUM | |
Swedish Issaquah | Issaquah | King | 120 | 227 | 106 | 0 | Not Available | MEDIUM | |
Multicare Covington Medical Center | Covington | King | 191 | 301 | 49 | Not Available | Not Available | Not Available | Not Available |
Garfield County Memorial Hospital | Pomeroy | Garfield | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Dayton General Hospital | Dayton | Columbia | Not Available | 184 | 46 | 0 | Not Available | LOW | Not Available |
Willapa Harbor Hospital | South Bend | Pacific | 172 | 284 | 12 | 1 | Not Available | LOW | |
Summit Pacific Medical Center-Swing Bed Unit | Elma | Grays Harbor | 110 | 258 | 37 | 6 | Not Available | LOW | |
Lincoln Hospital | Davenport | Lincoln | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Odessa Memorial Healthcare Center | Odessa | Lincoln | 84 | 99 | 4 | 0 | Not Available | LOW | Not Available |
Coulee Medical Center | Grand Coulee | Grant | 98 | 223 | 70 | Not Available | Not Available | Not Available | |
Providence St Joseph Hospital | Chewelah | Stevens | 140 | 216 | 44 | Not Available | Not Available | Not Available | |
Newport Community Hospital | Newport | Pend Oreille | 112 | 230 | 45 | 2 | Not Available | LOW | |
East Adams Rural Hospital | Ritzville | Adams | 112 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Prosser Memorial Hospital | Prosser | Benton | 114 | Not Available | Not Available | Not Available | Not Available | Not Available | |
Cascade Medical Center | Leavenworth | Chelan | 76 | 171 | 26 | Not Available | Not Available | Not Available | Not Available |
Ocean Beach Hospital | Ilwaco | Pacific | 104 | 223 | 27 | 1 | Not Available | LOW | Not Available |
Skyline Hospital | White Salmon | Klickitat | 91 | 270 | 47 | 1 | Not Available | LOW | |
Klickitat Valley Hospital | Goldendale | Klickitat | 110 | 285 | 71 | 0 | Not Available | LOW | Not Available |
Columbia Basin Hospital | Ephrata | Grant | 85 | 204 | 52 | 1 | Not Available | LOW | Not Available |
Othello Community Hospital | Othello | Adams | 115 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Arbor Health Morton Hospital | Morton | Lewis | 120 | 225 | 46 | Not Available | Not Available | Not Available | Not Available |
Quincy Valley Hospital | Quincy | Grant | 79 | 218 | 23 | 0 | Not Available | LOW | Not Available |
North Valley Hospital | Tonasket | Okanogan | 129 | 240 | 45 | 2 | Not Available | LOW | |
Ferry County Memorial Hospital | Republic | Ferry | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Jefferson Healthcare | Port Townsend | Jefferson | Not Available | 241 | 61 | 3 | Not Available | LOW | |
Three Rivers Hospital | Brewster | Okanogan | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Forks Community Hospital | Forks | Clallam | 104 | 186 | 15 | Not Available | Not Available | Not Available | Not Available |
Providence Mount Carmel Hospital | Colville | Stevens | 159 | 263 | 66 | Not Available | 23 | Not Available | |
Whitman Hospital And Medical Center | Colfax | Whitman | Not Available | Not Available | Not Available | 0 | Not Available | LOW | |
Mid Valley Hospital | Omak | Okanogan | 144 | Not Available | Not Available | 2 | 0 | LOW | |
Peacehealth United General Medical Center | Sedro Woolley | Skagit | 124 | 282 | 71 | 1 | Not Available | LOW | |
Sunnyside Community Hospital | Sunnyside | Yakima | 104 | 232 | 90 | Not Available | 44 | Not Available | |
Pullman Regional Hospital | Pullman | Whitman | 107 | 207 | 62 | 0 | Not Available | LOW | |
Tri-State Memorial Hospital | Clarkston | Asotin | 114 | 270 | 87 | 1 | Not Available | LOW | |
Kittitas Valley Community Hospital | Ellensburg | Kittitas | 130 | 240 | 102 | 1 | 100 | LOW | |
Lake Chelan Community Hospital | Chelan | Chelan | 96 | 203 | 10 | 1 | Not Available | LOW | Not Available |
St Elizabeth Hospital | Enumclaw | King | 176 | 258 | 84 | 1 | Not Available | LOW | |
Mason General Hospital & Family Of Clinics | Shelton | Mason | 116 | 234 | 56 | Not Available | Not Available | Not Available | |
Lourdes Medical Center | Pasco | Franklin | 133 | 277 | 116 | Not Available | Not Available | Not Available | |
Snoqualmie Valley Hospital | Snoqualmie | King | 108 | 270 | 49 | 2 | Not Available | LOW | Not Available |
Whidbeyhealth Medical Center | Coupeville | Island | 128 | 246 | 62 | Not Available | 67 | Not Available | |
Peacehealth Peace Island Medical Center | Friday Harbor | San Juan | 126 | 240 | 64 | 0 | Not Available | LOW | |
Seattle Children’s Hospital | Seattle | King | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Mary Bridge Children’s Hospital | Tacoma | Pierce | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Shriners Hospital For Children | Spokane | Spokane | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
ER Wait Times for the Cities in Washington State
ER Wait Times for the Counties in Washington State