| Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
|---|---|---|---|---|---|---|---|---|---|
| Mercy Health-Anderson Hospital | Cincinnati | Hamilton | 174 | 286 | 115 | 0 | 75 | HIGH | |
| University Hospitals Samaritan Medical Center | Ashland | Ashland | 128 | 243 | 85 | 1 | Not Available | MEDIUM | |
| University Of Cincinnati Medical Center, Llc | Cincinnati | Hamilton | 206 | 524 | 495 | 4 | Not Available | VERY HIGH | |
| Riverside Methodist Hospital | Columbus | Franklin | 200 | 272 | 118 | 0 | Not Available | VERY HIGH | |
| Southern Ohio Medical Center | Portsmouth | Scioto | 176 | 298 | 99 | 2 | 100 | HIGH | |
| Lima Memorial Health System | Lima | Allen | 128 | 266 | 83 | 1 | 67 | MEDIUM | |
| Union Hospital | Dover | Tuscarawas | 148 | 248 | 52 | 1 | 71 | MEDIUM | |
| Marion General Hospital | Marion | Marion | 123 | 206 | 45 | 0 | 86 | HIGH | |
| Mount Carmel St Ann’s | Westerville | Franklin | 151 | 274 | 81 | 1 | 82 | VERY HIGH | |
| Wilson Memorial Hospital | Sidney | Shelby | 108 | 236 | 68 | 1 | 86 | MEDIUM | |
| Ohiohealth O’bleness Hospital | Athens | Athens | 174 | 241 | 53 | 2 | 97 | MEDIUM | |
| Jewish Hospital, Llc | Cincinnati | Hamilton | 143 | 304 | 122 | 1 | Not Available | HIGH | |
| Grant Medical Center | Columbus | Franklin | 161 | 344 | 167 | 1 | 47 | VERY HIGH | |
| Summa Health System | Akron | Summit | 166 | 311 | 119 | 2 | Not Available | VERY HIGH | |
| Firelands Regional Medical Center | Sandusky | Erie | 115 | 237 | 62 | 1 | Not Available | HIGH | |
| Greene Memorial Hospital | Xenia | Greene | 143 | 222 | 168 | 0 | Not Available | MEDIUM | |
| Akron General Medical Center | Akron | Summit | 140 | 370 | 233 | 9 | 55 | HIGH | |
| Wood County Hospital | Bowling Green | Wood | 128 | 222 | 72 | 0 | 94 | MEDIUM | |
| Grand Lake Health System | Saint Marys | Auglaize | 109 | 205 | 59 | 1 | 83 | LOW | |
| Mount Carmel West | Columbus | Franklin | 150 | 331 | 146 | 1 | 75 | VERY HIGH | |
| Wooster Community Hospital | Wooster | Wayne | 130 | 214 | 59 | 1 | Not Available | MEDIUM | |
| St Vincent Charity Medical Center | Cleveland | Cuyahoga | 88 | 212 | 94 | 1 | Not Available | MEDIUM | |
| Genesis Hospital | Zanesville | Muskingum | 139 | 207 | 63 | 2 | 72 | VERY HIGH | |
| Knox Community Hospital | Mount Vernon | Knox | 139 | 279 | 89 | 4 | 40 | MEDIUM | |
| Parma Community General Hospital | Parma | Cuyahoga | 189 | 338 | 139 | 0 | 70 | LOW | |
| Wayne Hospital | Greenville | Darke | 114 | 216 | 57 | 1 | 77 | MEDIUM | |
| Mccullough-Hyde Memorial Hospital | Oxford | Butler | 112 | 208 | 68 | 0 | 75 | LOW | |
| University Of Toledo Medical Center | Toledo | Lucas | 115 | 300 | 87 | 1 | Not Available | MEDIUM | |
| Miami Valley Hospital | Dayton | Montgomery | 136 | 226 | 104 | 1 | 82 | VERY HIGH | |
| Holzer Medical Center | Gallipolis | Gallia | 124 | 234 | 76 | 2 | 57 | MEDIUM | |
| Trumbull Regional Medical Center | Warren | Trumbull | 152 | 306 | 105 | 1 | 70 | MEDIUM | |
| Mercy Health – Fairfield Hospital | Fairfield | Butler | 156 | 306 | 129 | 1 | 58 | HIGH | |
| Mercer County Joint Township Community Hospital | Coldwater | Mercer | 118 | 192 | 51 | 0 | 73 | LOW | |
| Metrohealth System | Cleveland | Cuyahoga | 144 | 483 | 406 | 1 | Not Available | VERY HIGH | |
| Mh St Elizabeth Youngstown Hospital | Youngstown | Mahoning | 138 | 348 | 169 | 0 | 38 | VERY HIGH | |
| Fisher-Titus Hospital | Norwalk | Huron | 140 | 227 | 66 | 1 | 96 | MEDIUM | |
| Mercy Health-St Rita’s Medical Center | Lima | Allen | 148 | 262 | 82 | 1 | Not Available | VERY HIGH | |
| Toledo Hospital The | Toledo | Lucas | 124 | 221 | 58 | 1 | Not Available | VERY HIGH | |
| Mercy Medical Center | Canton | Stark | 208 | 290 | 85 | 3 | 82 | VERY HIGH | |
| Van Wert County Hospital | Van Wert | Van Wert | 118 | 229 | 69 | 0 | 85 | LOW | |
| Fairfield Medical Center | Lancaster | Fairfield | 183 | 257 | 73 | 2 | 96 | HIGH | |
| Flower Hospital | Sylvania | Lucas | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Uhhs Richmond Heights Hospital | Richmond Heights | Cuyahoga | 129 | 299 | 181 | 1 | 83 | HIGH | |
| Atrium Medical Center | Franklin | Warren | 132 | 242 | 89 | 0 | 83 | VERY HIGH | |
| Fairview Hospital | Cleveland | Cuyahoga | 159 | 252 | 187 | 2 | 69 | VERY HIGH | |
| University Hospitals Portage Medical Center | Ravenna | Portage | 142 | 312 | 108 | 1 | 85 | HIGH | |
| Kettering Medical Center | Kettering | Montgomery | 161 | 300 | 247 | 1 | Not Available | HIGH | |
| East Ohio Regional Hospital | Martins Ferry | Belmont | 107 | 230 | 73 | 1 | Not Available | LOW | |
| Mercy Health – St Charles Hospital | Oregon | Lucas | 118 | 218 | 121 | 0 | 58 | MEDIUM | |
| Euclid Hospital | Euclid | Cuyahoga | 120 | 224 | 142 | 1 | Not Available | HIGH | |
| Aultman Hospital | Canton | Stark | 141 | 283 | 110 | 3 | 82 | VERY HIGH | |
| Ohio State University Hospitals | Columbus | Franklin | 200 | 403 | 173 | 4 | Not Available | VERY HIGH | |
| Mercy Health – Springfield Regional Medical Center | Springfield | Clark | 171 | 281 | 268 | 2 | 83 | VERY HIGH | |
| Lutheran Hospital | Cleveland | Cuyahoga | 120 | 238 | 151 | 2 | Not Available | MEDIUM | |
| Mercy Health – Tiffin Hospital | Tiffin | Seneca | 122 | 220 | 58 | 1 | Not Available | MEDIUM | |
| St Luke’s Hospital | Maumee | Lucas | 176 | 294 | 98 | 1 | Not Available | MEDIUM | |
| Medina Hospital | Medina | Medina | 152 | 229 | 169 | 1 | 90 | MEDIUM | |
| Memorial Hospital | Marysville | Union | 120 | 204 | 48 | 0 | 89 | LOW | |
| Blanchard Valley Hospital | Findlay | Hancock | 131 | 224 | 61 | 1 | 100 | MEDIUM | |
| East Liverpool City Hospital | East Liverpool | Columbiana | 110 | 199 | 68 | 0 | 88 | MEDIUM | |
| Lake Health | Concord | Lake | 164 | 328 | 139 | 2 | 96 | VERY HIGH | |
| Bellevue Hospital | Bellevue | Sandusky | 112 | 190 | 50 | 1 | Not Available | LOW | |
| Coshocton Regional Medical Center | Coshocton | Coshocton | 77 | 202 | 124 | 0 | 100 | MEDIUM | |
| Mercy Health St Vincent Medical Center | Toledo | Lucas | 118 | 282 | 167 | 1 | Not Available | VERY HIGH | |
| Ohiohealth Mansfield Hospital | Mansfield | Richland | 156 | 254 | 83 | 1 | 78 | HIGH | |
| Community Hospitals And Wellness Centers | Bryan | Williams | 98 | 154 | 36 | 0 | 68 | LOW | |
| Uh St John Medical Center | Westlake | Cuyahoga | 183 | 279 | 136 | 0 | 86 | MEDIUM | |
| Ashtabula County Medical Center | Ashtabula | Ashtabula | 121 | 217 | 66 | 1 | 64 | MEDIUM | |
| Alliance Community Hospital | Alliance | Stark | 119 | 272 | 114 | 2 | 81 | MEDIUM | |
| Fort Hamilton Hughes Memorial Hospital | Hamilton | Butler | 122 | 213 | 156 | 0 | 79 | HIGH | |
| Grandview Hospital & Medical Center | Dayton | Montgomery | 117 | 274 | 231 | 1 | 79 | VERY HIGH | |
| Good Samaritan Hospital | Cincinnati | Hamilton | 145 | 313 | 119 | 0 | Not Available | VERY HIGH | |
| Uh Cleveland Medical Center | Cleveland | Cuyahoga | 200 | 436 | 258 | 2 | Not Available | VERY HIGH | |
| Steward Northside Medical Center, Inc | Youngstown | Mahoning | 158 | 296 | 103 | 1 | Not Available | MEDIUM | |
| Marymount Hospital | Garfield Heights | Cuyahoga | 142 | 246 | 182 | 2 | 69 | HIGH | |
| South Pointe Hospital | Warrensville Heights | Cuyahoga | 130 | 244 | 190 | 1 | Not Available | MEDIUM | |
| University Hospitals – Elyria Medical Center | Elyria | Lorain | 137 | 306 | 103 | 1 | 79 | VERY HIGH | |
| Marietta Memorial Hospital | Marietta | Washington | 129 | 273 | 102 | 0 | 89 | VERY HIGH | |
| Pomerene Hospital | Millersburg | Holmes | 119 | 221 | 60 | 1 | Not Available | LOW | |
| Summa Western Reserve Hospital | Cuyahoga Falls | Summit | 125 | 244 | 51 | 1 | Not Available | MEDIUM | |
| Doctors Hospital | Columbus | Franklin | 148 | 273 | 57 | 1 | Not Available | VERY HIGH | |
| Belmont Community Hospital | Bellaire | Belmont | 60 | 174 | 32 | 0 | Not Available | LOW | Not Available |
| Southwest General Health Center | Middleburg Heights | Cuyahoga | 175 | 292 | 92 | 1 | 76 | HIGH | |
| Memorial Hospital | Fremont | Sandusky | 96 | 219 | 48 | 0 | 100 | MEDIUM | |
| Adena Regional Medical Center | Chillicothe | Ross | 162 | 260 | 128 | 2 | 86 | HIGH | |
| Mh St Joseph Warren Hospital | Warren | Trumbull | 118 | 324 | 137 | 2 | 66 | HIGH | |
| Christ Hospital | Cincinnati | Hamilton | 182 | 358 | 139 | 1 | Not Available | HIGH | |
| Berger Hospital | Circleville | Pickaway | 122 | 240 | 109 | 2 | 64 | MEDIUM | |
| Mercy Health-Lorain Hospital | Lorain | Lorain | 121 | 223 | 82 | 0 | Not Available | HIGH | |
| Upper Valley Medical Center | Troy | Miami | 122 | 211 | 79 | 0 | 86 | HIGH | |
| Clinton Memorial Hospital | Wilmington | Clinton | 128 | 292 | 114 | 0 | 81 | MEDIUM | |
| Bethesda North | Cincinnati | Hamilton | 139 | 259 | 83 | 0 | 62 | HIGH | |
| Cleveland Clinic | Cleveland | Cuyahoga | 147 | 332 | 269 | 2 | 64 | VERY HIGH | |
| Salem Regional Medical Center | Salem | Columbiana | 160 | 248 | 61 | 2 | 62 | MEDIUM | |
| Madison Health | London | Madison | 94 | 181 | 43 | 0 | Not Available | LOW | |
| Uh Geauga Medical Center | Chardon | Geauga | 155 | 245 | 164 | 0 | 85 | MEDIUM | |
| Mary Rutan Hospital | Bellefontaine | Logan | 119 | 245 | 77 | 1 | 68 | MEDIUM | |
| Southeastern Ohio Regional Medical Center | Cambridge | Guernsey | 115 | 209 | 51 | 1 | 85 | MEDIUM | |
| Grady Memorial Hospital | Delaware | Delaware | 123 | 211 | 54 | 1 | 75 | MEDIUM | |
| Trinity Medical Ctr East &Trinity Medical Ctr West | Steubenville | Jefferson | 160 | 276 | 91 | 2 | 50 | HIGH | |
| Licking Memorial Hospital | Newark | Licking | 192 | 267 | 86 | 4 | 86 | HIGH | |
| Hillcrest Hospital | Mayfield Heights | Cuyahoga | 182 | 289 | 186 | 2 | 67 | VERY HIGH | |
| Mercy Health – West Hospital | Cincinnati | Hamilton | 145 | 291 | 116 | 1 | 85 | VERY HIGH | |
| Mercy Health – Clermont Hospital | Batavia | Clermont | 127 | 267 | 93 | 1 | 73 | HIGH | |
| Sycamore Medical Center | Miamisburg | Montgomery | 111 | 234 | 191 | 0 | 86 | HIGH | |
| Glenbeigh Health Sources | Rock Creek | Ashtabula | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Woods At Parkside,The | Columbus | Franklin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Bay Park Community Hospital | Oregon | Lucas | 106 | 211 | 74 | 1 | Not Available | MEDIUM | |
| Three Gables Surgery Center | Proctorville | Lawrence | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Mercy St Anne Hospital | Toledo | Lucas | 114 | 270 | 103 | 1 | 53 | MEDIUM | |
| Institute For Orthopaedic Surgery | Lima | Allen | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Mount Carmel New Albany Surgical Hospital | New Albany | Franklin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Mercy Health – Defiance Hospital | Defiance | Defiance | 97 | 196 | 58 | 0 | 55 | LOW | |
| Mh St Elizabeth Boardman Hospital | Boardman | Mahoning | 163 | 293 | 116 | 1 | 45 | HIGH | |
| Dublin Methodist Hospital | Dublin | Franklin | 163 | 212 | 54 | 1 | 36 | MEDIUM | |
| Crystal Clinic Orthopaedic Center | Akron | Summit | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Surgical Hospital At Southwoods | Youngstown | Mahoning | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| West Chester Hospital, Llc | West Chester | Butler | 169 | 279 | 256 | 0 | 73 | HIGH | |
| Ohio Valley Medical Center, Llc | Springfield | Clark | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Diley Ridge Medical Center | Canal Winchester | Franklin | 98 | 223 | 50 | 0 | Not Available | MEDIUM | Not Available |
| University Hospitals Ahuja Medical Center | Beachwood | Cuyahoga | 163 | 335 | 223 | 1 | 89 | VERY HIGH | |
| Soin Medical Center | Beaver Creek | Greene | 162 | 288 | 226 | 1 | 54 | HIGH | |
| Kings Daughters Medical Center Ohio | Portsmouth | Scioto | 119 | Not Available | Not Available | 0 | Not Available | LOW | |
| Trihealth Evendale Hospital | Cincinnati | Hamilton | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Cleveland Clinic Avon Hospital | Avon | Lorain | 146 | 210 | 133 | 1 | 64 | MEDIUM | |
| Avita Ontario | Ontario | Richland | 103 | 203 | 46 | 1 | Not Available | LOW | Not Available |
| Paulding County Hospital | Paulding | Paulding | 106 | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Community Memorial Hospital | Hicksville | Defiance | Not Available | 267 | 80 | Not Available | Not Available | Not Available | |
| Trinity Hospital Twin City | Dennison | Tuscarawas | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Lodi Community Hospital | Lodi | Medina | 84 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
| Greenfield Area Medical Center | Greenfield | Highland | 91 | 212 | 52 | 2 | Not Available | LOW | Not Available |
| Mercy Health-Allen Hospital | Oberlin | Lorain | Not Available | 190 | 8 | Not Available | Not Available | Not Available | |
| Uhhs Memorial Hospital Of Geneva | Geneva | Ashtabula | Not Available | 256 | 134 | 1 | Not Available | LOW | |
| University Hospitals Conneaut Medical Center | Conneaut | Ashtabula | 128 | 245 | 124 | 2 | Not Available | LOW | |
| Henry County Hospital, Inc | Napoleon | Henry | 102 | 218 | 44 | Not Available | Not Available | Not Available | |
| Mercy Health – Willard Hospital | Willard | Huron | 110 | 217 | 49 | 1 | 43 | LOW | |
| Harrison Community Hospital | Cadiz | Harrison | 136 | 248 | 81 | 0 | Not Available | LOW | |
| Mercy Health – Urbana Hospital | Urbana | Champaign | 105 | 262 | 202 | 1 | Not Available | LOW | |
| Morrow County Hospital | Mount Gilead | Morrow | Not Available | 198 | 46 | Not Available | Not Available | Not Available | |
| Magruder Hospital | Port Clinton | Ottawa | 111 | 219 | 61 | 0 | Not Available | LOW | |
| Hardin Memorial Hospital | Kenton | Hardin | Not Available | 205 | 58 | 0 | Not Available | LOW | |
| Bucyrus Community Hospital | Bucyrus | Crawford | 105 | 226 | 75 | 1 | Not Available | LOW | |
| Fostoria Community Hospital | Fostoria | Seneca | Not Available | 194 | 50 | 1 | Not Available | LOW | |
| Selby General Hospital | Marietta | Washington | 94 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Holzer Medical Center Jackson | Jackson | Jackson | 124 | 238 | 69 | 2 | 64 | MEDIUM | |
| Barnesville Hospital Association, Inc | Barnesville | Belmont | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Bluffton Hospital | Bluffton | Allen | 94 | 198 | 38 | 0 | Not Available | LOW | Not Available |
| Aultman Orrville Hospital | Orrville | Wayne | 73 | 163 | 41 | 0 | Not Available | LOW | |
| Ohiohealth Shelby Hospital | Shelby | Richland | Not Available | Not Available | Not Available | 0 | Not Available | LOW | |
| Galion Community Hospital | Galion | Crawford | 133 | 240 | 56 | 0 | Not Available | LOW | |
| Adams County Regional Medical Center | Seaman | Adams | 122 | 248 | 85 | Not Available | 46 | Not Available | |
| Community Hospitals And Wellness Centers | Montpelier | Williams | Not Available | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
| Defiance Regional Medical Center | Defiance | Defiance | Not Available | Not Available | Not Available | 0 | Not Available | LOW | |
| Wyandot Memorial Hospital | Upper Sandusky | Wyandot | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Hocking Valley Community Hospital | Logan | Hocking | Not Available | 292 | 63 | Not Available | Not Available | Not Available | |
| Fayette County Memorial Hospital | Washington Ch | Fayette | 154 | 264 | 70 | 2 | 94 | LOW | |
| Highland District Hospital | Hillsboro | Highland | 121 | 236 | 80 | 2 | Not Available | LOW | |
| Fulton County Health Center | Wauseon | Fulton | 108 | 229 | 48 | 0 | 76 | LOW | |
| Adena Pike Medical Center | Waverly | Pike | 86 | 196 | 63 | 1 | 91 | LOW | |
| Cincinnati Children’s Hospital Medical Center | Cincinnati | Hamilton | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Rainbow Babies And Childrens Hospital | Cleveland | Cuyahoga | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Akron Children’s Hospital | Akron | Summit | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Cleveland Clinic Children’s Hospital For Rehab | Cleveland | Cuyahoga | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Nationwide Children’s Hospital | Columbus | Franklin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Dayton Children’s Hospital | Dayton | Montgomery | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Shriners Hospitals For Children – Cincinnati | Cincinnati | Hamilton | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
ER Wait Times for the Cities in Ohio State
ER Wait Times for the Counties in Ohio State