Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
---|---|---|---|---|---|---|---|---|---|
Hillcrest Medical Center | Tulsa | Tulsa | 206 | 428 | 244 | 3 | Not Available | HIGH | |
Alliancehealth Woodward | Woodward | Woodward | 77 | 166 | 34 | 1 | 56 | LOW | |
Integris Miami Hospital | Miami | Ottawa | 82 | 188 | 58 | 1 | 95 | LOW | |
Alliancehealth Ponca City | Ponca City | Kay | 108 | 219 | 58 | 2 | 85 | MEDIUM | |
Norman Regional | Norman | Cleveland | 136 | 240 | 105 | 1 | 97 | VERY HIGH | |
Mercy Hospital El Reno | El Reno | Canadian | 70 | 209 | 38 | 1 | Not Available | LOW | |
Mercy Hospital Oklahoma City, Inc | Oklahoma City | Oklahoma | 144 | 215 | 76 | 1 | Not Available | HIGH | |
Alliancehealth Durant | Durant | Bryan | 113 | 240 | 78 | 1 | 58 | MEDIUM | |
Hillcrest Hospital Pryor | Pryor | Mayes | 95 | 185 | 45 | 1 | Not Available | LOW | |
Integris Bass Baptist Health Center | Enid | Garfield | 100 | 190 | 63 | 0 | Not Available | LOW | |
Jane Phillips Memorial Medical Center, Inc | Bartlesville | Washington | 148 | 227 | 69 | 3 | 63 | MEDIUM | |
Great Plains Regional Medical Center | Elk City | Beckham | 69 | 177 | 69 | 0 | 86 | LOW | |
Mercy Hospital Ada | Ada | Pontotoc | 121 | 242 | 86 | 1 | 94 | MEDIUM | |
Jackson County Memorial Hospital Authority | Altus | Jackson | 106 | 210 | 62 | 3 | 75 | LOW | |
Duncan Regional Hospital, Inc | Duncan | Stephens | 136 | 227 | 35 | 1 | 92 | MEDIUM | |
Saint Francis Hospital Muskogee | Muskogee | Muskogee | 180 | 280 | 77 | 5 | 87 | MEDIUM | |
St Mary’s Regional Medical Center | Enid | Garfield | 91 | 218 | 69 | 0 | Not Available | MEDIUM | |
Integris Baptist Medical Center, Inc | Oklahoma City | Oklahoma | 170 | 277 | 90 | 1 | Not Available | HIGH | |
Alliancehealth Clinton | Clinton | Custer | 119 | 250 | 64 | 0 | Not Available | LOW | |
Blackwell Regional Hospital | Blackwell | Kay | 68 | 163 | 50 | 0 | Not Available | LOW | |
Mcalester Regional Health Center | Mcalester | Pittsburg | 136 | 204 | 62 | 1 | 97 | MEDIUM | |
Ssm Health St Anthony Hospital – Oklahoma City | Oklahoma City | Oklahoma | 96 | 261 | 161 | 2 | Not Available | VERY HIGH | |
Hillcrest Hospital Claremore | Claremore | Rogers | 133 | 228 | 55 | 1 | 79 | LOW | |
Bristow Medical Center | Bristow | Creek | 102 | 178 | 29 | 1 | Not Available | LOW | |
Mercy Hospital Ardmore, Inc | Ardmore | Carter | 89 | 196 | 105 | 1 | 86 | MEDIUM | |
Stillwater Medical Center | Stillwater | Payne | 109 | 180 | 54 | 1 | 92 | MEDIUM | |
Grady Memorial Hospital | Chickasha | Grady | 90 | 204 | 109 | 1 | 58 | LOW | |
Comanche County Memorial Hospital | Lawton | Comanche | 158 | 322 | 145 | 4 | 76 | HIGH | |
Muscogee (Creek) Nation Medical Center | Okmulgee | Okmulgee | 123 | 216 | 58 | 7 | Not Available | LOW | |
Oklahoma State University Medical Center | Tulsa | Tulsa | 77 | 178 | 60 | 1 | Not Available | HIGH | |
Pushmataha County Town Of Antlers Hospital | Antlers | Pushmataha | 125 | 211 | 75 | 4 | Not Available | LOW | |
Northeastern Health System | Tahlequah | Cherokee | 123 | 232 | 50 | 4 | 75 | MEDIUM | |
Saint Francis Hospital, Inc | Tulsa | Tulsa | 188 | 287 | 153 | 2 | Not Available | VERY HIGH | |
O U Medicine | Oklahoma City | Oklahoma | 136 | 293 | 96 | 1 | Not Available | VERY HIGH | |
Alliancehealth Midwest | Midwest City | Oklahoma | 139 | 246 | 91 | 2 | 50 | MEDIUM | |
Southwestern Medical Center | Lawton | Comanche | 159 | 252 | 94 | 2 | Not Available | MEDIUM | |
Hillcrest Hospital Cushing | Cushing | Payne | 120 | 254 | 85 | 1 | Not Available | LOW | |
Choctaw Memorial Hospital | Hugo | Choctaw | 118 | 266 | 76 | 5 | Not Available | LOW | |
Integris Southwest Medical Center | Oklahoma City | Oklahoma | 69 | 212 | 98 | 1 | 81 | VERY HIGH | |
Sequoyah County-City Of Sallisaw Hospital Authorit | Sallisaw | Sequoyah | 98 | 197 | 56 | 5 | Not Available | LOW | |
Integris Grove Hospital | Grove | Delaware | 118 | 236 | 93 | 1 | 100 | LOW | |
St John Medical Center, Inc | Tulsa | Tulsa | 218 | 295 | 104 | 2 | Not Available | HIGH | |
Stillwater Medical – Perry | Perry | Noble | 86 | 150 | 37 | 2 | Not Available | LOW | |
Ssm Health St Anthony Hospital – Shawnee | Shawnee | Pottawatomie | 106 | 209 | 58 | 0 | 85 | HIGH | |
Elkview General Hospital | Hobart | Kiowa | 73 | 92 | 3 | 1 | Not Available | LOW | |
Purcell Municipal Hospital | Purcell | Mcclain | 70 | 148 | 40 | 1 | Not Available | LOW | |
Wagoner Community Hospital | Wagoner | Wagoner | 109 | 165 | 158 | 1 | Not Available | LOW | |
Lawton Indian Hospital | Lawton | Comanche | Not Available | 286 | 54 | Not Available | Not Available | Not Available | Not Available |
W W Hastings Indian Hospital | Tahlequah | Cherokee | Not Available | 315 | 92 | Not Available | Not Available | Not Available | |
Choctaw Nation Health Services Authority | Talihina | Latimer | Not Available | 241 | 35 | Not Available | Not Available | Not Available | |
Claremore Indian Hospital | Claremore | Rogers | Not Available | 188 | 50 | Not Available | Not Available | Not Available | Not Available |
Memorial Hospital | Stilwell | Adair | 107 | 154 | 35 | 7 | Not Available | LOW | |
Chickasaw Nation Medical Center | Ada | Pontotoc | Not Available | 237 | 71 | Not Available | Not Available | Not Available | |
Hillcrest Hospital Henryetta | Henryetta | Okmulgee | 113 | 218 | 56 | 2 | Not Available | LOW | |
Southwestern Regional Medical Center, Inc | Tulsa | Tulsa | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Northwest Surgical Hospital | Oklahoma City | Oklahoma | Not Available | Not Available | Not Available | Not Available | Not Available | LOW | Not Available |
Lakeside Women’s Hospital, A Member Of Integris He | Oklahoma City | Oklahoma | 133 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
Surgical Hospital Of Oklahoma, Llc | Oklahoma City | Oklahoma | Not Available | Not Available | Not Available | Not Available | Not Available | LOW | Not Available |
Hillcrest Hospital South | Tulsa | Tulsa | 176 | 306 | 155 | 3 | Not Available | MEDIUM | |
Community Hospital, Llc | Oklahoma City | Oklahoma | 97 | 202 | 55 | 0 | Not Available | LOW | |
Oklahoma Spine Hospital | Oklahoma City | Oklahoma | 185 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
Oklahoma Surgical Hospital, Llc | Tulsa | Tulsa | 168 | Not Available | Not Available | 1 | Not Available | LOW | |
Integris Canadian Valley Hospital | Yukon | Canadian | 102 | 226 | 108 | 0 | Not Available | MEDIUM | |
Oklahoma Center For Orthopaedic & Multi-Sp | Oklahoma City | Oklahoma | Not Available | Not Available | Not Available | Not Available | Not Available | LOW | |
Lindsay Municipal Hospital | Lindsay | Garvin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Oklahoma Heart Hospital, Llc | Oklahoma City | Oklahoma | 122 | 173 | 97 | 0 | Not Available | LOW | |
Tulsa Spine & Specialty Hospital | Tulsa | Tulsa | 147 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
Saint Francis Hospital South, Llc | Tulsa | Tulsa | 177 | 254 | 95 | 3 | Not Available | MEDIUM | |
Onecore Health | Oklahoma City | Oklahoma | Not Available | Not Available | Not Available | Not Available | Not Available | LOW | Not Available |
Mcbride Orthopedic Hospital | Oklahoma City | Oklahoma | 71 | 124 | 60 | 0 | Not Available | LOW | |
Summit Medical Center, Llc | Edmond | Oklahoma | Not Available | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
St John Owasso | Owasso | Tulsa | 120 | 236 | 83 | 1 | 73 | MEDIUM | |
Bailey Medical Center, Llc | Owasso | Tulsa | 136 | 228 | 59 | 1 | Not Available | LOW | |
Alliancehealth Seminole | Seminole | Seminole | 88 | 202 | 45 | 1 | 77 | LOW | |
Oklahoma Heart Hospital South, Llc | Oklahoma City | Oklahoma | 97 | 185 | 123 | 0 | Not Available | LOW | |
St John Broken Arrow, Inc | Broken Arrow | Tulsa | 149 | 240 | 72 | 2 | Not Available | MEDIUM | |
Integris Health Edmond | Edmond | Oklahoma | 115 | 205 | 72 | 1 | 75 | LOW | |
Saint Francis Hospital Vinita, Inc | Vinita | Craig | 79 | 155 | 77 | 0 | Not Available | LOW | Not Available |
Atoka County Medical Center | Atoka | Atoka | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Prague Community Hospital | Prague | Lincoln | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Mercy Hospital Watonga, Inc | Watonga | Blaine | 104 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
Roger Mills Memorial Hospital | Cheyenne | Roger Mills | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Mercy Hospital Tishomingo | Tishomingo | Johnston | 75 | Not Available | Not Available | 0 | Not Available | LOW | |
Jane Phillips Nowata Hospital, Inc | Nowata | Nowata | Not Available | 156 | 65 | Not Available | Not Available | Not Available | Not Available |
Mercy Health Love County | Marietta | Love | 79 | Not Available | Not Available | 0 | Not Available | LOW | |
Cimarron Memorial Hospital | Boise City | Cimarron | 122 | 100 | 6 | Not Available | Not Available | Not Available | Not Available |
Pawhuska Hospital, Inc | Pawhuska | Osage | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Mercy Hospital Healdton, Inc. | Healdton | Carter | 85 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
Jefferson County Hospital | Waurika | Jefferson | 99 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
St John Sapulpa, Inc | Sapulpa | Creek | 110 | Not Available | Not Available | Not Available | Not Available | Not Available | |
Mercy Hospital Kingfisher, Inc | Kingfisher | Kingfisher | 76 | Not Available | Not Available | 0 | Not Available | LOW | |
The Physicians’ Hospital In Anadarko | Anadarko | Caddo | 142 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Stroud Regional Medical Center | Stroud | Lincoln | 72 | 155 | 45 | 2 | Not Available | LOW | Not Available |
Mercy Hospital Logan County, Inc | Guthrie | Logan | 79 | Not Available | Not Available | 0 | Not Available | LOW | |
Fairfax Community Hospital | Fairfax | Osage | Not Available | Not Available | Not Available | 0 | Not Available | LOW | |
Mary Hurley Hospital | Coalgate | Coal | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Cleveland Area Hospital | Cleveland | Pawnee | 87 | 196 | 34 | 1 | Not Available | LOW | Not Available |
Holdenville General Hospital | Holdenville | Hughes | 66 | 143 | 31 | 1 | Not Available | LOW | |
Beaver County Memorial Hospital | Beaver | Beaver | 71 | 160 | 32 | Not Available | Not Available | Not Available | Not Available |
Weatherford Regional Hospital, Inc Of Weatherford | Weatherford | Custer | 115 | 238 | 71 | 1 | Not Available | LOW | |
Harper County Community Hospital | Buffalo | Harper | 62 | 144 | 30 | Not Available | Not Available | Not Available | Not Available |
Cordell Memorial Hospital | Cordell | Washita | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Alliancehealth Madill | Madill | Marshall | 74 | 203 | 63 | 2 | Not Available | LOW | |
Okeene Municipal Hospital | Okeene | Blaine | 109 | 190 | 21 | 0 | Not Available | LOW | Not Available |
Arbuckle Memorial Hospital Authority | Sulphur | Murray | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Fairview Regional Medical Center Authority | Fairview | Major | 103 | 170 | 28 | 2 | Not Available | LOW | Not Available |
Mangum Regional Medical Center | Mangum | Greer | Not Available | Not Available | Not Available | 1 | Not Available | LOW | Not Available |
Drumright Regional Hospital | Drumright | Creek | 88 | 137 | 18 | Not Available | Not Available | Not Available | Not Available |
Seiling Municipal Hospital | Seiling | Dewey | 84 | 99 | Not Available | 0 | Not Available | LOW | Not Available |
Creek Nation Community Hospital | Okemah | Okfuskee | 93 | 201 | 39 | 2 | Not Available | LOW | |
Carnegie Tri-County Municipal Hospital | Carnegie | Caddo | 117 | 151 | 55 | Not Available | Not Available | Not Available | Not Available |
Haskell County Community Hospital | Stigler | Haskell | 174 | Not Available | Not Available | 1 | Not Available | LOW | |
Newman Memorial Hospital | Shattuck | Ellis | 90 | 206 | 36 | 0 | Not Available | LOW | Not Available |
Eastern Oklahoma Medical Center | Poteau | Le Flore | 110 | 268 | 95 | 2 | 48 | LOW | |
Harmon Memorial Hospital | Hollis | Harmon | 110 | 138 | 30 | 2 | Not Available | LOW | Not Available |
Memorial Hospital Of Texas County Authority | Guymon | Texas | 105 | 199 | 56 | 0 | Not Available | LOW | |
Share Medical Center | Alva | Woods | 147 | 224 | 62 | Not Available | Not Available | Not Available | Not Available |
Mccurtain Memorial Hospital | Idabel | Mccurtain | 181 | Not Available | Not Available | 4 | Not Available | LOW | Not Available |
J D Mccarty Center For Children | Norman | Cleveland | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
ER Wait Times for the Cities in Oklahoma State
ER Wait Times for the Counties in Oklahoma State