Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
---|---|---|---|---|---|---|---|---|---|
West Virginia University Hospitals | Morgantown | Monongalia | 228 | 334 | 106 | 5 | Not Available | HIGH | |
Greenbrier Valley Medical Center | Ronceverte | Greenbrier | 153 | 215 | 52 | 0 | Not Available | MEDIUM | |
United Hospital Center | Bridgeport | Harrison | 151 | 256 | 52 | 3 | 74 | HIGH | |
St Mary’s Medical Center | Huntington | Cabell | 142 | 295 | 65 | 1 | Not Available | VERY HIGH | |
Berkeley Medical Center | Martinsburg | Berkeley | 139 | 267 | 71 | 1 | 54 | VERY HIGH | |
Pleasant Valley Hospital | Point Pleasant | Mason | 121 | 250 | 71 | 0 | Not Available | LOW | |
Reynolds Memorial Hospital | Glen Dale | Marshall | 120 | 253 | 70 | 0 | Not Available | LOW | |
Charleston Area Medical Center | Charleston | Kanawha | 161 | 392 | 274 | 5 | 80 | VERY HIGH | |
Weirton Medical Center | Weirton | Hancock | 128 | 213 | 56 | 1 | 21 | MEDIUM | |
Monongalia County General Hospital | Morgantown | Monongalia | 156 | 254 | 66 | 1 | 58 | MEDIUM | |
Thomas Memorial Hospital | South Charleston | Kanawha | 168 | 282 | 75 | 6 | 55 | MEDIUM | |
Davis Medical Center | Elkins | Randolph | 107 | 217 | 60 | 1 | 46 | MEDIUM | |
St Francis Hospital | Charleston | Kanawha | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Stonewall Jackson Memorial Hospital | Weston | Lewis | 78 | 145 | 37 | 0 | Not Available | LOW | |
Ohio Valley Medical Center | Wheeling | Ohio | 126 | 225 | 63 | 1 | Not Available | MEDIUM | |
Princeton Community Hospital | Princeton | Mercer | 198 | 342 | 117 | 3 | 65 | HIGH | |
Fairmont Regional Medical Center | Fairmont | Marion | 107 | 169 | 45 | 1 | Not Available | MEDIUM | |
Logan Regional Medical Center | Logan | Logan | 189 | 280 | 64 | 2 | 93 | MEDIUM | |
Wheeling Hospital | Wheeling | Ohio | 210 | 413 | 186 | 9 | 35 | HIGH | |
Cabell Huntington Hospital Inc | Huntington | Cabell | 221 | 348 | 170 | 2 | Not Available | HIGH | |
Camden Clark Medical Center | Parkersburg | Wood | 150 | 261 | 86 | 1 | Not Available | HIGH | |
Beckley Arh Hospital | Beckley | Raleigh | 190 | 324 | 120 | 2 | Not Available | MEDIUM | |
Raleigh General Hospital | Beckley | Raleigh | 137 | 297 | 120 | 4 | 79 | HIGH | |
Bluefield Regional Medical Center | Bluefield | Mercer | 165 | 324 | 120 | 1 | 94 | MEDIUM | |
Wetzel County Hospital | New Martinsville | Wetzel | 129 | 249 | 60 | 4 | Not Available | LOW | |
Williamson Memorial Hospital | Williamson | Mingo | 145 | 238 | 39 | 1 | Not Available | LOW | |
Welch Community Hospital | Welch | Mc Dowell | 176 | 335 | 85 | 0 | Not Available | LOW | |
Charleston Surgical Hospital | Charleston | Kanawha | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Broaddus Hospital Association, Inc | Philippi | Barbour | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Webster County Memorial Hospital | Webster Springs | Webster | 58 | 135 | 12 | 1 | Not Available | LOW | Not Available |
Minnie Hamilton Health System | Grantsville | Calhoun | 76 | 190 | 91 | 0 | Not Available | LOW | |
Sistersville General Hospital | Sistersville | Tyler | 102 | 164 | 47 | 1 | Not Available | LOW | Not Available |
Roane General Hospital | Spencer | Roane | 104 | Not Available | Not Available | 3 | Not Available | LOW | |
Grafton City Hospital | Grafton | Taylor | 79 | 163 | 38 | 0 | Not Available | LOW | Not Available |
Braxton County Memorial Hospital | Gassaway | Braxton | 124 | 274 | 83 | 1 | Not Available | LOW | Not Available |
War Memorial Hospital Inc | Berkeley Springs | Morgan | 106 | 212 | 57 | 0 | Not Available | LOW | |
Summers County Arh Hospital | Hinton | Summers | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Hampshire Memorial Hospital | Romney | Hampshire | 98 | 185 | 42 | 0 | Not Available | LOW | Not Available |
Preston Memorial Hospital | Kingwood | Preston | 111 | 235 | 59 | Not Available | Not Available | Not Available | |
Boone Memorial Hospital | Madison | Boone | 150 | 278 | 42 | Not Available | Not Available | Not Available | |
Pocahontas Memorial Hospital | Buckeye | Pocahontas | 91 | 157 | 30 | Not Available | Not Available | Not Available | Not Available |
Potomac Valley Hospital | Keyser | Mineral | 149 | 265 | 53 | Not Available | Not Available | Not Available | |
Grant Memorial Hospital | Petersburg | Grant | 107 | 201 | 36 | Not Available | Not Available | Not Available | |
Plateau Medical Center | Oak Hill | Fayette | 140 | 258 | 79 | 2 | 80 | LOW | |
Montgomery General Hospital, Inc | Montgomery | Fayette | 92 | 218 | 51 | Not Available | Not Available | Not Available | Not Available |
Jefferson Medical Center | Ranson | Jefferson | 124 | 285 | 60 | 0 | 50 | MEDIUM | |
Jackson General Hospital | Ripley | Jackson | 111 | 191 | 48 | 2 | Not Available | LOW | |
St Joseph’s Hospital | Buckhannon | Upshur | 100 | 216 | 64 | 1 | Not Available | LOW | |
Summersville Regional Medical Center | Summersville | Nicholas | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
ER Wait Times for the Cities in West Virginia State
ER Wait Times for the Counties in West Virginia State