Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
---|---|---|---|---|---|---|---|---|---|
North Memorial Health | Robbinsdale | Hennepin | 153 | 256 | 120 | 3 | Not Available | VERY HIGH | |
Essentia Health St Mary’s Medical Center | Duluth | St. Louis | 179 | 278 | 107 | 3 | Not Available | HIGH | |
Hennepin County Medical Center 1 | Minneapolis | Hennepin | 170 | 274 | 216 | 3 | Not Available | VERY HIGH | |
Olmsted Medical Center | Rochester | Olmsted | 89 | 204 | 44 | 1 | Not Available | MEDIUM | |
Mayo Clinic Hospital Rochester | Rochester | Olmsted | 199 | 290 | 101 | 2 | Not Available | VERY HIGH | |
Northfield Hospital | Northfield | Rice | 130 | 205 | 67 | 0 | 62 | LOW | |
Mayo Clinic Health System – Red Wing | Red Wing | Goodhue | 128 | 237 | 82 | 2 | Not Available | LOW | |
Essentia Health Duluth | Duluth | St. Louis | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Cambridge Medical Center | Cambridge | Isanti | 135 | 249 | 152 | 0 | 91 | LOW | |
Sanford Worthington Medical Center | Worthington | Nobles | 98 | 183 | 50 | 0 | Not Available | LOW | |
Alomere Health | Alexandria | Douglas | 113 | 209 | 64 | 0 | 88 | LOW | |
St Cloud Hospital | Saint Cloud | Stearns | 194 | 265 | 149 | 1 | Not Available | VERY HIGH | |
United Hospital | Saint Paul | Ramsey | 198 | 277 | 175 | 5 | Not Available | HIGH | |
University Medical Center-Mesabi/ Mesaba Clinics | Hibbing | St. Louis | 156 | 224 | 61 | 1 | 76 | LOW | |
Mayo Clinic Health System – Albert Lea And Austin | Albert Lea | Freeborn | 138 | 262 | 97 | 2 | 58 | MEDIUM | |
Winona Health Services | Winona | Winona | 114 | 163 | 25 | 0 | 91 | LOW | |
St Lukes Hospital | Duluth | St. Louis | 160 | 221 | 95 | 1 | Not Available | MEDIUM | |
Fairview Lakes Medical Center | Wyoming | Chisago | 159 | 293 | 110 | 0 | 59 | MEDIUM | |
Lake Region Healthcare Corporation | Fergus Falls | Otter Tail | 123 | 210 | 102 | 1 | 60 | LOW | |
Park Nicollet Methodist Hospital | Saint Louis Park | Hennepin | 202 | 280 | 108 | 1 | Not Available | HIGH | |
Ridgeview Medical Center | Waconia | Carver | 148 | 242 | 72 | 1 | 67 | HIGH | |
Abbott Northwestern Hospital | Minneapolis | Hennepin | 185 | 277 | 174 | 4 | Not Available | HIGH | |
Regina Hospital | Hastings | Dakota | 126 | 201 | 80 | 1 | Not Available | LOW | |
St Joseph’s Hospital | Saint Paul | Ramsey | 167 | 234 | 85 | 5 | Not Available | MEDIUM | |
Grand Itasca Clinic And Hospital | Grand Rapids | Itasca | 140 | 237 | 64 | 2 | 62 | LOW | |
Lakeview Memorial Hospital | Stillwater | Washington | 130 | 232 | 55 | 0 | 87 | LOW | |
Owatonna Hospital | Owatonna | Steele | 135 | 258 | 136 | 3 | Not Available | LOW | |
District One Hospital | Faribault | Rice | 130 | 245 | 106 | 1 | 46 | LOW | |
Essentia Health St Joseph’s Medical Center | Brainerd | Crow Wing | 120 | 198 | 53 | 0 | Not Available | MEDIUM | |
Buffalo Hospital | Buffalo | Wright | 121 | 213 | 114 | 0 | 94 | LOW | |
Fairview Southdale Hospital | Edina | Hennepin | 148 | 235 | 92 | 0 | 64 | VERY HIGH | |
University Of Minnesota Medical Center, Fairview | Minneapolis | Hennepin | 179 | 326 | 154 | 1 | Not Available | VERY HIGH | |
Essentia Health Virginia | Virginia | St. Louis | 143 | 198 | 56 | 1 | 79 | LOW | |
Carris Health Llc | Willmar | Kandiyohi | 140 | 214 | 31 | 2 | Not Available | LOW | |
Mayo Clinic Health System – Mankato | Mankato | Blue Earth | 152 | 239 | 123 | 1 | Not Available | MEDIUM | |
Sanford Bemidji Medical Center | Bemidji | Beltrami | 157 | 302 | 122 | 2 | 88 | MEDIUM | |
Essentia Health St Marys – Detroit Lakes | Detroit Lakes | Becker | 133 | 243 | 80 | 2 | 94 | LOW | |
St Francis Regional Medical Center | Shakopee | Scott | 154 | 236 | 180 | 1 | 83 | HIGH | |
Regions Hospital | Saint Paul | Ramsey | 186 | 287 | 64 | 3 | Not Available | VERY HIGH | |
Mercy Hospital | Coon Rapids | Anoka | 168 | 290 | 239 | 3 | Not Available | VERY HIGH | |
Fairview Northland Regional Hospital | Princeton | Mille Lacs | 128 | 248 | 95 | 0 | 91 | MEDIUM | |
Mayo Clinic Health System – Fairmont | Fairmont | Martin | 76 | 176 | 55 | 0 | Not Available | LOW | |
Hutchinson Health | Hutchinson | Mc Leod | 140 | 226 | 60 | 1 | 79 | LOW | |
Phillips Eye Institute | Minneapolis | Hennepin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Red Lake Hospital A | Redlake | Beltrami | 150 | Not Available | Not Available | 5 | Not Available | LOW | Not Available |
Fairview Ridges Hospital | Burnsville | Dakota | 155 | 262 | 111 | 1 | 87 | VERY HIGH | |
Healtheast St John’s Hospital | Maplewood | Ramsey | 173 | 245 | 68 | 3 | 73 | HIGH | |
Healtheast Woodwinds Hospital | Woodbury | Washington | 167 | 255 | 70 | 3 | 88 | MEDIUM | |
Maple Grove Hospital | Maple Grove | Hennepin | 128 | 224 | 58 | 1 | 67 | HIGH | |
Mahnomen Health Center | Mahnomen | Mahnomen | 74 | 145 | Not Available | 0 | Not Available | LOW | Not Available |
Lakewood Health Center | Baudette | Lake Of Woods | 74 | 129 | 13 | Not Available | Not Available | Not Available | Not Available |
Sanford Westbrook Medical Center | Westbrook | Cottonwood | 70 | 92 | 15 | 0 | Not Available | LOW | Not Available |
Sanford Tracy Medical Center | Tracy | Lyon | 102 | 118 | 82 | 0 | Not Available | LOW | Not Available |
Sanford Medical Center Wheaton | Wheaton | Traverse | 83 | 102 | 7 | 0 | Not Available | LOW | Not Available |
Riverwood Healthcare Center | Aitkin | Aitkin | 105 | 169 | 49 | 1 | Not Available | LOW | |
Renville County Hospital And Clinics | Olivia | Renville | 118 | 208 | 38 | 0 | 64 | LOW | |
Lake View Memorial Hospital | Two Harbors | Lake | 126 | 181 | 10 | Not Available | Not Available | Not Available | Not Available |
Essentia Health Sandstone | Sandstone | Pine | 112 | 195 | 66 | 1 | Not Available | LOW | Not Available |
Ridgeview Sibley Medical Center | Arlington | Sibley | 236 | 236 | 55 | 0 | Not Available | LOW | Not Available |
Cook Hospital | Cook | St. Louis | 126 | 161 | 1 | 0 | Not Available | LOW | Not Available |
Essentia Health Ada | Ada | Norman | 84 | 140 | 28 | 0 | Not Available | LOW | Not Available |
Johnson Memorial Hospital | Dawson | Lac Qui Parle | 97 | 111 | 10 | 0 | Not Available | LOW | Not Available |
Sanford Jackson Medical Center | Jackson | Jackson | 120 | 164 | 15 | 0 | Not Available | LOW | Not Available |
Bigfork Valley Hospital | Bigfork | Itasca | 90 | 105 | 3 | 0 | Not Available | LOW | Not Available |
North Shore Health | Grand Marais | Cook | 126 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Ely Bloomenson Community Hospital | Ely | St. Louis | 131 | 144 | 12 | Not Available | Not Available | Not Available | Not Available |
Murray County Memorial Hospital | Slayton | Murray | 102 | 138 | 21 | 0 | Not Available | LOW | |
Riverview Hospital | Crookston | Polk | 86 | 188 | 45 | 0 | Not Available | LOW | |
Essentia Health Holy Trinity Hospital | Graceville | Big Stone | 105 | 119 | 34 | 0 | Not Available | LOW | Not Available |
Rainy Lake Medical Center | International Falls | Koochiching | 125 | 248 | 45 | Not Available | Not Available | Not Available | Not Available |
Madelia Community Hospital | Madelia | Watonwan | 148 | 143 | 5 | 0 | Not Available | LOW | Not Available |
Chippewa County Hospital | Montevideo | Chippewa | 122 | 202 | 30 | 0 | Not Available | LOW | |
Centracare Health System – Long Prairie | Long Prairie | Todd | 115 | 168 | 50 | 0 | Not Available | LOW | Not Available |
Sleepy Eye Municipal Hospital | Sleepy Eye | Brown | 100 | 121 | 10 | Not Available | Not Available | Not Available | Not Available |
Sanford Bagley Medical Center | Bagley | Clearwater | 84 | 140 | 30 | 1 | Not Available | LOW | Not Available |
Lakewood Health System | Staples | Todd | 105 | 185 | 31 | Not Available | Not Available | Not Available | |
Centracare Health System – Melrose Hospital | Melrose | Stearns | 116 | 150 | 130 | 0 | Not Available | LOW | |
Windom Area Hospital | Windom | Cottonwood | 114 | 145 | 10 | 0 | Not Available | LOW | |
Mayo Clinic Health System – St James | St James | Watonwan | 87 | 168 | 52 | 0 | Not Available | LOW | Not Available |
River’s Edge Hospital & Clinic | St Peter | Nicollet | 113 | 227 | 20 | 1 | Not Available | LOW | Not Available |
St Elizabeth Medical Center | Wabasha | Wabasha | 120 | 145 | 25 | 0 | Not Available | LOW | |
Kittson Memorial Hospital | Hallock | Kittson | 95 | 116 | 4 | Not Available | Not Available | Not Available | Not Available |
North Valley Health Center | Warren | Marshall | 84 | 152 | 17 | 0 | Not Available | LOW | Not Available |
Mayo Clinic Health System – Lake City | Lake City | Wabasha | 108 | 213 | 64 | 1 | Not Available | LOW | Not Available |
Hendricks Community Hospital | Hendricks | Lincoln | 106 | 123 | 0 | 0 | Not Available | LOW | Not Available |
Essentia Health Northern Pines Medical Center | Aurora | St. Louis | 107 | 209 | 55 | 0 | Not Available | LOW | Not Available |
Appleton Municipal Hospital | Appleton | Swift | Not Available | 160 | 20 | 0 | Not Available | LOW | Not Available |
Ortonville Area Health Services | Ortonville | Big Stone | 91 | 82 | 36 | 0 | Not Available | LOW | |
Municipal Hospital And Granite Manor | Granite Falls | Yellow Medcine | 117 | 127 | 5 | 0 | Not Available | LOW | Not Available |
Lifecare Medical Center | Roseau | Roseau | 114 | 188 | 26 | 0 | Not Available | LOW | Not Available |
Mayo Clinic Health System-Waseca | Waseca | Waseca | 88 | 193 | 39 | 1 | Not Available | LOW | Not Available |
Mayo Clinic Health System-Cannon Falls | Cannon Falls | Goodhue | 92 | 210 | 55 | 0 | Not Available | LOW | Not Available |
Sanford Canby Medical Center | Canby | Yellow Medcine | 97 | 116 | 3 | 0 | Not Available | LOW | Not Available |
Avera Tyler Hospital | Tyler | Lincoln | 100 | 110 | 30 | Not Available | Not Available | Not Available | Not Available |
Centra Care Health Paynesville | Paynesville | Stearns | 93 | 151 | 14 | 0 | Not Available | LOW | |
Mercy Hospital | Moose Lake | Carlton | 90 | 195 | 43 | 0 | Not Available | LOW | Not Available |
Carris Health – Redwood, Llc | Redwood Falls | Redwood | 114 | 165 | 28 | 0 | 92 | LOW | |
Mayo Clinic Health System-Springfield | Springfield | Brown | 110 | 159 | 28 | 0 | Not Available | LOW | Not Available |
Cuyuna Regional Medical Center | Crosby | Crow Wing | 100 | 204 | 66 | Not Available | Not Available | Not Available | |
Tri County Hospital | Wadena | Wadena | 119 | 212 | 51 | 0 | Not Available | LOW | |
Glencoe Regional Health Services | Glencoe | Mc Leod | 150 | 218 | 45 | 1 | Not Available | LOW | |
Mille Lacs Health System | Onamia | Mille Lacs | 74 | 191 | 37 | 1 | Not Available | LOW | |
Essentia Health Fosston | Fosston | Polk | 86 | 118 | 23 | 0 | Not Available | LOW | Not Available |
Cass Lake Indian Health Services Hospital | Cass Lake | Cass | 71 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Avera Marshall Regional Medical Ctr | Marshall | Lyon | 85 | 190 | 52 | 0 | 79 | LOW | |
Deer River Healthcare Center | Deer River | Itasca | 105 | 186 | 42 | 0 | Not Available | LOW | |
Mayo Clinic Health System-New Prague | New Prague | Scott | 124 | 222 | 50 | 1 | Not Available | LOW | |
Centracare Health – Monticello | Monticello | Wright | 108 | 204 | 51 | 0 | 38 | LOW | Not Available |
Stevens Community Medical Center | Morris | Stevens | 122 | 161 | 30 | 0 | Not Available | LOW | |
Community Memorial Hospital | Cloquet | Carlton | 98 | 180 | 36 | 1 | Not Available | LOW | |
Swift County Benson Hospital | Benson | Swift | 107 | 88 | 0 | 1 | Not Available | LOW | Not Available |
Meeker Memorial Hospital | Litchfield | Meeker | 90 | 189 | 45 | 0 | Not Available | LOW | Not Available |
Firstlight Health System | Mora | Kanabec | 133 | 249 | 61 | 0 | Not Available | LOW | |
Centracare Health System – Sauk Centre | Sauk Centre | Stearns | 98 | 136 | 48 | 0 | Not Available | LOW | Not Available |
United Hospital District | Blue Earth | Faribault | 138 | 163 | 10 | Not Available | Not Available | Not Available | Not Available |
St Gabriels Hospital | Little Falls | Morrison | 112 | 172 | 45 | Not Available | Not Available | Not Available | |
Sanford Luverne Medical Center | Luverne | Rock | 110 | 173 | 15 | 0 | Not Available | LOW | Not Available |
Madison Hospital | Madison | Lac Qui Parle | 96 | 106 | 7 | 0 | Not Available | LOW | Not Available |
Perham Health | Perham | Otter Tail | 94 | 164 | 24 | 0 | 42 | LOW | |
Pipestone County Medical Center | Pipestone | Pipestone | 126 | 171 | 18 | 0 | Not Available | LOW | Not Available |
Minnesota Valley Health Center Inc | Le Sueur | Le Sueur | 108 | 158 | 9 | 0 | Not Available | LOW | Not Available |
Glacial Ridge Hospital | Glenwood | Pope | 116 | 156 | 32 | Not Available | Not Available | Not Available | |
St Francis Medical Center | Breckenridge | Wilkin | 108 | 172 | 30 | 1 | Not Available | LOW | |
New Ulm Medical Center | New Ulm | Brown | 114 | 204 | 151 | 1 | Not Available | LOW | |
Prairie Ridge Hospital And Health Services | Elbow Lake | Grant | 108 | 154 | 1 | 0 | Not Available | LOW | Not Available |
St Josephs Area Health Services | Park Rapids | Hubbard | 112 | 252 | 56 | 2 | Not Available | LOW | |
Sanford Medical Center Thief River Falls | Thief River Falls | Pennington | 107 | 197 | 38 | 1 | 64 | LOW | |
Gillette Childrens Specialty Hospital | Saint Paul | Ramsey | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Children’s Hospitals & Clinics Of Mn | Minneapolis | Hennepin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
ER Wait Times for the Cities in Minnesota State
ER Wait Times for the Counties in Minnesota State