| Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
|---|---|---|---|---|---|---|---|---|---|
| Providence Alaska Medical Center | Anchorage | Anchorage | 160 | 452 | 357 | 3 | Not Available | VERY HIGH | |
| Mat-Su Regional Medical Center | Palmer | Matanuska-Susitna | 128 | 286 | 130 | 0 | Not Available | MEDIUM | |
| Bartlett Regional Hospital | Juneau | Juneau | 148 | 299 | 78 | 1 | Not Available | LOW | |
| Fairbanks Memorial Hospital | Fairbanks | Fairbanks North Star | 142 | 302 | 143 | 1 | 42 | MEDIUM | |
| Alaska Regional Hospital | Anchorage | Anchorage | 110 | 227 | 89 | 0 | Not Available | MEDIUM | |
| Yukon Kuskokwim Delta Reg Hospital | Bethel | Bethel | Not Available | 276 | 76 | Not Available | Not Available | Not Available | |
| Central Peninsula General Hospital | Soldotna | Kenai Peninsula | 140 | 367 | 142 | 2 | 71 | LOW | |
| Alaska Native Medical Center | Anchorage | Anchorage | 109 | 405 | 184 | 4 | Not Available | HIGH | |
| Providence Valdez Medical Center | Valdez | Valdez-Cordova | 148 | 192 | 0 | 0 | Not Available | LOW | Not Available |
| Providence Seward Hospital | Seward | Kenai Peninsula | 139 | 280 | 30 | 0 | Not Available | LOW | Not Available |
| Sitka Community Hospital | Sitka | Sitka Borough | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Petersburg Medical Center | Petersburg | Petersburg Borough | 106 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Searhc Wrangell Medical Center-Cah | Wrangell | Wrangell City And Borough | 104 | 135 | 16 | 1 | Not Available | LOW | Not Available |
| Providence Kodiak Island Medical Ctr | Kodiak | Kodiak Island Borough | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Cordova Community Medical Center | Cordova | Valdez-Cordova | 71 | 130 | 1 | Not Available | Not Available | Not Available | Not Available |
| Norton Sound Regional Hospital | Nome | Nome | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Kanakanak Hospital | Dillingham | Dillingham | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Maniilaq Health Center | Kotzebue | Northwest Artic Borough | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Ketchikan Medical Center | Ketchikan | Ketchikan Gateway | 134 | 290 | 138 | 1 | Not Available | LOW | |
| Samuel Simmonds Memorial Hospital | Barrow | North Slope Borouh | Not Available | Not Available | Not Available | 4 | Not Available | LOW | Not Available |
| South Peninsula Hospital | Homer | Kenai Peninsula | 163 | Not Available | Not Available | 1 | 54 | LOW | |
| Mt Edgecumbe Hospital | Sitka | Sitka Borough | Not Available | 258 | 102 | Not Available | Not Available | Not Available | Not Available |
ER Wait Times for the Cities in Alaska State
ER Wait Times for the Counties in Alaska State