Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
---|---|---|---|---|---|---|---|---|---|
Banner – University Medical Center Phoenix | Phoenix | Maricopa | 245 | 356 | 112 | 4 | Not Available | VERY HIGH | |
Tucson Medical Center | Tucson | Pima | 208 | 397 | 116 | 2 | Not Available | VERY HIGH | |
Verde Valley Medical Center | Cottonwood | Yavapai | 153 | 282 | 116 | 1 | 62 | MEDIUM | |
St. Mary’s Hospital | Tucson | Pima | 238 | 342 | 117 | 2 | 77 | LOW | |
St Joseph’s Hospital | Tucson | Pima | 254 | 389 | 147 | 3 | Not Available | LOW | |
Yavapai Regional Medical Center | Prescott | Yavapai | 168 | 256 | 139 | 3 | 64 | VERY HIGH | |
Yuma Regional Medical Center | Yuma | Yuma | 214 | 303 | 73 | 3 | 77 | VERY HIGH | |
John C. Lincoln North Mountain Hospital | Phoenix | Maricopa | 205 | 284 | 92 | 3 | 59 | HIGH | |
Banner Casa Grande Medical Center | Casa Grande | Pinal | 188 | 350 | 133 | 1 | 91 | HIGH | |
Maricopa Medical Center | Phoenix | Maricopa | 176 | 260 | 62 | 2 | Not Available | HIGH | |
Flagstaff Medical Center | Flagstaff | Coconino | 170 | 313 | 158 | 1 | Not Available | HIGH | |
St. Joseph’s Hospital And Medical Center | Phoenix | Maricopa | 162 | 426 | 223 | 0 | 46 | VERY HIGH | |
Abrazo Central Campus | Phoenix | Maricopa | 137 | 363 | 231 | 1 | Not Available | HIGH | |
Chandler Regional Medical Center | Chandler | Maricopa | 124 | 312 | 200 | 1 | 83 | VERY HIGH | |
St Luke’s Medical Center | Phoenix | Maricopa | 156 | 294 | 104 | 2 | Not Available | HIGH | |
Scottsdale Osborn Medical Center | Scottsdale | Maricopa | 174 | 223 | 92 | 1 | 75 | HIGH | |
Canyon Vista Medical Center | Sierra Vista | Cochise | 184 | 374 | 136 | 4 | 54 | MEDIUM | |
Kingman Regional Medical Center | Kingman | Mohave | 174 | 302 | 74 | 2 | 79 | HIGH | |
Banner Boswell Medical Center | Sun City | Maricopa | 206 | 277 | 81 | 1 | 77 | HIGH | |
Summit Healthcare Regional Medical Center | Show Low | Navajo | 183 | 281 | 61 | 2 | 95 | MEDIUM | |
Banner – University Medical Center Tucson Campus | Tucson | Pima | 228 | 456 | 146 | 1 | Not Available | VERY HIGH | |
Banner Desert Medical Center | Mesa | Maricopa | 206 | 355 | 158 | 3 | 100 | VERY HIGH | |
Mt. Graham Regional Medical Center | Safford | Graham | 112 | 245 | 72 | 0 | Not Available | LOW | |
Havasu Regional Medical Center | Lake Havasu City | Mohave | 149 | 238 | 72 | 2 | 89 | MEDIUM | |
Fort Defiance Indian Hospital | Fort Defiance | Apache | Not Available | 266 | 48 | Not Available | Not Available | Not Available | |
Tuba City Regional Health Care Corporation | Tuba City | Coconino | Not Available | 275 | 68 | Not Available | Not Available | Not Available | |
Sells Hospital | Sells | Pima | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
San Carlos Apache Healthcare | Peridot | Gila | Not Available | 255 | 95 | Not Available | Not Available | Not Available | Not Available |
Phoenix Indian Medical Center | Phoenix | Maricopa | Not Available | 330 | 148 | Not Available | Not Available | Not Available | Not Available |
Abrazo Scottsdale Campus | Phoenix | Maricopa | 132 | 324 | 226 | 1 | 87 | MEDIUM | |
Chinle Comprehensive Health Care Facility | Chinle | Apache | Not Available | 312 | 85 | Not Available | Not Available | Not Available | |
Northwest Medical Center | Tucson | Pima | 148 | 290 | 114 | 1 | 74 | HIGH | |
Scottsdale Shea Medical Center | Scottsdale | Maricopa | 174 | 223 | 80 | 1 | 54 | HIGH | |
Banner Baywood Medical Center | Mesa | Maricopa | 240 | 309 | 78 | 3 | 88 | VERY HIGH | |
Banner Thunderbird Medical Center | Glendale | Maricopa | 237 | 357 | 124 | 3 | 64 | VERY HIGH | |
Honorhealth Deer Valley Medical Center | Phoenix | Maricopa | 147 | 320 | 104 | 2 | 86 | VERY HIGH | |
Banner Del E. Webb Medical Center | Sun City West | Maricopa | 200 | 302 | 87 | 3 | 85 | VERY HIGH | |
Abrazo Arrowhead Campus | Glendale | Maricopa | 128 | 257 | 148 | 0 | 73 | HIGH | |
Western Arizona Regional Medical Center | Bullhead City | Mohave | 155 | 398 | 186 | 3 | 74 | MEDIUM | |
Mayo Clinic Hospital | Phoenix | Maricopa | 196 | 284 | 104 | 1 | Not Available | MEDIUM | |
Banner Heart Hospital | Mesa | Maricopa | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Arizona Spine And Joint Hospital | Mesa | Maricopa | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Core Institute Specialty Hospital, The | Phoenix | Maricopa | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Abrazo West Campus | Goodyear | Maricopa | 130 | 324 | 218 | 1 | 89 | HIGH | |
Banner-University Medical Center South Campus | Tucson | Pima | 202 | 353 | 105 | 2 | Not Available | HIGH | |
Arizona Specialty Hospital | Chandler | Maricopa | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Whiteriver Phs Indian Hospital | Whiteriver | Navajo | Not Available | 318 | 50 | Not Available | Not Available | Not Available | Not Available |
Oro Valley Hospital | Oro Valley | Pima | 154 | 266 | 110 | 1 | 94 | MEDIUM | |
Banner Estrella Medical Center | Phoenix | Maricopa | 218 | 386 | 165 | 4 | 86 | VERY HIGH | |
Valley View Medical Center | Fort Mohave | Mohave | 173 | 284 | 98 | 7 | Not Available | MEDIUM | |
Mercy Gilbert Medical Center | Gilbert | Maricopa | 163 | 274 | 151 | 1 | 94 | HIGH | |
Mountain Vista Medical Center, Lp | Mesa | Maricopa | 198 | 350 | 171 | 2 | 79 | MEDIUM | |
Banner Gateway Medical Center | Gilbert | Maricopa | 216 | 373 | 135 | 3 | Not Available | HIGH | |
Scottsdale Thompson Peak Medical Center | Scottsdale | Maricopa | 164 | 204 | 68 | 1 | Not Available | MEDIUM | |
Banner Ironwood Medical Center | Queen Creek | Pinal | 183 | 294 | 90 | 1 | 94 | MEDIUM | |
O.A.S.I.S. Hospital | Phoenix | Maricopa | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Banner Goldfield Medical Center | Apache Junction | Pinal | 133 | 246 | 63 | 1 | Not Available | LOW | |
Dignity Health – Arizona General Hospital | Laveen | Maricopa | 92 | 239 | 80 | 1 | 79 | MEDIUM | Not Available |
Santa Cruz Valley Regional Hospital | Green Valley | Pima | 204 | 320 | 126 | 1 | Not Available | LOW | |
Western Regional Medical Center | Goodyear | Maricopa | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Dignity Health Arizona General Hospital | Mesa | Maricopa | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Wickenburg Community Hospital | Wickenburg | Maricopa | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Benson Hospital | Benson | Cochise | 128 | 271 | 53 | 1 | Not Available | LOW | |
Northern Cochise Community Hospital, Inc. | Willcox | Cochise | Not Available | 240 | 59 | Not Available | Not Available | Not Available | Not Available |
Page Hospital | Page | Coconino | 90 | 208 | 37 | 1 | Not Available | LOW | Not Available |
Hopi Health Care Center | Polacca | Navajo | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Parker Indian Health Center | Parker | Lapaz | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Huhu Kam Memorial Hospital | Sacaton | Pinal | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Sage Memorial Hospital | Ganado | Apache | 432 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Little Colorado Medical Center | Winslow | Navajo | 147 | 287 | 105 | Not Available | Not Available | Not Available | Not Available |
Copper Queen Community Hospital | Bisbee | Cochise | 116 | 253 | 69 | Not Available | 47 | Not Available | |
Holy Cross Hospital | Nogales | Santa Cruz | 115 | 165 | 14 | 0 | Not Available | LOW | Not Available |
Cobre Valley Regional Medical Center | Globe | Gila | 112 | 250 | 95 | 1 | Not Available | LOW | |
White Mountain Regional Medical Center | Springerville | Apache | 152 | 228 | 63 | 0 | Not Available | LOW | |
La Paz Regional Hospital | Parker | Lapaz | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Banner Payson Medical Center | Payson | Gila | 132 | 208 | 53 | 1 | Not Available | LOW | Not Available |
Phoenix Children’s Hospital | Phoenix | Maricopa | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Hacienda Children’s Hospital, Inc. | Mesa | Maricopa | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
ER Wait Times for the Cities in Arizona State
ER Wait Times for the Counties in Arizona State