- Home
- /
- Texas
- /
- Harris County
- /
- Hospitals and Emergency Rooms in Harris County, TX
List of Hospitals and Emergency Rooms – Harris County, TX ER Wait Times
CALL 9-1-1 in case of emergency.
There are 39 health facilities in Harris County, TX which are Medicaid enrolled. Hospital wait times are listed below. Please click on hospital name to get detailed information.
Harris County, TX - ER Wait Times
No | Facility Name | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
1 | Houston Methodist San Jacinto Hospital | 194 | 412 | 224 | 3 | 100 | HIGH | |
2 | Altus Baytown Hospital | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | Not Available |
3 | St Joseph Medical Center | 186 | 358 | 139 | 3 | Not Available | MEDIUM | |
4 | Memorial Hermann Texas Medical Center | 172 | 211 | 60 | 1 | 64 | VERY HIGH | |
5 | Memorial Hermann Hospital System | 198 | 300 | 100 | 1 | 64 | VERY HIGH | |
6 | Chi St Luke’s Health Baylor College Of Medicine Me | 122 | 377 | 166 | 3 | Not Available | VERY HIGH | |
7 | Harris Health System | 357 | 616 | 282 | 5 | Not Available | VERY HIGH | |
8 | Houston Methodist Hospital | 175 | 420 | 196 | 3 | Not Available | HIGH | |
9 | Memorial Hermann Memorial City Medical Center | 186 | 246 | 76 | 1 | 64 | VERY HIGH | |
10 | Hca Houston Healthcare Northwest | 158 | 244 | 140 | 0 | Not Available | VERY HIGH | |
11 | Hca Houston Healthcare West | 126 | 272 | 118 | 1 | Not Available | HIGH | |
12 | Park Plaza Hospital | 110 | 212 | 74 | 0 | Not Available | LOW | |
13 | Womans Hospital Of Texas,The | 142 | 94 | 12 | 0 | Not Available | LOW | |
14 | Hca Houston Healthcare Cypress Fairbanks | 130 | 268 | 113 | 2 | Not Available | MEDIUM | |
15 | Tops Surgical Specialty Hospital | 120 | Not Available | Not Available | 0 | Not Available | LOW | |
16 | Us Pain & Spine Hospital | 172 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
17 | United Memorial Medical Center | 240 | 428 | 146 | 9 | Not Available | LOW | |
18 | Texas Orthopedic Hospital | 105 | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | Not Available |
19 | Houston Methodist Willowbrook Hospital | 160 | 292 | 76 | 3 | 89 | HIGH | |
20 | Texas Children’s Hosp | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | Not Available |
21 | Healthbridge Children’s Hospital Of Houston | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | Not Available |
22 | Shriners Hospitals For Children | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | Not Available |
23 | St Luke’s Hospital At The Vintage | 181 | 309 | 150 | 3 | Not Available | LOW | |
24 | Houston Methodist West Hospital | 200 | 282 | 78 | 1 | 73 | HIGH | |
25 | Ad Hospital East, Llc | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | Not Available |
26 | First Texas Hospital | 58 | 178 | 42 | 1 | 35 | VERY HIGH | Not Available |
27 | Providence Hospital Of North Houston Llc | 170 | 118 | 1 | Not Available | Not Available | NOT AVAILABLE | Not Available |
28 | Memorial Hermann Northeast Hospital | 182 | 288 | 79 | 1 | 33 | VERY HIGH | |
29 | Humble Surgical Hospital, Llc | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | Not Available |
30 | Hca Houston Healthcare Kingwood | 110 | 238 | 97 | 1 | Not Available | VERY HIGH | |
31 | Memorial Hermann Surgical Hospital Kingwood | 63 | Not Available | Not Available | 4 | Not Available | LOW | Not Available |
32 | Houston Methodist St John Hospital | 180 | 320 | 136 | 0 | Not Available | MEDIUM | |
33 | Hca Houston Healthcare Southeast | 131 | 392 | 231 | 0 | Not Available | VERY HIGH | |
34 | Surgery Specialty Hospitals Of America Se Houston | 85 | 80 | 45 | 5 | Not Available | LOW | Not Available |
35 | St Luke’s Patients Medical Center | 167 | 369 | 152 | 3 | Not Available | LOW | |
36 | Hca Houston Healthcare Tomball | 132 | 311 | 168 | 1 | Not Available | MEDIUM | |
37 | Memorial Hermann First Colony Hospital | 86 | 197 | 42 | 1 | Not Available | LOW | Not Available |
38 | Hca Houston Healthcare Clear Lake | 132 | 266 | 107 | 1 | 75 | VERY HIGH | |
39 | Houston Physicians’ Hospital | 113 | 220 | 36 | 1 | Not Available | LOW | Not Available |
Notes
- Only Medicare enrolled hospitals are listed.
- Data mainly compiled using Hospital Compare dataset on https://data.medicare.gov/data/hospital-compare/.
- This page is based on Hospital Compare data which was last updated on Oct 30, 2019.