| Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
|---|---|---|---|---|---|---|---|---|---|
| St Luke’s Magic Valley Rmc | Twin Falls | Twin Falls | 160 | 225 | 150 | 2 | 83 | MEDIUM | |
| St Joseph Regional Medical Center | Lewiston | Nez Perce | 104 | 230 | 95 | 1 | Not Available | MEDIUM | |
| St Luke’s Regional Medical Center | Boise | Ada | 146 | 262 | 202 | 1 | Not Available | VERY HIGH | |
| Saint Alphonsus Regional Medical Center | Boise | Ada | 140 | 247 | 82 | 1 | Not Available | HIGH | |
| Saint Alphonsus Medical Center – Nampa | Nampa | Canyon | 134 | 221 | 50 | 1 | 69 | MEDIUM | |
| West Valley Medical Center | Caldwell | Canyon | 130 | 202 | 72 | 1 | 94 | MEDIUM | |
| Eastern Idaho Regional Medical Center | Idaho Falls | Bonneville | 128 | 194 | 63 | 0 | Not Available | HIGH | |
| Madison Memorial Hospital | Rexburg | Madison | 121 | 213 | 37 | 0 | 64 | LOW | |
| Portneuf Medical Center | Pocatello | Bannock | 140 | 230 | 82 | 1 | 56 | HIGH | |
| Kootenai Health | Coeur D’alene | Kootenai | 163 | 240 | 94 | 1 | 58 | HIGH | |
| Treasure Valley Hospital | Boise | Ada | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Mountain View Hospital | Idaho Falls | Bonneville | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Northwest Specialty Hospital | Post Falls | Kootenai | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Idaho Doctors Hospital | Blackfoot | Bingham | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| St Luke’s Nampa Medical Center | Nampa | Canyon | 128 | 239 | 185 | Not Available | 81 | Not Available | Not Available |
| Saint Alphonsus Neighborhood Hospital- South Nampa | Nampa | Canyon | 100 | 186 | 59 | Not Available | Not Available | Not Available | Not Available |
| Boundary Community Hospital | Bonners Ferry | Boundary | 119 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| North Canyon Medical Center | Gooding | Gooding | 126 | 230 | 28 | 2 | Not Available | LOW | |
| Nell J Redfield Memorial Hospital | Malad | Oneida | 110 | 170 | 46 | Not Available | Not Available | Not Available | Not Available |
| Power County Hospital District | American Falls | Power | 84 | 134 | 0 | 0 | Not Available | LOW | Not Available |
| Steele Memorial Medical Center | Salmon | Lemhi | 131 | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Weiser Memorial Hospital | Weiser | Washington | 93 | 152 | 18 | 1 | 60 | LOW | |
| Cascade Medical Center | Cascade | Valley | 116 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Caribou Memorial Hospital | Soda Springs | Caribou | 92 | 145 | 28 | Not Available | Not Available | Not Available | Not Available |
| St Luke’s Jerome | Jerome | Jerome | 115 | 247 | 63 | 0 | Not Available | LOW | Not Available |
| St Luke’s Elmore Medical Center | Mountain Home | Elmore | 109 | 231 | 69 | 2 | Not Available | LOW | |
| St Luke’s Mccall | Burgdorf | Valley | 127 | 196 | 46 | 1 | Not Available | LOW | Not Available |
| Teton Valley Hospital | Driggs | Teton | 115 | 184 | 29 | Not Available | Not Available | Not Available | Not Available |
| Shoshone Medical Center | Kellogg | Shoshone | 122 | 212 | 62 | Not Available | Not Available | Not Available | Not Available |
| Syringa General Hospital | Grangeville | Idaho | 92 | 153 | 32 | 0 | Not Available | LOW | |
| Bear Lake Memorial Hospital | Montpelier | Bear Lake | 70 | 110 | 0 | 0 | Not Available | LOW | |
| Benewah Community Hospital | St Maries | Benewah | 96 | 184 | 40 | Not Available | 45 | Not Available | |
| Valor Health | Emmett | Gem | 111 | 225 | 37 | Not Available | Not Available | Not Available | Not Available |
| Minidoka Memorial Hospital | Rupert | Minidoka | 120 | 191 | 38 | 1 | 50 | LOW | Not Available |
| Clearwater Valley Hospital & Clinics | Orofino | Clearwater | 133 | 176 | Not Available | Not Available | Not Available | Not Available | |
| St Mary’s Hospital | Cottonwood | Idaho | 107 | 138 | Not Available | Not Available | Not Available | Not Available | |
| Franklin County Medical Center | Preston | Franklin | 125 | 120 | 10 | Not Available | Not Available | Not Available | Not Available |
| St Luke’s Wood River Medical Center | Ketchum | Blaine | 124 | 223 | 86 | 0 | Not Available | LOW | Not Available |
| Lost Rivers Medical Center | Arco | Butte | 120 | 105 | 1 | Not Available | Not Available | Not Available | Not Available |
| Bingham Memorial Hospital | Blackfoot | Bingham | 123 | 228 | 81 | Not Available | Not Available | Not Available | |
| Cassia Regional Hospital | Burley | Cassia | 126 | 238 | 52 | 1 | Not Available | LOW | |
| Gritman Medical Center | Moscow | Latah | 125 | 216 | 52 | 1 | 71 | LOW | |
| Bonner General Hospital | Sandpoint | Bonner | 153 | 227 | 64 | Not Available | Not Available | Not Available |
ER Wait Times for the Cities in Idaho State
ER Wait Times for the Counties in Idaho State