| Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
|---|---|---|---|---|---|---|---|---|---|
| Via Christi Hospital Pittsburg Inc | Pittsburg | Crawford | 124 | 197 | 72 | 2 | Not Available | LOW | |
| Saint John Hospital | Leavenworth | Leavenworth | 94 | 218 | 110 | 0 | Not Available | LOW | |
| Salina Regional Health Center | Salina | Saline | 111 | 248 | 144 | 0 | 95 | MEDIUM | |
| Hays Medical Center | Hays | Ellis | 118 | 180 | 97 | 0 | Not Available | LOW | |
| Adventhealth Ottawa | Ottawa | Franklin | 112 | 204 | 72 | 1 | 82 | LOW | |
| University Of Kansas Hlth System St Francis Campus | Topeka | Shawnee | 145 | 222 | 60 | 2 | Not Available | MEDIUM | |
| Susan B Allen Memorial Hospital | El Dorado | Butler | 82 | 192 | 60 | 1 | Not Available | LOW | |
| Hutchinson Regional Medical Center Inc | Hutchinson | Reno | 146 | 227 | 66 | 1 | 77 | MEDIUM | |
| St Catherine Hospital | Garden City | Finney | 113 | 195 | 56 | 1 | 67 | LOW | |
| Pratt Regional Medical Center | Pratt | Pratt | 76 | 163 | 19 | 0 | Not Available | LOW | |
| Sumner Community Hospital | Wellington | Sumner | 92 | 156 | 30 | 2 | Not Available | LOW | |
| University Of Kansas Hospital | Kansas City | Wyandotte | 269 | 380 | 125 | 4 | Not Available | HIGH | |
| Olathe Medical Center | Olathe | Johnson | 156 | 232 | 88 | 1 | Not Available | MEDIUM | |
| Mercy Hospital-Fort Scott | Fort Scott | Bourbon | 136 | 219 | 108 | 3 | Not Available | LOW | |
| Southwest Medical Center | Liberal | Seward | 135 | 192 | 48 | 1 | Not Available | LOW | |
| Geary Community Hospital | Junction City | Geary | 115 | 223 | 61 | 1 | Not Available | LOW | |
| Mercy Hospital, Inc | Moundridge | Mcpherson | 76 | 102 | 10 | 0 | Not Available | LOW | |
| Stormont Vail Hospital | Topeka | Shawnee | 165 | 275 | 75 | 2 | 88 | VERY HIGH | |
| Newton Medical Center | Newton | Harvey | 132 | 192 | 38 | 1 | 56 | LOW | |
| Adventhealth Shawnee Mission | Shawnee Mission | Johnson | 150 | 253 | 129 | 3 | 75 | VERY HIGH | |
| Mcpherson Hospital Inc | Mcpherson | Mcpherson | 118 | 200 | 26 | 1 | Not Available | LOW | |
| Miami County Medical Center | Paola | Miami | 100 | 184 | 53 | 2 | Not Available | LOW | |
| Bob Wilson Memorial Grant County Hospital | Ulysses | Grant | 86 | 159 | 31 | 0 | Not Available | LOW | Not Available |
| Labette Health | Parsons | Labette | 86 | 228 | 60 | 1 | 73 | LOW | |
| Ascension Via Christi Hospitals Wichita, Inc. | Wichita | Sedgwick | 165 | 273 | 105 | 2 | 64 | VERY HIGH | |
| Wesley Medical Center | Wichita | Sedgwick | 96 | 195 | 63 | 0 | Not Available | VERY HIGH | |
| Saint Luke’s Cushing Hospital | Leavenworth | Leavenworth | 135 | 236 | 55 | 2 | 86 | LOW | |
| Lawrence Memorial Hospital | Lawrence | Douglas | 156 | 196 | 65 | 1 | 92 | MEDIUM | |
| Ascension Via Christi Hospital Manhattan, Inc | Manhattan | Riley | 131 | 218 | 91 | 1 | Not Available | MEDIUM | |
| Coffeyville Regional Medical Center, Inc | Coffeyville | Montgomery | 138 | 214 | 56 | 1 | Not Available | LOW | |
| Providence Medical Center | Kansas City | Wyandotte | 125 | 227 | 103 | 1 | Not Available | MEDIUM | |
| South Central Ks Med Center | Arkansas City | Cowley | 66 | 162 | 42 | 1 | Not Available | LOW | |
| Morton County Hospital | Elkhart | Morton | 84 | 84 | 10 | 1 | Not Available | LOW | |
| Western Plains Medical Complex | Dodge City | Ford | 102 | 206 | 55 | 0 | 64 | LOW | |
| Overland Park Reg Med Ctr | Overland Park | Johnson | 109 | 218 | 93 | 0 | Not Available | HIGH | |
| Menorah Medical Center | Overland Park | Johnson | 155 | 224 | 93 | 0 | Not Available | LOW | |
| Kansas Surgery & Recovery Center | Wichita | Sedgwick | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Saint Luke’s South Hospital | Overland Park | Johnson | 145 | 249 | 122 | 1 | 86 | LOW | |
| Kansas Heart Hospital | Wichita | Sedgwick | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Salina Surgical Hospital | Salina | Saline | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Kansas City Orthopaedic Institute | Leawood | Johnson | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Manhattan Surgical Hospital Llc | Manhattan | Riley | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| University Of Ks Hlth System Great Bend Campus | Great Bend | Barton | 114 | 204 | 35 | 0 | Not Available | LOW | |
| Doctors Hospital Llc | Leawood | Johnson | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Kansas Spine & Specialty Hospital, Llc | Wichita | Sedgwick | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Kansas Medical Center Llc | Andover | Butler | 82 | 200 | 57 | 1 | Not Available | LOW | |
| Summit Surgical, Llc | Hutchinson | Reno | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Minimally Invasive Surgery Hospital | Lenexa | Johnson | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Ascension Via Christi Hospital St. Teresa, Inc. | Wichita | Sedgwick | 126 | 208 | 60 | 1 | Not Available | LOW | |
| Pinnacle Regional Hospital, Inc | Overland Park | Johnson | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Premier Surgical Institute | Galena | Cherokee | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Grisell Memorial Hospital | Ransom | Ness | 90 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
| Ellinwood District Hospital | Ellinwood | Barton | 94 | 121 | 11 | 0 | Not Available | LOW | Not Available |
| Oswego Community Hospital | Oswego | Labette | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Lane County Hospital | Dighton | Lane | 85 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Ashland Health Center | Ashland | Clark | 101 | 108 | 7 | 0 | Not Available | LOW | Not Available |
| Wichita County Health Center | Leoti | Wichita | 102 | 142 | 16 | 0 | Not Available | LOW | Not Available |
| Rawlins County Health Center | Atwood | Rawlins | 110 | 110 | 1 | Not Available | Not Available | Not Available | Not Available |
| Mercy Hospital Columbus | Columbus | Cherokee | 89 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
| Jewell County Hospital | Mankato | Jewell | 70 | 88 | 2 | Not Available | Not Available | Not Available | Not Available |
| Cheyenne County Hospital | St Francis | Cheyenne | 100 | 117 | 13 | Not Available | Not Available | Not Available | Not Available |
| Rooks County Health Center | Plainville | Rooks | 141 | 151 | 20 | 0 | Not Available | LOW | Not Available |
| Comanche County Hospital | Coldwater | Comanche | 62 | 115 | 16 | 0 | Not Available | LOW | Not Available |
| Kearny County Hospital | Lakin | Kearny | 128 | 175 | 18 | Not Available | Not Available | Not Available | Not Available |
| F W Huston Medical Center | Winchester | Jefferson | 195 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Nemaha Valley Community Hospital | Seneca | Nemaha | 110 | 128 | 10 | 0 | Not Available | LOW | |
| Anderson County Hospital | Garnett | Anderson | 106 | 191 | 47 | 0 | Not Available | LOW | Not Available |
| Edwards County Hospital | Kinsley | Edwards | 105 | 131 | 14 | 1 | Not Available | LOW | Not Available |
| Sedan City Hospital | Sedan | Chautauqua | 76 | 165 | 21 | Not Available | Not Available | Not Available | Not Available |
| Holton Community Hospital | Holton | Jackson | 107 | 180 | 21 | 1 | Not Available | LOW | |
| Meade District Hospital | Meade | Meade | 94 | 103 | 17 | Not Available | Not Available | Not Available | |
| Hamilton County Hospital | Syracuse | Hamilton | 106 | 270 | 10 | 0 | Not Available | LOW | Not Available |
| Stafford County Hospital | Stafford | Stafford | 71 | 96 | 8 | 1 | Not Available | LOW | Not Available |
| Satanta District Hospital | Satanta | Haskell | 100 | 114 | 7 | 0 | Not Available | LOW | Not Available |
| Graham County Hospital | Hill City | Graham | 102 | 91 | 16 | Not Available | Not Available | Not Available | Not Available |
| Logan County Hospital | Oakley | Logan | 107 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
| Ellsworth County Medical Center | Ellsworth | Ellsworth | 122 | 166 | 15 | Not Available | Not Available | Not Available | Not Available |
| Ottawa County Health Center | Minneapolis | Ottawa | 90 | 102 | 5 | Not Available | Not Available | Not Available | Not Available |
| Sumner County Hospital District No 1 | Caldwell | Sumner | 83 | 99 | 9 | 0 | Not Available | LOW | Not Available |
| Hospital District #1 Of Rice County | Lyons | Rice | 76 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
| Kiowa District Hospital | Kiowa | Barber | 70 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Kiowa County Memorial Hospital | Greensburg | Kiowa | 76 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
| Clara Barton Hospital | Hoisington | Barton | 131 | 204 | 37 | Not Available | Not Available | Not Available | |
| Medicine Lodge Memorial Hospital | Medicine Lodge | Barber | 70 | 84 | 5 | 0 | Not Available | LOW | Not Available |
| Stevens County Hospital | Hugoton | Stevens | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Ness County Hospital District #2 | Ness City | Ness | 77 | 86 | 20 | Not Available | Not Available | Not Available | Not Available |
| Wamego Health Center | Wamego | Pottawatomie | 203 | 202 | 28 | Not Available | Not Available | Not Available | |
| Sabetha Community Hospital | Sabetha | Nemaha | 85 | 96 | 1 | 0 | Not Available | LOW | |
| Greenwood County Hospital | Eureka | Greenwood | 131 | 164 | 38 | 0 | Not Available | LOW | |
| Herington Municipal Hospital | Herington | Dickinson | 114 | 159 | 17 | 2 | Not Available | LOW | Not Available |
| Hiawatha Community Hospital | Hiawatha | Brown | 84 | 125 | 19 | Not Available | Not Available | Not Available | |
| Rush County Memorial Hospital | La Crosse | Rush | 110 | 148 | 0 | 0 | Not Available | LOW | Not Available |
| Stanton County Hospital | Johnson | Stanton | 90 | 147 | 3 | 0 | Not Available | LOW | Not Available |
| Wilson Medical Center | Neodesha | Wilson | 86 | 149 | 49 | Not Available | Not Available | Not Available | |
| Pawnee Valley Community Hospital | Larned | Pawnee | 95 | 185 | 27 | Not Available | Not Available | Not Available | |
| Anthony Medical Center | Anthony | Harper | 91 | 108 | 13 | 0 | Not Available | LOW | Not Available |
| Sheridan County Hospital | Hoxie | Sheridan | 92 | 90 | 5 | 0 | Not Available | LOW | Not Available |
| Norton County Hospital | Norton | Norton | 112 | 116 | 10 | 0 | Not Available | LOW | Not Available |
| Cloud County Health Center | Concordia | Cloud | 133 | 157 | 32 | 0 | Not Available | LOW | Not Available |
| Russell Regional Hospital | Russell | Russell | 63 | 126 | 34 | 0 | Not Available | LOW | Not Available |
| Washington County Hospital | Washington | Washington | 90 | 76 | 1 | Not Available | Not Available | Not Available | Not Available |
| Decatur County Hospital | Oberlin | Decatur | 112 | 135 | 20 | 0 | Not Available | LOW | Not Available |
| Phillips County Health Systems | Phillipsburg | Phillips | 116 | 147 | 25 | Not Available | Not Available | Not Available | Not Available |
| Community Hospital, Onaga And St Marys Campus | Onaga | Pottawatomie | 100 | 149 | 16 | 0 | Not Available | LOW | |
| Trego County Lemke Memorial Hospital | Wa Keeney | Trego | 110 | 112 | 18 | 0 | Not Available | LOW | Not Available |
| St Luke Hospital & Living Center | Marion | Marion | 93 | 120 | 15 | 0 | Not Available | LOW | Not Available |
| Hillsboro Community Hospital | Hillsboro | Marion | Not Available | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
| Lindsborg Community Hospital | Lindsborg | Mcpherson | 98 | 121 | 21 | 0 | Not Available | LOW | Not Available |
| Greeley County Health Services | Tribune | Greeley | 101 | 125 | 29 | Not Available | Not Available | Not Available | |
| Lincoln County Hospital | Lincoln | Lincoln | 137 | 143 | 32 | Not Available | Not Available | Not Available | Not Available |
| Republic County Hospital | Belleville | Republic | 77 | 77 | 1 | 20 | Not Available | LOW | |
| Citizens Medical Center | Colby | Thomas | 167 | 188 | 35 | 0 | Not Available | LOW | |
| Community Memorial Healthcare, Inc | Marysville | Marshall | 81 | 130 | 13 | 0 | Not Available | LOW | Not Available |
| Osborne County Memorial Hospital | Osborne | Osborne | 65 | 78 | Not Available | 0 | Not Available | LOW | Not Available |
| Hanover Hospital | Hanover | Washington | 63 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
| Gove County Medical Center | Quinter | Gove | 74 | 84 | 0 | Not Available | Not Available | Not Available | |
| Minneola District Hospital Nbr 2 | Minneola | Ford | 100 | 148 | 21 | 0 | Not Available | LOW | Not Available |
| Hodgeman County Health Center | Jetmore | Hodgeman | 89 | 108 | 12 | 0 | Not Available | LOW | Not Available |
| Goodland Regional Medical Center | Goodland | Sherman | 100 | 145 | 20 | 0 | Not Available | LOW | |
| Clay County Medical Center | Clay Center | Clay | 113 | 189 | 45 | 0 | Not Available | LOW | |
| Scott County Hospital | Scott City | Scott | 106 | 125 | 32 | 0 | Not Available | LOW | Not Available |
| Allen County Regional Hospital | Iola | Allen | 109 | 193 | 46 | Not Available | Not Available | Not Available | |
| Fredonia Regional Hospital | Fredonia | Wilson | 115 | 137 | 45 | 1 | Not Available | LOW | Not Available |
| Mitchell County Hospital Health Systems | Beloit | Mitchell | 117 | 179 | 40 | Not Available | Not Available | Not Available | |
| Girard Medical Center | Girard | Crawford | 111 | 181 | 15 | 0 | Not Available | LOW | |
| Smith County Memorial Hospital | Smith Center | Smith | 90 | 102 | 10 | Not Available | Not Available | Not Available | |
| Kingman Community Hospital | Kingman | Kingman | 65 | 103 | 15 | 0 | Not Available | LOW | |
| Morris County Hospital | Council Grove | Morris | 95 | 95 | 6 | 1 | Not Available | LOW | Not Available |
| Neosho Memorial Regional Medical Center | Chanute | Neosho | 105 | 177 | 38 | 0 | Not Available | LOW | |
| Memorial Hospital | Abilene | Dickinson | 104 | 234 | 64 | 1 | Not Available | LOW | Not Available |
| Atchison Hospital | Atchison | Atchison | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| William Newton Hospital | Winfield | Cowley | 125 | 214 | 46 | 1 | 73 | LOW | |
| Newman Regional Health | Emporia | Lyon | 109 | 193 | 55 | 0 | 62 | LOW | |
| Children’s Mercy Hospital Kansas | Overland Park | Johnson | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
ER Wait Times for the Cities in Kansas State
ER Wait Times for the Counties in Kansas State