| Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
|---|---|---|---|---|---|---|---|---|---|
| St Joseph Hospital | Bangor | Penobscot | 204 | 345 | 150 | 4 | Not Available | MEDIUM | |
| Northern Light Health | Portland | Cumberland | 188 | 263 | 96 | 2 | Not Available | MEDIUM | |
| Maine Medical Center | Portland | Cumberland | 256 | 416 | 172 | 3 | Not Available | VERY HIGH | |
| Northern Light A R Gould Hospital | Presque Isle | Aroostook | 133 | 232 | 81 | 1 | Not Available | LOW | |
| Southern Maine Health Care | Biddeford | York | 152 | 280 | 66 | 3 | 14 | HIGH | |
| York Hospital | York | York | 112 | 262 | 55 | 1 | Not Available | LOW | |
| Mid Coast Hospital | Brunswick | Cumberland | 159 | 335 | 142 | 1 | 85 | MEDIUM | |
| Central Maine Medical Center | Lewiston | Androscoggin | 169 | 352 | 150 | 1 | 79 | HIGH | |
| Cary Medical Center | Caribou | Aroostook | 99 | 302 | 80 | 1 | Not Available | LOW | |
| Eastern Maine Medical Center | Bangor | Penobscot | 242 | 278 | 129 | 3 | 100 | MEDIUM | |
| St Mary’s Regional Medical Center | Lewiston | Androscoggin | 156 | 335 | 126 | 1 | Not Available | MEDIUM | |
| Franklin Memorial Hospital | Farmington | Franklin | 142 | 330 | 38 | 1 | 62 | LOW | |
| Mainegeneral Medical Center | Augusta | Kennebec | 160 | 319 | 108 | 2 | 69 | HIGH | |
| Northern Light Inland Hospital | Waterville | Kennebec | 145 | 282 | 103 | 1 | Not Available | LOW | |
| Northern Light Maine Coast Hospital | Ellsworth | Hancock | 133 | 321 | 132 | 1 | Not Available | LOW | |
| Northern Maine Medical Center | Fort Kent | Aroostook | 101 | 257 | 84 | 0 | Not Available | LOW | |
| Penobscot Bay Medical Center | Rockport | Knox | 151 | 325 | 128 | 1 | 56 | MEDIUM | |
| Northern Light Blue Hill Memorial Hospital | Blue Hill | Hancock | 126 | 306 | 112 | 1 | Not Available | LOW | |
| Charles A Dean Memorial Hospital | Greenville | Piscataquis | 54 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Lincoln Health | Damariscotta | Lincoln | Not Available | 246 | 88 | 1 | Not Available | LOW | |
| Penobscot Valley Hospital | Lincoln | Penobscot | 106 | 325 | 115 | 1 | Not Available | LOW | |
| Mount Desert Island Hospital | Bar Harbor | Hancock | 93 | 273 | 61 | 0 | Not Available | LOW | |
| Calais Regional Hospital | Calais | Washington | 124 | 388 | 92 | 0 | Not Available | VERY HIGH | |
| Rumford Hospital | Rumford | Oxford | 114 | 248 | 68 | Not Available | Not Available | Not Available | |
| Millinocket Regional Hospital | Millinocket | Penobscot | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Houlton Regional Hospital | Houlton | Aroostook | 118 | 293 | 49 | 1 | Not Available | LOW | |
| Mayo Regional Hospital | Dover Foxcroft | Piscataquis | 148 | 354 | 82 | 2 | Not Available | LOW | |
| Bridgton Hospital | Bridgton | Cumberland | 117 | 267 | 84 | Not Available | Not Available | Not Available | |
| Down East Community Hospital | Machias | Washington | 106 | 345 | 134 | 1 | Not Available | LOW | |
| Waldo County General Hospital | Belfast | Waldo | 98 | 248 | 56 | Not Available | Not Available | Not Available | |
| Sebasticook Valley Health | Pittsfield | Somerset | 153 | 249 | 94 | Not Available | Not Available | Not Available | |
| Redington Fairview General Hospital | Skowhegan | Somerset | 124 | 294 | 58 | 1 | 81 | MEDIUM | |
| Stephens Memorial Hospital | Norway | Oxford | 124 | 302 | 109 | 1 | Not Available | LOW |
ER Wait Times for the Cities in Maine State
ER Wait Times for the Counties in Maine State