Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
---|---|---|---|---|---|---|---|---|---|
University Of Mississippi Med Center | Jackson | Hinds | 174 | 388 | 177 | 5 | Not Available | VERY HIGH | |
Tishomingo Health Services Inc | Iuka | Tishomingo | 79 | 154 | 38 | 1 | Not Available | LOW | |
North Mississippi Medical Center | Tupelo | Lee | 138 | 216 | 68 | 1 | 55 | VERY HIGH | |
Baptist Memorial Hospital Union County | New Albany | Union | 102 | 174 | 28 | 0 | 86 | MEDIUM | |
Merit Health Biloxi | Biloxi | Harrison | 129 | 292 | 100 | 3 | Not Available | MEDIUM | |
Magnolia Regional Health Center | Corinth | Alcorn | 155 | 224 | 63 | 3 | 93 | MEDIUM | |
Alliance Healthcare System | Holly Springs | Marshall | 99 | 232 | 60 | 3 | Not Available | LOW | |
Trace Regional Hosp And Swing Bed | Houston | Chickasaw | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Jasper General Hospital | Bay Springs | Jasper | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Memorial Hospital At Gulfport | Gulfport | Harrison | 148 | 242 | 54 | 4 | 57 | VERY HIGH | |
Webster General Hospital/ Swing Bed | Eupora | Webster | 82 | 160 | 45 | 0 | Not Available | LOW | |
North Mississippi Medical Center-Gilmore Amory | Amory | Monroe | 88 | 159 | 49 | 1 | Not Available | MEDIUM | |
Winston Medical Center & Swingbed | Louisville | Winston | 114 | 232 | 44 | 2 | 23 | LOW | Not Available |
Merit Health River Region | Vicksburg | Warren | 119 | 304 | 138 | 3 | 90 | MEDIUM | |
Baptist Memorial Hospital North Ms | Oxford | Lafayette | 116 | 184 | 59 | 0 | 85 | HIGH | |
George Regional Health System | Lucedale | George | 107 | 205 | 60 | 4 | Not Available | LOW | |
Merit Health Madison | Canton | Madison | 86 | 233 | 89 | 2 | Not Available | MEDIUM | |
Singing River Health System | Pascagoula | Jackson | 114 | 275 | 139 | 1 | 95 | VERY HIGH | |
Northwest Mississippi Medical Center | Clarksdale | Coahoma | 125 | 314 | 84 | 2 | 45 | MEDIUM | |
Neshoba County General Hospital | Philadelphia | Neshoba | 106 | 168 | 55 | 1 | 43 | MEDIUM | |
Baptist Memorial Hospital Booneville | Booneville | Prentiss | 70 | 164 | 49 | 1 | Not Available | LOW | |
St Dominic-Jackson Memorial Hospital | Jackson | Hinds | 227 | 318 | 96 | 4 | Not Available | HIGH | |
Beacham Memorial Hospital | Magnolia | Pike | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Och Regional Medical Center | Starkville | Oktibbeha | 109 | 207 | 72 | 2 | Not Available | MEDIUM | |
King’s Daughters Medical Center-Brookhaven | Brookhaven | Lincoln | 151 | 269 | 142 | 5 | 77 | MEDIUM | |
South Central Reg Med Ctr | Laurel | Jones | 135 | 225 | 53 | 3 | 95 | MEDIUM | |
Jefferson County Hospital | Fayette | Jefferson | 91 | 154 | 12 | 4 | Not Available | LOW | Not Available |
Yalobusha General Hospital | Water Valley | Yalobusha | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
North Mississippi Medical Center-West Point | West Point | Clay | 123 | 187 | 35 | 1 | Not Available | LOW | |
Rush Foundation Hospital | Meridian | Lauderdale | 133 | 244 | 86 | 0 | 92 | MEDIUM | |
Merit Health Central | Jackson | Hinds | 102 | 345 | 194 | 3 | Not Available | HIGH | |
Wayne General Hospital | Waynesboro | Wayne | 121 | 185 | 45 | 5 | 55 | LOW | |
Forrest General Hospital | Hattiesburg | Forrest | 177 | 255 | 44 | 4 | 96 | VERY HIGH | |
Sharkey Issaquena Community Hospital | Rolling Fork | Sharkey | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Anderson Rmc South | Meridian | Lauderdale | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Delta Regional Medical Center | Greenville | Washington | 179 | 354 | 136 | 8 | 95 | HIGH | |
Merit Health Natchez | Natchez | Adams | 137 | 320 | 98 | 2 | 75 | MEDIUM | |
Marion General Hospital | Columbia | Marion | 137 | 232 | 63 | 3 | 79 | LOW | |
Bolivar Medical Center | Cleveland | Bolivar | 110 | 225 | 97 | 1 | Not Available | MEDIUM | |
Merit Health Wesley | Hattiesburg | Lamar | 127 | 230 | 59 | 2 | Not Available | MEDIUM | |
South Sunflower County Hospital | Indianola | Sunflower | 151 | 210 | 48 | 7 | Not Available | LOW | |
Merit Health Rankin | Brandon | Rankin | 87 | 227 | 92 | 2 | Not Available | LOW | |
Southwest Ms Regional Medical Center | Mccomb | Pike | 126 | 243 | 84 | 0 | 80 | HIGH | |
Greenwood Leflore Hospital | Greenwood | Leflore | 140 | 237 | 68 | 9 | 54 | MEDIUM | |
Baptist Memorial Hospital Golden Triangle Inc | Columbus | Lowndes | 135 | 226 | 43 | 1 | 87 | VERY HIGH | |
Mississippi Baptist Medical Center | Jackson | Hinds | 165 | 296 | 97 | 2 | 61 | VERY HIGH | |
Anderson Regional Medical Ctr | Meridian | Lauderdale | 174 | 290 | 109 | 2 | 67 | MEDIUM | |
Highland Community Hospital | Picayune | Pearl River | 132 | 281 | 85 | 3 | 82 | MEDIUM | |
Garden Park Medical Center | Gulfport | Harrison | 115 | 227 | 80 | 1 | 92 | HIGH | |
Magee General Hospital | Magee | Simpson | 107 | 172 | 45 | 1 | Not Available | LOW | |
North Oak Regional Medical Center | Senatobia | Tate | 117 | 236 | 55 | 4 | Not Available | LOW | |
Choctaw Health Center | Philadelphia | Neshoba | 108 | 240 | 46 | Not Available | Not Available | Not Available | Not Available |
Panola Medical Center | Batesville | Panola | 102 | 225 | 45 | 2 | Not Available | MEDIUM | |
Whitfield Medical Surgical Hospital | Whitfield | Rankin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Merit Health Women’s Hospital | Flowood | Rankin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Merit Health River Oaks | Flowood | Rankin | 99 | 230 | 72 | 1 | Not Available | MEDIUM | |
Baptist Memorial Hospital Desoto | Southaven | De Soto | 168 | 248 | 81 | 2 | 84 | VERY HIGH | |
Alliance Health Center | Meridian | Lauderdale | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Mississippi Methodist Rehab Ctr | Jackson | Hinds | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Ochsner Medical Center-Hancock | Bay Saint Louis | Hancock | 123 | 242 | 77 | 1 | 95 | MEDIUM | |
Patients Choice Medical Center | Raleigh | Smith | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Methodist Healthcare – Olive Branch Hospital | Olive Branch | De Soto | 150 | 262 | 70 | 0 | 81 | LOW | |
University Of Mississippi Medical Center- Grenada | Grenada | Grenada | 111 | 201 | 38 | 3 | 69 | MEDIUM | |
S E Lackey Memorial Hospital | Forest | Scott | 107 | 174 | 26 | 4 | Not Available | LOW | |
Monroe Regional Hospital | Aberdeen | Monroe | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Stone County Hospital | Wiggins | Stone | Not Available | Not Available | Not Available | 3 | Not Available | LOW | Not Available |
Tallahatchie Critical Access Hospital | Charleston | Tallahatchie | 93 | 162 | 33 | Not Available | Not Available | Not Available | Not Available |
Lawrence County Hospital Cah | Monticello | Lawrence | 98 | 184 | 66 | Not Available | Not Available | Not Available | Not Available |
Perry County General Hosp | Richton | Greene | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Noxubee General Critical Access Hosp | Macon | Noxubee | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Pontotoc Health Service Cah | Pontotoc | Pontotoc | 81 | 159 | 35 | 1 | Not Available | LOW | |
Field Health System | Centreville | Wilkinson | Not Available | 179 | 59 | 1 | Not Available | LOW | |
Tyler Holmes Memorial Hospital Cah | Winona | Montgomery | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Baptist Medical Center-Yazoo | Yazoo City | Yazoo | 124 | 205 | 34 | Not Available | 8 | Not Available | |
Quitman County Hospital Cah | Marks | Quitman | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Baptist Medical Center-Leake | Carthage | Leake | 119 | 202 | 26 | Not Available | 11 | Not Available | |
H C Watkins Memorial Hospital Inc | Quitman | Clarke | 92 | 168 | 26 | 1 | Not Available | LOW | |
Simpson General Hospital Cah | Mendenhall | Simpson | 89 | 177 | 31 | Not Available | Not Available | Not Available | Not Available |
North Sunflower Medical Center Cah | Ruleville | Sunflower | Not Available | Not Available | Not Available | 1 | Not Available | LOW | |
Holmes County Hospital And Clinics | Lexington | Holmes | 122 | 206 | 32 | 3 | Not Available | LOW | |
Claiborne County Hospital | Port Gibson | Claiborne | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Laird Hospital Inc | Union | Neshoba | 77 | 154 | 47 | 1 | Not Available | LOW | |
Scott Regional Hospital Cah | Morton | Scott | 93 | 188 | 49 | 0 | Not Available | LOW | |
Walthall County General Hospital Cah | Tylertown | Walthall | Not Available | 150 | 29 | Not Available | Not Available | Not Available | Not Available |
Covington County Hospital Cah | Collins | Covington | 83 | 169 | 47 | Not Available | Not Available | Not Available | |
Jefferson Davis Community Hospital Cah | Prentiss | Jefferson Davis | Not Available | 174 | 28 | 3 | Not Available | LOW | Not Available |
Copiah County Medical Center | Hazlehurst | Copiah | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Greene County Hospital Cah | Leakesville | Greene | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Franklin County Memorial Hospital | Meadville | Franklin | 74 | 167 | 58 | Not Available | Not Available | Not Available | Not Available |
Bmh-Calhoun | Calhoun City | Calhoun | 104 | 165 | 27 | 1 | Not Available | LOW | |
Pearl River County Hospital & Nursing Home | Poplarville | Pearl River | 76 | 222 | 168 | Not Available | Not Available | Not Available | Not Available |
Choctaw Regional Medical Center | Ackerman | Choctaw | 165 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
John C Stennis Memorial Hospital | De Kalb | Kemper | 71 | 139 | 37 | Not Available | Not Available | Not Available | Not Available |
Baptist Medical Center-Attala | Kosciusko | Attala | 70 | 144 | 28 | Not Available | 37 | Not Available | |
Tippah County Hospital | Ripley | Tippah | 87 | 172 | 52 | 1 | Not Available | LOW |
ER Wait Times for the Cities in Mississippi State
ER Wait Times for the Counties in Mississippi State