| Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
|---|---|---|---|---|---|---|---|---|---|
| Chi St Alexius Health | Bismarck | Burleigh | 152 | 271 | 120 | 1 | Not Available | LOW | |
| Trinity Hospitals | Minot | Ward | 178 | 227 | 75 | 2 | Not Available | MEDIUM | |
| Sanford | Fargo | Cass | 169 | 292 | 196 | 2 | 9 | MEDIUM | |
| Sanford Medical Center Bismarck | Bismarck | Burleigh | 122 | 242 | 124 | 2 | Not Available | MEDIUM | |
| Altru Hospital | Grand Forks | Grand Forks | 160 | 242 | 94 | 2 | 67 | MEDIUM | |
| P H S Indian Hosp At Belcourt-Quentin N Burdick | Belcourt | Rolette | Not Available | 148 | 53 | Not Available | Not Available | Not Available | Not Available |
| Standing Rock Indian Health Service Hospital | Fort Yates | Sioux | Not Available | 155 | 24 | Not Available | Not Available | Not Available | Not Available |
| Essentia Health Fargo | Fargo | Cass | 118 | 223 | 92 | 0 | Not Available | MEDIUM | |
| Tioga Medical Center | Tioga | Williams | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Mountrail County Medical Center Inc | Stanley | Mountrail | 79 | 161 | Not Available | 0 | Not Available | LOW | Not Available |
| Mckenzie County Healthcare Systems Inc | Watford City | Mckenzie | 109 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Garrison Memorial Hospital | Garrison | Mclean | 98 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Chi St Alexius Health Turtle Lake | Turtle Lake | Mclean | 83 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Kenmare Community Hospital | Kenmare | Ward | 79 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Cooperstown Medical Center | Cooperstown | Griggs | 86 | 166 | Not Available | Not Available | Not Available | Not Available | Not Available |
| St Andrews Health Center – Cah | Bottineau | Bottineau | 70 | 95 | 5 | 0 | Not Available | LOW | |
| Nelson County Health System | Mcville | Nelson | 108 | 134 | 14 | Not Available | Not Available | Not Available | Not Available |
| Sanford Medical Center Mayville | Mayville | Traill | 96 | 140 | 51 | 0 | Not Available | LOW | |
| Sakakawea Medical Center – Cah | Hazen | Mercer | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Chi Lisbon Health | Lisbon | Ransom | 95 | 146 | 19 | 0 | Not Available | LOW | |
| Northwood Deaconess Health Center | Northwood | Grand Forks | 70 | 89 | 0 | 0 | Not Available | LOW | Not Available |
| Southwest Healthcare Services | Bowman | Bowman | 105 | 117 | 15 | Not Available | Not Available | Not Available | Not Available |
| Jacobson Memorial Hospital Care Center | Elgin | Grant | 99 | 104 | 1 | Not Available | Not Available | Not Available | Not Available |
| Chi Oakes Hospital | Oakes | Dickey | Not Available | 114 | 2 | Not Available | Not Available | Not Available | |
| Presentation Medical Center | Rolla | Rolette | 87 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Carrington Health Center | Carrington | Foster | 84 | 110 | 20 | Not Available | Not Available | Not Available | |
| Pembina County Memorial Hospital | Cavalier | Pembina | 61 | 61 | 6 | 0 | Not Available | LOW | |
| Unity Medical Center | Grafton | Walsh | 88 | 147 | 23 | Not Available | Not Available | Not Available | Not Available |
| Wishek Community Hospital | Wishek | Mcintosh | 75 | 88 | 0 | 0 | Not Available | LOW | |
| Ashley Medical Center | Ashley | Mcintosh | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Cavalier County Memorial Hospital Association | Langdon | Cavalier | 86 | 106 | 6 | 0 | Not Available | LOW | Not Available |
| Chi Mercy Health | Valley City | Barnes | Not Available | 144 | 18 | 0 | Not Available | LOW | Not Available |
| St Luke’s Hospital | Crosby | Divide | 65 | 82 | 1 | 0 | Not Available | LOW | Not Available |
| First Care Health Center | Park River | Walsh | 110 | 135 | 0 | 0 | Not Available | LOW | |
| St Aloisius Medical Center | Harvey | Wells | 91 | 102 | 17 | Not Available | Not Available | Not Available | Not Available |
| Linton Hospital – Cah | Linton | Emmons | 82 | 96 | 0 | Not Available | Not Available | Not Available | Not Available |
| Sanford Medical Center Hillsboro | Hillsboro | Traill | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| West River Regional Medical Center-Cah | Hettinger | Adams | 55 | 75 | 10 | Not Available | Not Available | Not Available | |
| Towner County Medical Center | Cando | Towner | 65 | 89 | 15 | 0 | Not Available | LOW | Not Available |
| Heart Of America Medical Center | Rugby | Pierce | 109 | 162 | 22 | 0 | Not Available | LOW | |
| Chi St Alexius Health Devils Lake | Devils Lake | Ramsey | 108 | 148 | 21 | Not Available | 42 | Not Available | |
| Chi St Alexius Health Williston | Williston | Williams | 94 | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Jamestown Regional Medical Center | Jamestown | Stutsman | 94 | 198 | 56 | 1 | Not Available | LOW | |
| Chi St Alexius Health Dickinson | Dickinson | Stark | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
ER Wait Times for the Cities in North Dakota State
ER Wait Times for the Counties in North Dakota State