| Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
|---|---|---|---|---|---|---|---|---|---|
| Prairie Lakes Hospital | Watertown | Codington | 99 | 158 | 47 | 0 | Not Available | LOW | |
| Brookings Health System | Brookings | Brookings | 80 | 146 | 31 | 0 | Not Available | LOW | |
| Avera Sacred Heart Hospital | Yankton | Yankton | 117 | 188 | 51 | 1 | Not Available | LOW | |
| Avera Queen Of Peace | Mitchell | Davison | 100 | 171 | 40 | 0 | Not Available | LOW | |
| Avera St Lukes | Aberdeen | Brown | 110 | 164 | 63 | 0 | Not Available | LOW | |
| Avera St Mary’s Hospital | Pierre | Hughes | 76 | 132 | 36 | 1 | Not Available | LOW | |
| Avera Mckennan Hospital & University Health Center | Sioux Falls | Minnehaha | 116 | 192 | 69 | 1 | Not Available | MEDIUM | |
| Sanford Usd Medical Center | Sioux Falls | Minnehaha | 162 | 248 | 70 | 1 | Not Available | HIGH | |
| Regional Health Spearfish Hospital | Spearfish | Lawrence | 123 | 202 | 49 | 2 | 54 | LOW | |
| Regional Health Rapid City Hospital | Rapid City | Pennington | 139 | 285 | 233 | 1 | Not Available | HIGH | |
| Phs Indian Hospital At Rapid City – Sioux San | Rapid City | Pennington | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Phs Indian Hospital At Eagle Butte | Eagle Butte | Dewey | Not Available | 258 | 59 | Not Available | Not Available | Not Available | Not Available |
| Phs Indian Hospital At Rosebud | Rosebud | Todd | Not Available | 262 | 65 | Not Available | Not Available | Not Available | Not Available |
| Dunes Surgical Hospital | Dakota Dunes | Union | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Sioux Falls Specialty Hospital Llp | Sioux Falls | Minnehaha | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Black Hills Surgical Hospital Llp | Rapid City | Pennington | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Same Day Surgery Center Llc | Rapid City | Pennington | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Avera Heart Hospital Of South Dakota | Sioux Falls | Lincoln | 94 | 112 | 41 | 0 | Not Available | LOW | |
| Sanford Aberdeen Medical Center | Aberdeen | Brown | 104 | 172 | 44 | 0 | Not Available | LOW | |
| Madison Regional Health System | Madison | Lake | 96 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Faulkton Area Medical Center | Faulkton | Faulk | 92 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Avera Gettysburg Hospital | Gettysburg | Potter | Not Available | 146 | 24 | Not Available | Not Available | Not Available | Not Available |
| Douglas County Memorial Hospital-Cah | Armour | Douglas | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Platte Health Center – Cah | Platte | Charles Mix | 135 | 106 | 1 | Not Available | Not Available | Not Available | Not Available |
| Sanford Clear Lake Medical Center | Clear Lake | Deuel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Eureka Community Health Services – Cah | Eureka | Mc Pherson | 82 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Community Memorial Hospital | Burke | Gregory | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Avera Flandreau Hospital – Cah | Flandreau | Moody | 128 | 109 | Not Available | 0 | Not Available | LOW | Not Available |
| Sanford Hospital Webster – Cah | Webster | Day | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Marshall County Healthcare Center – Cah | Britton | Marshall | 108 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Freeman Medical Center – Cah | Freeman | Hutchinson | 130 | 154 | 15 | Not Available | Not Available | Not Available | Not Available |
| Bennett County Hospital And Nursing Home – Cah | Martin | Bennett | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Wagner Community Memorial Hospital – Cah | Wagner | Charles Mix | 102 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Community Memorial Hospital | Redfield | Spink | 94 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Landmann-Jungman Memorial Hospital – Cah | Scotland | Bon Homme | 94 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
| Bowdle Hospital – Cah | Bowdle | Edmunds | 98 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
| Hans P Peterson Memorial Hospital – Cah | Philip | Haakon | Not Available | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
| Regional Health Lead-Deadwood Hospital | Deadwood | Lawrence | 91 | 177 | 31 | Not Available | Not Available | Not Available | Not Available |
| Regional Health Sturgis Hospital | Sturgis | Meade | 112 | 154 | 27 | Not Available | Not Available | Not Available | |
| Fall River Hospital – Cah | Hot Springs | Fall River | 119 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Regional Health Custer Hospital | Custer | Custer | 112 | 189 | 36 | 0 | Not Available | LOW | Not Available |
| Avera Weskota Memorial Medical Center – Cah | Wessington Springs | Jerauld | 105 | 118 | 24 | 0 | Not Available | LOW | Not Available |
| Mobridge Regional Hospital – Cah | Mobridge | Walworth | 82 | 116 | 17 | Not Available | Not Available | Not Available | Not Available |
| Milbank Area Hospital/Avera Health | Milbank | Grant | 135 | 123 | 0 | 0 | Not Available | LOW | Not Available |
| St Michael’s Hospital – Cah | Tyndall | Bon Homme | 136 | Not Available | Not Available | 2 | Not Available | LOW | Not Available |
| Pioneer Memorial Hospital – Cah | Viborg | Turner | Not Available | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
| Sanford Chamberlain Medical Center | Chamberlain | Brule | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Avera St Benedict Health Center – Cah | Parkston | Hutchinson | 89 | 68 | 3 | 0 | Not Available | LOW | |
| Avera Dells Area Hospital – Cah | Dell Rapids | Minnehaha | 86 | 94 | 6 | 0 | Not Available | LOW | Not Available |
| Avera De Smet Memorial Hospital – Cah | De Smet | Kingsbury | 113 | 119 | 10 | Not Available | Not Available | Not Available | Not Available |
| Sanford Canton-Inwood Medical Center – Cah | Canton | Lincoln | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Winner Regional Healthcare Center – Cah | Winner | Tripp | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Huron Regional Medical Center | Huron | Beadle | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Sanford Vermillion Hospital | Vermillion | Clay | Not Available | Not Available | Not Available | 1 | Not Available | LOW | Not Available |
| Avera Hand County Memorial Hospital And Clinic | Miller | Hand | 100 | 86 | 9 | Not Available | Not Available | Not Available | Not Available |
| Avera Gregory Hospital | Gregory | Gregory | 116 | 85 | 7 | Not Available | Not Available | Not Available | |
| Coteau Des Prairies Health Care System | Sisseton | Roberts | 86 | Not Available | Not Available | 0 | Not Available | LOW | |
| Lifescape | Sioux Falls | Minnehaha | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
ER Wait Times for the Cities in South Dakota State
ER Wait Times for the Counties in South Dakota State