Facility Name | City | County | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
---|---|---|---|---|---|---|---|---|---|
The Hospitals Of Providence Memorial Campus | El Paso | El Paso | 124 | 224 | 92 | 1 | Not Available | MEDIUM | |
Peterson Regional Medical Center | Kerrville | Kerr | 158 | 245 | 64 | 3 | 100 | MEDIUM | |
United Regional Health Care System | Wichita Falls | Wichita | 136 | 272 | 111 | 1 | 83 | VERY HIGH | |
St Joseph Regional Health Center | Bryan | Brazos | 123 | 267 | 122 | 2 | Not Available | HIGH | |
Parkland Health And Hospital System | Dallas | Dallas | 300 | 542 | 283 | 4 | Not Available | VERY HIGH | |
University Of Texas Medical Branch | Galveston | Galveston | 168 | 304 | 83 | 0 | 91 | HIGH | |
Baylor University Medical Center | Dallas | Dallas | 176 | 307 | 122 | 3 | Not Available | VERY HIGH | |
Citizens Medical Center | Victoria | Victoria | 130 | 205 | 77 | 1 | 97 | MEDIUM | |
University Medical Center Of El Paso | El Paso | El Paso | 247 | 408 | 200 | 2 | Not Available | HIGH | |
Valley Baptist Medical Center- Brownsville | Brownsville | Cameron | 155 | 188 | 48 | 1 | 80 | MEDIUM | |
Laredo Medical Center | Laredo | Webb | 177 | 355 | 162 | 3 | 79 | HIGH | |
Christus Good Shepherd Medical Center Marshall | Marshall | Harrison | 133 | 318 | 138 | 4 | 82 | VERY HIGH | |
Vhs Harlingen Hospital Company Llc | Harlingen | Cameron | 165 | 262 | 99 | 1 | Not Available | HIGH | |
Christus Southeast Texas- St Elizabeth | Beaumont | Jefferson | 168 | 430 | 205 | 2 | 90 | VERY HIGH | |
St Joseph Medical Center | Houston | Harris | 186 | 358 | 139 | 3 | Not Available | MEDIUM | |
Jps Health Network | Fort Worth | Tarrant | 268 | 631 | 438 | 4 | 40 | VERY HIGH | |
Covenant Medical Center | Lubbock | Lubbock | 191 | 316 | 224 | 9 | Not Available | HIGH | |
Providence Health Center | Waco | Mc Lennan | 196 | 293 | 112 | 0 | 22 | VERY HIGH | |
Ut Southwestern University Hospital | Dallas | Dallas | 253 | 331 | 80 | 2 | 78 | HIGH | |
Christus Spohn Hospital Corpus Christi | Corpus Christi | Nueces | 186 | 447 | 356 | 2 | 85 | VERY HIGH | |
Methodist Dallas Medical Center | Dallas | Dallas | 220 | 357 | 151 | 8 | Not Available | HIGH | |
Baylor Scott & White Clinic – Temple | Temple | Bell | 172 | 335 | 255 | 2 | Not Available | VERY HIGH | |
Rolling Plains Memorial Hospital | Sweetwater | Nolan | 90 | 219 | 79 | 1 | 50 | LOW | |
Seton Medical Center Austin | Austin | Travis | 180 | 247 | 78 | 2 | 64 | MEDIUM | |
Baptist Medical Center | San Antonio | Bexar | 159 | 281 | 125 | 2 | 76 | VERY HIGH | |
Texas Health Arlington Memorial Hospital | Arlington | Tarrant | 210 | 390 | 173 | 4 | 78 | VERY HIGH | |
Memorial Hermann Texas Medical Center | Houston | Harris | 172 | 211 | 60 | 1 | 64 | VERY HIGH | |
Brazosport Regional Health System | Lake Jackson | Brazoria | 176 | 318 | 157 | 2 | 76 | MEDIUM | |
Anson General Hospital | Anson | Jones | 50 | 95 | 16 | 0 | Not Available | LOW | Not Available |
Baylor Medical Center At Irving | Irving | Dallas | 148 | 246 | 83 | 1 | 67 | VERY HIGH | |
Titus Regional Medical Center | Mount Pleasant | Titus | 140 | 280 | 70 | 3 | 55 | MEDIUM | |
Christus Spohn Hospital Beeville | Beeville | Bee | 96 | 304 | 234 | 2 | 71 | MEDIUM | |
Ut Health East Texas Tyler Regional Hospital | Tyler | Smith | 137 | 306 | 126 | 2 | Not Available | HIGH | |
Graham Regional Medical Center | Graham | Young | 136 | 244 | 65 | 1 | Not Available | LOW | |
Medical City North Hills | North Richland Hills | Tarrant | 144 | 256 | 75 | 1 | Not Available | MEDIUM | |
North Texas Medical Center | Gainesville | Cooke | 86 | 216 | 87 | 0 | Not Available | LOW | |
Fort Duncan Medical Center | Eagle Pass | Maverick | 130 | 367 | 216 | 0 | 88 | MEDIUM | |
Hca Houston Healthcare Southeast | Pasadena | Harris | 131 | 392 | 231 | 0 | Not Available | VERY HIGH | |
Pampa Regional Medical Center | Pampa | Gray | 100 | 206 | 62 | 1 | Not Available | LOW | |
Baylor Scott & White Medical Center Hillcrest | Waco | Mc Lennan | 144 | 274 | 205 | 1 | 86 | VERY HIGH | |
Christus Mother Frances Hospital | Tyler | Smith | 146 | 297 | 123 | 3 | 46 | VERY HIGH | |
Guadalupe Regional Medical Center | Seguin | Guadalupe | 158 | 246 | 132 | 2 | 78 | MEDIUM | |
Las Palmas Medical Center | El Paso | El Paso | 139 | 265 | 100 | 0 | Not Available | VERY HIGH | |
Connally Memorial Medical Center | Floresville | Wilson | 116 | 230 | 72 | 1 | 73 | LOW | |
South Texas Health System | Edinburg | Hidalgo | 110 | 265 | 136 | 0 | Not Available | VERY HIGH | |
Dell Seton Med Center At The University Of Tx | Austin | Travis | 189 | 335 | 163 | 1 | Not Available | VERY HIGH | |
Knapp Medical Center | Weslaco | Hidalgo | 140 | 260 | 81 | 2 | Not Available | MEDIUM | |
Nix Health Care System | San Antonio | Bexar | 106 | 244 | 97 | 3 | Not Available | LOW | |
Medical Center Hospital | Odessa | Ector | 185 | 261 | 89 | 3 | 65 | HIGH | |
Midland Memorial Hospital | Midland | Midland | 169 | 310 | 131 | 3 | 76 | VERY HIGH | |
Texas Health Harris Methodist Fort Worth | Fort Worth | Tarrant | 157 | 399 | 236 | 1 | Not Available | VERY HIGH | |
Baylor Scott And White All Saints Medical Center | Fort Worth | Tarrant | 198 | 399 | 161 | 3 | Not Available | MEDIUM | |
Seton Smithville Regional Hospital | Smithville | Bastrop | 100 | 232 | 85 | 1 | Not Available | LOW | |
Permian Regional Medical Center Andrews County Ho | Andrews | Andrews | 96 | 222 | 55 | 2 | Not Available | LOW | |
Detar Healthcare System | Victoria | Victoria | 122 | 256 | 97 | 1 | 95 | HIGH | |
Texas Health Harris Methodist Hospital Cleburne | Cleburne | Johnson | 134 | 253 | 97 | 3 | 80 | MEDIUM | |
Metroplex Hospital | Killeen | Bell | 159 | 338 | 149 | 4 | 75 | HIGH | |
Val Verde Regional Medical Center | Del Rio | Val Verde | 121 | 268 | 82 | 4 | 62 | MEDIUM | |
Hereford Regional Medical Center | Hereford | Deaf Smith | 97 | 218 | 58 | 1 | Not Available | LOW | |
Grace Medical Center | Lubbock | Lubbock | 83 | 193 | 50 | 3 | Not Available | LOW | |
Christus Spohn Hospital Kleberg | Kingsville | Kleberg | 179 | 350 | 170 | 5 | 90 | MEDIUM | |
Methodist Hospital South | Jourdanton | Atascosa | 122 | 263 | 78 | 1 | 58 | MEDIUM | |
Mission Regional Medical Center | Mission | Hidalgo | 133 | 290 | 138 | 0 | Not Available | MEDIUM | |
Memorial Hermann Hospital System | Houston | Harris | 198 | 300 | 100 | 1 | 64 | VERY HIGH | |
Scott & White Hospital Brenham | Brenham | Washington | 116 | 217 | 127 | 1 | 94 | LOW | |
Hill Regional Hospital | Hillsboro | Hill | 108 | 194 | 42 | 2 | 60 | LOW | |
Chi St Luke’s Health Baylor College Of Medicine Me | Houston | Harris | 122 | 377 | 166 | 3 | Not Available | VERY HIGH | |
Ut Health East Texas Jacksonville Hospital | Jacksonville | Cherokee | 96 | 196 | 55 | 1 | Not Available | LOW | |
Paris Regional Medical Center | Paris | Lamar | 141 | 263 | 107 | 0 | Not Available | MEDIUM | |
Wadley Regional Medical Center | Texarkana | Bowie | 122 | 372 | 184 | 4 | Not Available | HIGH | |
Medical City Weatherford | Weatherford | Parker | 156 | 249 | 87 | 2 | 62 | MEDIUM | |
Northwest Texas Hospital | Amarillo | Potter | 128 | 386 | 204 | 1 | Not Available | HIGH | |
Ut Health East Texas Carthage Hospital | Carthage | Panola | 98 | 237 | 75 | 2 | Not Available | LOW | |
Chi St Lukes Health Memorial Lufkin | Lufkin | Angelina | 113 | 294 | 152 | 2 | 50 | MEDIUM | |
University Health System | San Antonio | Bexar | 294 | 581 | 374 | 1 | Not Available | VERY HIGH | |
Baylor Scott & White Medical Center – Llano | Llano | Llano | 83 | 168 | 100 | 0 | Not Available | LOW | |
Hca Houston Healthcare Conroe | Conroe | Montgomery | 127 | 207 | 78 | 0 | Not Available | HIGH | |
Hendrick Medical Center | Abilene | Taylor | 124 | 340 | 163 | 3 | 92 | VERY HIGH | |
Baptist St Anthony’s Hospital | Amarillo | Potter | 205 | 326 | 138 | 3 | Not Available | VERY HIGH | |
Memorial Hospital | Gonzales | Gonzales | 100 | 224 | 60 | 1 | Not Available | LOW | |
Christus Mother Frances Hospital Sulphur Springs | Sulphur Springs | Hopkins | 133 | 256 | 104 | 4 | 46 | MEDIUM | |
Christus Santa Rosa Medical Center | San Antonio | Bexar | 146 | 301 | 138 | 4 | 88 | VERY HIGH | |
Faith Community Hospital | Jacksboro | Jack | 137 | 178 | 22 | 2 | Not Available | LOW | Not Available |
Hamlin Memorial Hospital | Hamlin | Jones | 92 | 106 | 9 | 1 | Not Available | LOW | Not Available |
Bellville St Joseph Health Center | Bellville | Austin | 107 | 205 | 45 | 1 | Not Available | LOW | Not Available |
Wise Regional Health System | Decatur | Wise | 154 | 258 | 96 | 0 | 88 | MEDIUM | |
Central Texas Medical Center | San Marcos | Hays | 138 | 220 | 80 | 2 | 83 | MEDIUM | |
Harris Health System | Houston | Harris | 357 | 616 | 282 | 5 | Not Available | VERY HIGH | |
Texas Health Presbyterian Hospital Kaufman | Kaufman | Kaufman | 152 | 237 | 88 | 3 | 94 | MEDIUM | |
College Station Medical Center | College Station | Brazos | 120 | 186 | 51 | 2 | Not Available | MEDIUM | |
Texoma Medical Center | Denison | Grayson | 118 | 196 | 76 | 1 | 92 | VERY HIGH | |
Oakbend Medical Center | Richmond | Fort Bend | 116 | 196 | 76 | 0 | 88 | MEDIUM | |
San Angelo Community Medical Center | San Angelo | Tom Green | 117 | 217 | 58 | 2 | 36 | MEDIUM | |
Baptist Beaumont Hospital | Beaumont | Jefferson | 204 | 375 | 143 | 5 | 95 | VERY HIGH | |
Huntsville Memorial Hospital | Huntsville | Walker | 182 | 347 | 138 | 3 | 67 | MEDIUM | |
Falls Community Hospital And Clinic | Marlin | Falls | 96 | 199 | 64 | 4 | Not Available | LOW | |
Texas Health Harris Methodist Hospital Stephenvill | Stephenville | Erath | 165 | 254 | 83 | 2 | 83 | LOW | |
Hunt Regional Medical Center | Greenville | Hunt | 116 | 273 | 115 | 2 | 88 | VERY HIGH | |
Houston Methodist Hospital | Houston | Harris | 175 | 420 | 196 | 3 | Not Available | HIGH | |
Childress Regional Medical Center | Childress | Childress | 117 | 167 | 34 | 1 | Not Available | LOW | |
Columbus Community Hospital | Columbus | Colorado | 121 | 253 | 54 | 1 | Not Available | LOW | |
Baylor Scott & White Medical Center- Waxahachie | Waxahachie | Ellis | 163 | 279 | 85 | 2 | 79 | VERY HIGH | |
Dallas Medical Center | Dallas | Dallas | 108 | 260 | 112 | 1 | Not Available | LOW | |
Methodist Hospital | San Antonio | Bexar | 148 | 319 | 143 | 0 | 79 | VERY HIGH | |
Ut Health East Texas Athens Hospital | Athens | Henderson | 122 | 272 | 67 | 2 | 76 | HIGH | |
Memorial Medical Center Livingston | Livingston | Polk | 154 | 291 | 75 | 3 | 16 | MEDIUM | |
Brownfield Regional Medical Center | Brownfield | Terry | 109 | 132 | 27 | 2 | Not Available | LOW | |
Parkview Regional Hospital | Mexia | Limestone | 90 | 224 | 59 | 1 | Not Available | LOW | |
Medical City Mckinney | Mckinney | Collin | 130 | 223 | 84 | 0 | 86 | HIGH | |
Eastland Memorial Hospital | Eastland | Eastland | 115 | 232 | 60 | 4 | 36 | LOW | |
Texas Health Harris Methodist Hospital Azle | Azle | Tarrant | 144 | 233 | 94 | 3 | 86 | MEDIUM | |
Baylor Scott And White Medical Center Uptown | Dallas | Dallas | 99 | 222 | 47 | 2 | Not Available | LOW | Not Available |
Houston Methodist San Jacinto Hospital | Baytown | Harris | 194 | 412 | 224 | 3 | 100 | HIGH | |
St David’s Medical Center | Austin | Travis | 135 | 248 | 128 | 0 | 88 | VERY HIGH | |
Navarro Regional Hospital | Corsicana | Navarro | 98 | 206 | 53 | 2 | 93 | MEDIUM | |
Glen Rose Medical Center | Glen Rose | Somervell | 90 | 219 | 43 | 1 | Not Available | LOW | |
Tyler County Hospital | Woodville | Tyler | 90 | 245 | 60 | 1 | Not Available | LOW | |
Texas Health Presbyterian Hospital Dallas | Dallas | Dallas | 201 | 345 | 160 | 3 | Not Available | VERY HIGH | |
Matagorda Regional Medical Center | Bay City | Matagorda | 139 | 245 | 77 | 2 | 79 | LOW | |
Wilson N Jones Regional Medical Center | Sherman | Grayson | 125 | 249 | 50 | 3 | Not Available | MEDIUM | |
Ut Health East Texas Henderson Hospital | Henderson | Rusk | 89 | 184 | 55 | 1 | 68 | LOW | |
Woodland Heights Medical Center | Lufkin | Angelina | 114 | 268 | 88 | 0 | Not Available | VERY HIGH | |
Allegiance Specialty Hospital Of Kilgore | Kilgore | Gregg | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Medical Arts Hospital | Lamesa | Dawson | 102 | 172 | 28 | 1 | Not Available | LOW | Not Available |
Stephens Memorial Hospital | Breckenridge | Stephens | 102 | 158 | 10 | 2 | Not Available | LOW | |
Memorial Hospital | Nacogdoches | Nacogdoches | 154 | 330 | 109 | 2 | Not Available | MEDIUM | |
The Medical Center Of Southeast Texas | Port Arthur | Jefferson | 135 | 442 | 196 | 2 | 89 | HIGH | |
Methodist Richardson Medical Center | Richardson | Collin | 144 | 276 | 129 | 1 | Not Available | MEDIUM | |
Covenant Hospital Plainview | Plainview | Hale | 140 | 223 | 48 | 2 | 35 | LOW | |
Abilene Regional Medical Center | Abilene | Taylor | 153 | 274 | 96 | 2 | Not Available | MEDIUM | |
Baylor Scott & White Medical Center Grapevine | Grapevine | Tarrant | 146 | 217 | 82 | 1 | 70 | HIGH | |
Palo Pinto General Hospital | Mineral Wells | Palo Pinto | 79 | 170 | 40 | 1 | 83 | LOW | |
Shannon Medical Center | San Angelo | Tom Green | 166 | 226 | 96 | 5 | Not Available | HIGH | |
Christus Jasper Memorial Hospital | Jasper | Jasper | 139 | 330 | 154 | 2 | 36 | MEDIUM | |
Hemphill County Hospital | Canadian | Hemphill | 112 | 158 | 22 | 0 | Not Available | LOW | |
Wilbarger General Hospital | Vernon | Wilbarger | 75 | 205 | 110 | 2 | 100 | LOW | |
Seymour Hospital | Seymour | Baylor | 65 | 90 | 0 | 0 | Not Available | LOW | |
Brownwood Regional Medical Center | Brownwood | Brown | 143 | 310 | 96 | 2 | 27 | MEDIUM | |
Lake Granbury Medical Center | Granbury | Hood | 124 | 231 | 74 | 3 | 70 | MEDIUM | |
Cuero Regional Hospital | Cuero | De Witt | 124 | 242 | 58 | 2 | Not Available | LOW | |
Hill Country Memorial Hospital Inc | Fredericksburg | Gillespie | 125 | 196 | 51 | 1 | 88 | LOW | |
Care Regional Medical Center | Aransas Pass | San Patricio | Not Available | Not Available | Not Available | 6 | Not Available | LOW | |
Memorial Hermann Memorial City Medical Center | Houston | Harris | 186 | 246 | 76 | 1 | 64 | VERY HIGH | |
Hca Houston Healthcare Clear Lake | Webster | Harris | 132 | 266 | 107 | 1 | 75 | VERY HIGH | |
Medical City Denton | Denton | Denton | 140 | 214 | 88 | 0 | 100 | HIGH | |
Hca Houston Healthcare Northwest | Houston | Harris | 158 | 244 | 140 | 0 | Not Available | VERY HIGH | |
Texas Health Heb | Bedford | Tarrant | 141 | 246 | 107 | 1 | 77 | HIGH | |
Nocona General Hospital | Nocona | Montague | 82 | 108 | 20 | 1 | Not Available | LOW | |
Doctors Hospital Of Laredo | Laredo | Webb | 119 | 317 | 139 | 0 | 67 | HIGH | |
Hca Houston Healthcare West | Houston | Harris | 126 | 272 | 118 | 1 | Not Available | HIGH | |
Medical City Dallas | Dallas | Dallas | 154 | 272 | 110 | 1 | Not Available | VERY HIGH | |
Medical City Plano | Plano | Collin | 113 | 215 | 94 | 0 | Not Available | HIGH | |
Scenic Mountain Medical Center | Big Spring | Howard | 112 | 208 | 57 | 4 | 80 | LOW | |
Starr County Memorial Hospital | Rio Grande City | Starr | 186 | 326 | 80 | 8 | 27 | LOW | |
Nacogdoches Medical Center | Nacogdoches | Nacogdoches | 116 | 209 | 96 | 0 | Not Available | MEDIUM | |
Freestone Medical Center | Fairfield | Freestone | 99 | 202 | 48 | 1 | Not Available | LOW | |
Park Plaza Hospital | Houston | Harris | 110 | 212 | 74 | 0 | Not Available | LOW | |
Odessa Regional Medical Center | Odessa | Ector | 178 | 318 | 114 | 3 | Not Available | MEDIUM | |
Valley Regional Medical Center | Brownsville | Cameron | 129 | 202 | 59 | 1 | 84 | MEDIUM | |
Sierra Medical Center | El Paso | El Paso | 109 | 218 | 101 | 0 | Not Available | HIGH | |
Medical Center Of Lewisville | Lewisville | Denton | 108 | 234 | 91 | 0 | 79 | HIGH | |
Hca Houston Healthcare Tomball | Tomball | Harris | 132 | 311 | 168 | 1 | Not Available | MEDIUM | |
Plaza Medical Center Of Fort Worth | Fort Worth | Tarrant | 118 | 272 | 134 | 1 | Not Available | MEDIUM | |
Womans Hospital Of Texas,The | Houston | Harris | 142 | 94 | 12 | 0 | Not Available | LOW | |
Medical City Arlington | Arlington | Tarrant | 113 | 274 | 117 | 1 | Not Available | VERY HIGH | |
Texas Health Huguley Hospital Fort Worth South | Burleson | Johnson | 140 | 330 | 188 | 3 | 47 | HIGH | |
City Hospital At White Rock | Dallas | Dallas | 143 | 300 | 127 | 1 | 64 | MEDIUM | |
Memorial Hermann Northeast Hospital | Humble | Harris | 182 | 288 | 79 | 1 | 33 | VERY HIGH | |
University Medical Center | Lubbock | Lubbock | 192 | 325 | 93 | 8 | Not Available | VERY HIGH | |
Dallas Regional Medical Center | Mesquite | Dallas | 140 | 330 | 154 | 4 | 91 | HIGH | |
University Of Texas Health Science Center At Tyler | Tyler | Smith | 121 | 231 | 37 | 1 | Not Available | LOW | |
El Campo Memorial Hospital | El Campo | Wharton | 113 | 220 | 54 | 3 | Not Available | LOW | |
Southwest General Hospital | San Antonio | Bexar | 122 | 556 | 307 | 2 | 86 | MEDIUM | |
Lamb Healthcare Center | Littlefield | Lamb | 79 | 122 | 18 | 1 | Not Available | LOW | Not Available |
Longview Regional Medical Center | Longview | Gregg | 168 | 299 | 104 | 2 | 85 | MEDIUM | |
Houston Methodist St John Hospital | Nassau Bay | Harris | 180 | 320 | 136 | 0 | Not Available | MEDIUM | |
Rio Grande Regional Hospital | Mcallen | Hidalgo | 108 | 197 | 76 | 1 | Not Available | VERY HIGH | |
St David’s South Austin Medical Center | Austin | Travis | 132 | 306 | 170 | 2 | 75 | VERY HIGH | |
Hca Houston Healthcare Cypress Fairbanks | Houston | Harris | 130 | 268 | 113 | 2 | Not Available | MEDIUM | |
Round Rock Medical Center | Round Rock | Williamson | 109 | 273 | 147 | 0 | 73 | HIGH | |
Methodist Charlton Medical Center | Dallas | Dallas | 184 | 377 | 186 | 3 | 78 | VERY HIGH | |
Baylor Scott And White Medical Center Carrollton | Carrollton | Denton | 136 | 224 | 85 | 1 | Not Available | MEDIUM | |
Baylor Scott And White Medical Center Lake Pointe | Rowlett | Dallas | 126 | 328 | 154 | 2 | 70 | MEDIUM | |
Texas Health Presbyterian Hospital Denton | Denton | Denton | 142 | 235 | 103 | 3 | 88 | HIGH | |
Knox County Hospital | Knox City | Knox | 93 | 108 | 9 | 0 | Not Available | LOW | Not Available |
Palestine Regional Medical Center | Palestine | Anderson | 131 | 247 | 68 | 4 | 71 | MEDIUM | |
Covenant Hospital Levelland | Levelland | Hockley | 103 | 177 | 120 | 2 | Not Available | LOW | |
Ut Southwestern University Hospital-Zale Lipshy | Dallas | Dallas | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Texas Health Presbyterian Hospital Plano | Plano | Collin | 198 | 297 | 133 | 2 | 62 | HIGH | |
Tops Surgical Specialty Hospital | Houston | Harris | 120 | Not Available | Not Available | 0 | Not Available | LOW | |
Hca Houston Healthcare Kingwood | Kingwood | Harris | 110 | 238 | 97 | 1 | Not Available | VERY HIGH | |
Texas Health Harris Methodist Hospital Southwest F | Fort Worth | Tarrant | 160 | 253 | 97 | 2 | Not Available | VERY HIGH | |
Methodist Ambulatory Surgery Hospital Nw | San Antonio | Bexar | 55 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
Corpus Christi Medical Center,The | Corpus Christi | Nueces | 138 | 306 | 103 | 1 | 85 | VERY HIGH | |
Us Pain & Spine Hospital | Houston | Harris | 172 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
Christus St Michael Health System | Texarkana | Bowie | 188 | 336 | 145 | 3 | 76 | VERY HIGH | |
United Memorial Medical Center | Houston | Harris | 240 | 428 | 146 | 9 | Not Available | LOW | |
Texas Orthopedic Hospital | Houston | Harris | 105 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Northwest Hills Surgical Hospital | Austin | Travis | Not Available | Not Available | Not Available | 2 | Not Available | LOW | Not Available |
North Austin Medical Center | Austin | Travis | 138 | 234 | 96 | 1 | Not Available | VERY HIGH | |
Houston Methodist Sugarland Hospital | Sugar Land | Fort Bend | 188 | 306 | 89 | 2 | 97 | HIGH | |
Medical City Las Colinas | Irving | Dallas | 129 | 227 | 76 | 1 | Not Available | MEDIUM | |
Cornerstone Regional Hospital | Edinburg | Hidalgo | 189 | Not Available | Not Available | 3 | Not Available | LOW | |
Kell West Regional Hospital | Wichita Falls | Wichita | 102 | 248 | 72 | 4 | Not Available | LOW | |
Christus Spohn Hospital Alice | Alice | Jim Wells | 148 | 398 | 189 | 2 | 79 | MEDIUM | |
Surgery Specialty Hospitals Of America Se Houston | Pasadena | Harris | 85 | 80 | 45 | 5 | Not Available | LOW | Not Available |
Ennis Regional Medical Center | Ennis | Ellis | 89 | 214 | 61 | 1 | Not Available | LOW | |
Physicians Centre,The | Bryan | Brazos | 75 | Not Available | Not Available | 4 | Not Available | LOW | Not Available |
Texas Health Presbyterian Hospital Allen | Allen | Collin | 146 | 264 | 140 | 1 | Not Available | MEDIUM | |
Houston Methodist Willowbrook Hospital | Houston | Harris | 160 | 292 | 76 | 3 | 89 | HIGH | |
Memorial Hermann Katy Hospital | Katy | Fort Bend | 173 | 271 | 80 | 1 | 83 | HIGH | |
Memorial Hermann Sugar Land Hospital | Sugar Land | Fort Bend | 148 | 259 | 74 | 1 | 69 | HIGH | |
Baylor Scott And White Heart And Vascular Hospital | Dallas | Dallas | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Baylor Medical Center At Frisco | Frisco | Denton | 109 | 208 | 58 | 0 | Not Available | LOW | |
Harlingen Medical Center | Harlingen | Cameron | 122 | 332 | 152 | 1 | 92 | MEDIUM | |
South Texas Spine And Surgical Hospital | San Antonio | Bexar | 95 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
Sugar Land Surgical Hospital Llp | Sugar Land | Fort Bend | 76 | Not Available | Not Available | 2 | Not Available | LOW | |
St Luke’s The Woodlands Hospital | The Woodlands | Montgomery | 153 | 325 | 150 | 3 | Not Available | MEDIUM | |
Baylor Scott & White Texas Spine & Joint Hospital | Tyler | Smith | 140 | 160 | 48 | 1 | Not Available | LOW | |
Seton Southwest Hospital | Austin | Hays | 147 | 230 | 83 | 1 | Not Available | LOW | Not Available |
Seton Northwest Hospital | Austin | Travis | 169 | 226 | 62 | 1 | 13 | MEDIUM | |
Doctors Hospital At Renaissance | Edinburg | Hidalgo | 251 | 438 | 244 | 0 | Not Available | HIGH | |
Arise Austin Medical Center | Austin | Travis | Not Available | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
Usmd Hospital At Arlington L P | Arlington | Tarrant | 170 | 340 | 88 | 6 | Not Available | LOW | |
Baylor Surgical Hospital At Las Colinas | Irving | Dallas | 83 | Not Available | Not Available | 1 | Not Available | LOW | Not Available |
Quail Creek Surgical Hospital | Amarillo | Potter | Not Available | Not Available | Not Available | Not Available | Not Available | LOW | Not Available |
Lubbock Heart Hospital Lp | Lubbock | Lubbock | 139 | 235 | 81 | 2 | Not Available | LOW | |
Foundation Surgical Hospital Of El Paso | El Paso | El Paso | 125 | 291 | 54 | 5 | Not Available | LOW | |
Baylor Scott And White Surgical Hospital Fortworth | Fort Worth | Tarrant | 105 | 172 | 84 | 0 | Not Available | LOW | Not Available |
Baylor Medical Center At Trophy Club | Trophy Club | Denton | 88 | 205 | 42 | 1 | Not Available | LOW | Not Available |
Baylor Scott & White Medical Center – Centennial | Frisco | Collin | 139 | 243 | 90 | 0 | Not Available | LOW | |
Texas Health Harris Methodist Hospital Southlake | Southlake | Tarrant | 119 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
Texas Institute For Surgery At Presbyterian Hospit | Dallas | Dallas | Not Available | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
Baylor Regional Medical Center At Plano | Plano | Collin | 163 | 237 | 79 | 1 | 62 | MEDIUM | |
Texas Health Center For Diagnostics & Surgery Plan | Plano | Collin | 111 | Not Available | Not Available | 4 | Not Available | LOW | Not Available |
The Heart Hospital Baylor Denton | Denton | Denton | 108 | 156 | 55 | 0 | Not Available | LOW | |
Pine Creek Medical Center Llp | Dallas | Dallas | 164 | Not Available | Not Available | 0 | Not Available | LOW | Not Available |
Parmer County Community Hospital | Friona | Parmer | 141 | 180 | 15 | 0 | Not Available | LOW | Not Available |
Reagan Memorial Hospital | Big Lake | Reagan | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Limestone Medical Center | Groesbeck | Limestone | 113 | 172 | 40 | 1 | Not Available | LOW | Not Available |
Schleicher County Medical Center | Eldorado | Schleicher | 90 | 105 | 0 | Not Available | Not Available | Not Available | Not Available |
Burleson St Joseph Health Center | Caldwell | Burleson | 56 | 182 | 70 | Not Available | 50 | Not Available | Not Available |
Kimble Hospital | Junction | Kimble | 144 | 255 | 30 | Not Available | Not Available | Not Available | |
Iraan General Hospital | Iraan | Pecos | Not Available | 146 | 20 | 1 | Not Available | LOW | Not Available |
Yoakum County Hospital | Denver City | Yoakum | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Mccamey Hospital | Mccamey | Upton | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Ballinger Memorial Hospital | Ballinger | Runnels | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Sweeny Community Hospital | Sweeny | Brazoria | 111 | 306 | 116 | Not Available | Not Available | Not Available | Not Available |
Rice Medical Center | Eagle Lake | Colorado | 99 | Not Available | Not Available | 1 | Not Available | LOW | Not Available |
Fisher County Hospital District | Rotan | Fisher | 85 | 109 | 15 | Not Available | Not Available | Not Available | Not Available |
Winkler County Memorial Hospital | Kermit | Winkler | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
North Runnels Hospital | Winters | Runnels | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Madison St Joseph Health Center | Madisonville | Madison | 78 | 204 | 66 | Not Available | 58 | Not Available | Not Available |
Refugio County Memorial Hospital | Refugio | Refugio | 89 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Stonewall Memorial Hospital | Aspermont | Stonewall | 90 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
