- Home
- /
- California
- /
- Los Angeles County
- /
- Hospitals and Emergency Rooms in Los Angeles County, CA
List of Hospitals and Emergency Rooms – Los Angeles County, CA ER Wait Times
CALL 9-1-1 in case of emergency.
There are 80 health facilities in Los Angeles County, CA which are Medicaid enrolled. Hospital wait times are listed below. Please click on hospital name to get detailed information.
Los Angeles County, CA - ER Wait Times
No | Facility Name | Time Spent in ER (minutes) | Time Until Admission (minutes) | Time Spent in ER After Admission (minutes) | Left Before Being Seen (%) | Head CT Results in 30 Minutes (%) | ER Volume | Hospital Overall Rating |
1 | Alhambra Hospital Medical Center | 111 | 180 | 46 | 1 | Not Available | MEDIUM | |
2 | Methodist Hospital Of Southern Ca | 171 | 348 | 116 | 2 | Not Available | HIGH | |
3 | Catalina Island Medical Center | 83 | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | Not Available |
4 | Kaiser Foundation Hospital – Baldwin Park | Not Available | 397 | 106 | Not Available | Not Available | NOT AVAILABLE | |
5 | Providence Saint Joseph Medical Ctr | 163 | 316 | 193 | 2 | Not Available | VERY HIGH | |
6 | Emanate Health Inter-Community Hospital | 141 | 421 | 258 | 1 | 60 | VERY HIGH | |
7 | Kaiser Foundation Hospital – Downey | Not Available | 371 | 89 | Not Available | Not Available | NOT AVAILABLE | |
8 | Pih Hospital – Downey | 202 | 395 | 123 | 1 | Not Available | HIGH | |
9 | Lac/Rancho Los Amigos National Rehabilitation Ctr | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | |
10 | Encino Hospital Medical Center | 96 | 240 | 146 | 1 | Not Available | LOW | |
11 | Memorial Hospital Of Gardena | 134 | 310 | 111 | 4 | 85 | HIGH | |
12 | Glendale Mem Hospital & Hlth Center | 130 | 317 | 120 | 1 | Not Available | MEDIUM | |
13 | Usc Verdugo Hills Hospital | 140 | 264 | 176 | 2 | Not Available | MEDIUM | |
14 | Glendale Adventist Medical Center | 198 | 428 | 317 | 2 | Not Available | HIGH | |
15 | Glendora Community Hospital | 126 | 284 | 115 | 0 | Not Available | LOW | |
16 | Emanate Health Foothill Presbyterian Hospital | 145 | 468 | 297 | 0 | 88 | HIGH | |
17 | Kaiser Foundation Hospital – South Bay | Not Available | 345 | 74 | Not Available | Not Available | NOT AVAILABLE | |
18 | Southern California Hospital At Hollywood | 190 | 352 | 158 | 3 | Not Available | MEDIUM | |
19 | Community Hospital Of Huntington Park | 212 | 418 | 145 | 3 | Not Available | HIGH | |
20 | Centinela Hospital Medical Center | 286 | 454 | 275 | 11 | 73 | VERY HIGH | |
21 | Lakewood Regional Medical Center | 174 | 329 | 185 | 1 | Not Available | HIGH | |
22 | Antelope Valley Hospital | 183 | 492 | 163 | 4 | 80 | VERY HIGH | |
23 | St Mary Medical Center | 158 | 340 | 161 | 3 | Not Available | HIGH | |
24 | Long Beach Memorial Medical Center | 215 | 493 | 263 | 1 | 45 | VERY HIGH | |
25 | Community Hospital Of Long Beach | 202 | 377 | 258 | 4 | Not Available | MEDIUM | |
26 | College Medical Center | 237 | 362 | 198 | 6 | Not Available | LOW | |
27 | Memorial Care Miller Children’s & Women’s Hosp Lb | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | Not Available |
28 | Hollywood Presbyterian Medical Center | 150 | 283 | 169 | 1 | Not Available | MEDIUM | |
29 | White Memorial Medical Center | 150 | 492 | 298 | 2 | Not Available | VERY HIGH | |
30 | Kaiser Foundation Hospital – Los Angeles | Not Available | 421 | 118 | Not Available | Not Available | NOT AVAILABLE | |
31 | California Hospital Medical Center La | 189 | 315 | 183 | 2 | Not Available | VERY HIGH | |
32 | Ronald Reagan U C L A Medical Center | 214 | 616 | 378 | 2 | Not Available | HIGH | |
33 | Lac+Usc Medical Center | 278 | 474 | 142 | 2 | 50 | VERY HIGH | |
34 | Good Samaritan Hospital | 218 | 313 | 113 | 8 | Not Available | MEDIUM | |
35 | Saint Vincent Medical Center | 104 | 269 | 148 | 1 | Not Available | MEDIUM | |
36 | Kaiser Foundation Hospital – West La | Not Available | 331 | 73 | Not Available | Not Available | NOT AVAILABLE | |
37 | Cedars-Sinai Medical Center | 251 | 363 | 164 | 3 | Not Available | VERY HIGH | |
38 | East Los Angeles Doctors Hospital | 128 | 298 | 81 | 5 | Not Available | LOW | |
39 | Los Angeles Community Hospital | 130 | 319 | 164 | 0 | Not Available | LOW | |
40 | Keck Hospital Of Usc | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | |
41 | Olympia Medical Center | 112 | 309 | 227 | 1 | Not Available | MEDIUM | |
42 | Docs Surgical Hospital | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | Not Available |
43 | Silver Lake Medical Center | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | |
44 | Martin Luther King, Jr. Community Hospital | 145 | 424 | 336 | 2 | 40 | VERY HIGH | |
45 | Children’s Hosp Of Los Angeles | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | Not Available |
46 | Shriners Hospitals For Children | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | Not Available |
47 | Saint Francis Medical Center | 243 | 466 | 274 | 1 | 47 | VERY HIGH | |
48 | Cedar-Sinai Marina Del Rey Hospital | 136 | 280 | 72 | 3 | Not Available | MEDIUM | |
49 | Providence Holy Cross Medical Center | 122 | 298 | 226 | 1 | 78 | VERY HIGH | |
50 | Beverly Hospital | 194 | 375 | 166 | 4 | Not Available | MEDIUM | |
51 | Monterey Park Hospital | 68 | 224 | 102 | 0 | Not Available | MEDIUM | |
52 | Garfield Medical Center | 148 | 290 | 145 | 2 | Not Available | MEDIUM | |
53 | Northridge Hospital Medical Center | 172 | 334 | 160 | 0 | Not Available | VERY HIGH | |
54 | Coast Plaza Hospital | 117 | 330 | 138 | 1 | 69 | LOW | |
55 | Palmdale Regional Medical Center | 227 | 596 | 267 | 0 | 45 | VERY HIGH | |
56 | Kaiser Foundation Hospital – Panorama City | Not Available | 327 | 91 | Not Available | Not Available | NOT AVAILABLE | |
57 | Mission Community Hospital | 162 | 377 | 230 | 2 | Not Available | LOW | |
58 | Huntington Memorial Hospital | 226 | 330 | 88 | 3 | Not Available | VERY HIGH | |
59 | Pomona Valley Hospital Medical Center | 164 | 395 | 193 | 3 | 77 | VERY HIGH | |
60 | Casa Colina Hospital | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | |
61 | San Dimas Community Hospital | 124 | 202 | 98 | 2 | Not Available | LOW | |
62 | San Gabriel Valley Medical Center | 137 | 293 | 135 | 1 | Not Available | MEDIUM | |
63 | Providence Little Co Of Mary Med Ctr San Pedro | 135 | 309 | 169 | 2 | 64 | HIGH | |
64 | Santa Monica – Ucla Med Ctr & Orthopaedic Hospital | 152 | 315 | 169 | 2 | Not Available | HIGH | |
65 | Providence Saint John’s Health Center | 184 | 345 | 219 | 4 | Not Available | MEDIUM | |
66 | Sherman Oaks Hospital | 126 | 219 | 137 | 1 | 93 | MEDIUM | |
67 | Greater El Monte Community Hospital | 112 | 289 | 150 | 1 | Not Available | MEDIUM | |
68 | Pacifica Hospital Of The Valley | 163 | 339 | 186 | 6 | Not Available | LOW | |
69 | Lac/Olive View-Ucla Medical Center | 272 | 560 | 310 | 4 | Not Available | VERY HIGH | |
70 | Providence Tarzana Medical Center | 96 | 237 | 160 | 1 | 75 | HIGH | |
71 | Torrance Memorial Medical Center | 157 | 285 | 97 | 1 | Not Available | VERY HIGH | |
72 | Providence Little Company Of Mary Med Ctr Torrance | 266 | 405 | 193 | 1 | Not Available | VERY HIGH | |
73 | Lac/Harbor-Ucla Med Center | 282 | 577 | 411 | 1 | Not Available | VERY HIGH | |
74 | Henry Mayo Newhall Hospital | 174 | 329 | 136 | 1 | 51 | VERY HIGH | |
75 | Valley Presbyterian Hospital | 186 | 399 | 268 | 5 | Not Available | VERY HIGH | |
76 | West Covina Medical Center, Inc | Not Available | Not Available | Not Available | Not Available | Not Available | NOT AVAILABLE | Not Available |
77 | West Hills Hospital & Medical Center | 144 | 367 | 204 | 1 | 73 | HIGH | |
78 | Pih Health Hospital-Whittier | 184 | 334 | 187 | 1 | 36 | VERY HIGH | |
79 | Whittier Hospital Medical Center | 142 | 272 | 100 | 1 | Not Available | MEDIUM | |
80 | Kaiser Foundation Hospital – Woodland Hills | Not Available | 318 | 75 | Not Available | Not Available | NOT AVAILABLE |
Notes
- Only Medicare enrolled hospitals are listed.
- Data mainly compiled using Hospital Compare dataset on https://data.medicare.gov/data/hospital-compare/.
- This page is based on Hospital Compare data which was last updated on Oct 30, 2019.